Exchange rate for 7 november 2017 - past NB exchange rates
| Code | Currency | 7 november 2017 | ||
|---|---|---|---|---|
| EUR | Euro | 9.4543 NOK | ||
| USD | Dollar | 8.1770 NOK | ||
| GBP | British pound | 10.7389 NOK | ||
| CHF | Swiss franc | 818.0600 NOK | ||
| SEK | Swedish krona | 97.0200 NOK | ||
| DKK | Danish krone | 127.0300 NOK | ||
| AUD | Australian Dollar | 6.2562 NOK | ||
| CAD | Canadian dollar | 6.4049 NOK | ||
| CZK | Czech koruna | 36.9440 NOK | ||
| BRL | Brazilian real | 2.4997 NOK | ||
| CNY | Chinese yuan | 123.1800 NOK | ||
| HKD | Hong Kong dollar | 1.0479 NOK | ||
| HRK | Croatian kuna | 125.3600 NOK | ||
| HUF | Hungarian forint | 3.0401 NOK | ||
| I44 | Import-weighted krone exchange rate | 104.9500 NOK | ||
| IDR | Indonesian rupiah | 0.0604 NOK | ||
| ILS | Israeli shekel | 2.3267 NOK | ||
| INR | Indian rupee | 12.5810 NOK | ||
| JPY | Japanese yen | 7.1607 NOK | ||
| KRW | South Korean won | 0.7356 NOK | ||
| LTL | Lithuanian litas | 2.6172 NOK | ||
| MXN | Mexican peso | 42.8400 NOK | ||
| MYR | Malaysian ringgit | 1.9362 NOK | ||
| NZD | New Zealand dollar | 5.6555 NOK | ||
| PHP | Philippine peso | 15.9090 NOK | ||
| PKR | Pakistanian rupee | 7.7650 NOK | ||
| PLN | Polish zloty | 2.2300 NOK | ||
| RON | Romanian leu | 205.7700 NOK | ||
| RUB | Russian rouble | 13.8940 NOK | ||
| BGN | Bulgarian lev | 483.4000 NOK | ||
| SGD | Singapore dollar | 5.9944 NOK | ||
| THB | Thai baht | 24.6820 NOK | ||
| TRY | Turkish lira | 211.6300 NOK | ||
| TWD | Taiwan dollar | 27.1030 NOK | ||
| TWI | Trade-weighted krone exchange rate | 113.4900 NOK | ||
| XDR | IMF, Special drawing rights | 11.4545 NOK | ||
| ZAR | South African rand | 0.5770 NOK | ||
| BYR | Belarussian rouble | 0.0420 NOK | 
