Trade-weighted krone exchange rate exchange rate evolution chart
Show TWI rate - Trade-weighted krone exchange rate exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
10 Jul 2025 | 1 TWI | 133.5800 | -0,2539 % | -0,3400 | ||
09 Jul 2025 | 1 TWI | 133.9200 | +0,0448 % | +0,0600 | ||
08 Jul 2025 | 1 TWI | 133.8600 | -0,4092 % | -0,5500 | ||
07 Jul 2025 | 1 TWI | 134.4100 | +0,4409 % | +0,5900 | ||
04 Jul 2025 | 1 TWI | 133.8200 | -0,2088 % | -0,2800 | ||
03 Jul 2025 | 1 TWI | 134.1000 | -0,1712 % | -0,2300 | ||
02 Jul 2025 | 1 TWI | 134.3300 | +0,2313 % | +0,3100 | ||
01 Jul 2025 | 1 TWI | 134.0200 | -0,0671 % | -0,0900 | ||
30 Jun 2025 | 1 TWI | 134.1100 | +0,2617 % | +0,3500 | ||
27 Jun 2025 | 1 TWI | 133.7600 | -0,2163 % | -0,2900 | ||
26 Jun 2025 | 1 TWI | 134.0500 | +0,0597 % | +0,0800 | ||
25 Jun 2025 | 1 TWI | 133.9700 | +0,5856 % | +0,7800 | ||
24 Jun 2025 | 1 TWI | 133.1900 | +0,5663 % | +0,7500 | ||
23 Jun 2025 | 1 TWI | 132.4400 | +0,4399 % | +0,5800 | ||
20 Jun 2025 | 1 TWI | 131.8600 | +0,4342 % | +0,5700 | ||
19 Jun 2025 | 1 TWI | 131.2900 | +0,7134 % | +0,9300 | ||
18 Jun 2025 | 1 TWI | 130.3600 | +0,0998 % | +0,1300 | ||
17 Jun 2025 | 1 TWI | 130.2300 | (min) | -0,4053 % | -0,5300 | |
16 Jun 2025 | 1 TWI | 130.7600 | +0,1609 % | +0,2100 | ||
13 Jun 2025 | 1 TWI | 130.5500 | -1,0685 % | -1,4100 | ||
12 Jun 2025 | 1 TWI | 131.9600 | -0,0833 % | -0,1100 | ||
11 Jun 2025 | 1 TWI | 132.0700 | +0,3648 % | +0,4800 | ||
10 Jun 2025 | 1 TWI | 131.5900 | -0,1442 % | -0,1900 | ||
06 Jun 2025 | 1 TWI | 131.7800 | -0,0531 % | -0,0700 | ||
05 Jun 2025 | 1 TWI | 131.8500 | +0,0303 % | +0,0400 | ||
04 Jun 2025 | 1 TWI | 131.8100 | -0,1212 % | -0,1600 | ||
03 Jun 2025 | 1 TWI | 131.9700 | +0,0910 % | +0,1200 | ||
02 Jun 2025 | 1 TWI | 131.8500 | -0,3703 % | -0,4900 | ||
30 May 2025 | 1 TWI | 132.3400 | +0,3564 % | +0,4700 | ||
28 May 2025 | 1 TWI | 131.8700 | -0,0227 % | -0,0300 | ||
27 May 2025 | 1 TWI | 131.9000 | +0,0911 % | +0,1200 | ||
26 May 2025 | 1 TWI | 131.7800 | -0,4081 % | -0,5400 | ||
23 May 2025 | 1 TWI | 132.3200 | +0,1438 % | +0,1900 | ||
22 May 2025 | 1 TWI | 132.1300 | +0,2960 % | +0,3900 | ||
21 May 2025 | 1 TWI | 131.7400 | -0,9474 % | -1,2600 | ||
20 May 2025 | 1 TWI | 133.0000 | +0,0677 % | +0,0900 | ||
19 May 2025 | 1 TWI | 132.9100 | -0,3449 % | -0,4600 | ||
16 May 2025 | 1 TWI | 133.3700 | -0,2767 % | -0,3700 | ||
15 May 2025 | 1 TWI | 133.7400 | +0,6472 % | +0,8600 | ||
14 May 2025 | 1 TWI | 132.8800 | -0,1728 % | -0,2300 | ||
13 May 2025 | 1 TWI | 133.1100 | -0,0751 % | -0,1000 | ||
12 May 2025 | 1 TWI | 133.2100 | -0,2919 % | -0,3900 | ||
09 May 2025 | 1 TWI | 133.6000 | -0,0897 % | -0,1200 | ||
08 May 2025 | 1 TWI | 133.7200 | +0,2023 % | +0,2700 | ||
07 May 2025 | 1 TWI | 133.4500 | -0,4327 % | -0,5800 | ||
06 May 2025 | 1 TWI | 134.0300 | -0,5712 % | -0,7700 | ||
05 May 2025 | 1 TWI | 134.8000 | +0,3947 % | +0,5300 | ||
02 May 2025 | 1 TWI | 134.2700 | -0,2970 % | -0,4000 | ||
30 Apr 2025 | 1 TWI | 134.6700 | +0,0371 % | +0,0500 | ||
29 Apr 2025 | 1 TWI | 134.6200 | -0,3479 % | -0,4700 | ||
28 Apr 2025 | 1 TWI | 135.0900 | +0,1780 % | +0,2400 | ||
25 Apr 2025 | 1 TWI | 134.8500 | -0,0371 % | -0,0500 | ||
24 Apr 2025 | 1 TWI | 134.9000 | -0,3913 % | -0,5300 | ||
23 Apr 2025 | 1 TWI | 135.4300 | +0,0665 % | +0,0900 | ||
22 Apr 2025 | 1 TWI | 135.3400 | -1,2045 % | -1,6500 | ||
16 Apr 2025 | 1 TWI | 136.9900 | +0,5726 % | +0,7800 | ||
15 Apr 2025 | 1 TWI | 136.2100 | -0,3366 % | -0,4600 | ||
14 Apr 2025 | 1 TWI | 136.6700 | -0,4371 % | -0,6000 | ||
11 Apr 2025 | 1 TWI | 137.2700 | +0,3656 % | +0,5000 | ||
10 Apr 2025 | 1 TWI | 136.7700 | -0,8769 % | -1,2100 | ||
09 Apr 2025 | 1 TWI | 137.9800 | (max) | +0,9290 % | +1,2700 | |
08 Apr 2025 | 1 TWI | 136.7100 | +0,2126 % | +0,2900 | ||
07 Apr 2025 | 1 TWI | 136.4200 | +2,0802 % | +2,7800 | ||
04 Apr 2025 | 1 TWI | 133.6400 | +1,6351 % | +2,1500 | ||
03 Apr 2025 | 1 TWI | 131.4900 | +0,8900 % | +1,1600 | ||
02 Apr 2025 | 1 TWI | 130.3300 | -0,2297 % | -0,3000 | ||
01 Apr 2025 | 1 TWI | 130.6300 | -0,7295 % | -0,9600 | ||
31 Mar 2025 | 1 TWI | 131.5900 | +0,9281 % | +1,2100 | ||
28 Mar 2025 | 1 TWI | 130.3800 | -0,4429 % | -0,5800 | ||
27 Mar 2025 | 1 TWI | 130.9600 | -0,1068 % | -0,1400 | ||
26 Mar 2025 | 1 TWI | 131.1000 | +0,3905 % | +0,5100 | ||
25 Mar 2025 | 1 TWI | 130.5900 | -0,2521 % | -0,3300 | ||
24 Mar 2025 | 1 TWI | 130.9200 | -0,2134 % | -0,2800 | ||
21 Mar 2025 | 1 TWI | 131.2000 | -0,6813 % | -0,9000 | ||
20 Mar 2025 | 1 TWI | 132.1000 | +0,0227 % | +0,0300 | ||
19 Mar 2025 | 1 TWI | 132.0700 | -0,2643 % | -0,3500 | ||
18 Mar 2025 | 1 TWI | 132.4200 | +0,0680 % | +0,0900 | ||
17 Mar 2025 | 1 TWI | 132.3300 | -0,6904 % | -0,9200 | ||
14 Mar 2025 | 1 TWI | 133.2500 | +0,1503 % | +0,2000 | ||
13 Mar 2025 | 1 TWI | 133.0500 | -0,1576 % | -0,2100 | ||
12 Mar 2025 | 1 TWI | 133.2600 | -0,1873 % | -0,2500 |
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro