Trade-weighted krone exchange rate exchange rate evolution chart
Show TWI rate - Trade-weighted krone exchange rate exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 01 Apr 2026 | 1 TWI | 127.3300 | -0,0157 % | -0,0200 | ||
| 31 Mar 2026 | 1 TWI | 127.3500 | +0,0157 % | +0,0200 | ||
| 30 Mar 2026 | 1 TWI | 127.3300 | +0,0707 % | +0,0900 | ||
| 27 Mar 2026 | 1 TWI | 127.2400 | +0,4738 % | +0,6000 | ||
| 26 Mar 2026 | 1 TWI | 126.6400 | -1,5318 % | -1,9700 | ||
| 25 Mar 2026 | 1 TWI | 128.6100 | +0,5630 % | +0,7200 | ||
| 24 Mar 2026 | 1 TWI | 127.8900 | -0,4515 % | -0,5800 | ||
| 23 Mar 2026 | 1 TWI | 128.4700 | +2,2118 % | +2,7800 | ||
| 20 Mar 2026 | 1 TWI | 125.6900 | +0,3032 % | +0,3800 | ||
| 19 Mar 2026 | 1 TWI | 125.3100 | (min) | -0,3420 % | -0,4300 | |
| 18 Mar 2026 | 1 TWI | 125.7400 | -0,6479 % | -0,8200 | ||
| 17 Mar 2026 | 1 TWI | 126.5600 | -0,6203 % | -0,7900 | ||
| 16 Mar 2026 | 1 TWI | 127.3500 | -0,1411 % | -0,1800 | ||
| 13 Mar 2026 | 1 TWI | 127.5300 | -0,0940 % | -0,1200 | ||
| 12 Mar 2026 | 1 TWI | 127.6500 | -0,1877 % | -0,2400 | ||
| 11 Mar 2026 | 1 TWI | 127.8900 | +0,1959 % | +0,2500 | ||
| 10 Mar 2026 | 1 TWI | 127.6400 | +0,0627 % | +0,0800 | ||
| 09 Mar 2026 | 1 TWI | 127.5600 | -0,1018 % | -0,1300 | ||
| 06 Mar 2026 | 1 TWI | 127.6900 | -0,3123 % | -0,4000 | ||
| 05 Mar 2026 | 1 TWI | 128.0900 | -0,2337 % | -0,3000 | ||
| 04 Mar 2026 | 1 TWI | 128.3900 | +0,0156 % | +0,0200 | ||
| 03 Mar 2026 | 1 TWI | 128.3700 | +0,5404 % | +0,6900 | ||
| 02 Mar 2026 | 1 TWI | 127.6800 | -0,1486 % | -0,1900 | ||
| 27 Feb 2026 | 1 TWI | 127.8700 | -0,7991 % | -1,0300 | ||
| 26 Feb 2026 | 1 TWI | 128.9000 | -0,0465 % | -0,0600 | ||
| 25 Feb 2026 | 1 TWI | 128.9600 | +0,4049 % | +0,5200 | ||
| 24 Feb 2026 | 1 TWI | 128.4400 | +0,0312 % | +0,0400 | ||
| 23 Feb 2026 | 1 TWI | 128.4000 | -0,0078 % | -0,0100 | ||
| 20 Feb 2026 | 1 TWI | 128.4100 | +0,0312 % | +0,0400 | ||
| 19 Feb 2026 | 1 TWI | 128.3700 | +0,1482 % | +0,1900 | ||
| 18 Feb 2026 | 1 TWI | 128.1800 | -0,4273 % | -0,5500 | ||
| 17 Feb 2026 | 1 TWI | 128.7300 | +0,0777 % | +0,1000 | ||
| 16 Feb 2026 | 1 TWI | 128.6300 | -0,4720 % | -0,6100 | ||
| 13 Feb 2026 | 1 TWI | 129.2400 | +0,5055 % | +0,6500 | ||
| 12 Feb 2026 | 1 TWI | 128.5900 | -0,0544 % | -0,0700 | ||
| 11 Feb 2026 | 1 TWI | 128.6600 | -0,2790 % | -0,3600 | ||
| 10 Feb 2026 | 1 TWI | 129.0200 | -0,9367 % | -1,2200 | ||
| 09 Feb 2026 | 1 TWI | 130.2400 | -0,4205 % | -0,5500 | ||
| 06 Feb 2026 | 1 TWI | 130.7900 | -0,0993 % | -0,1300 | ||
| 05 Feb 2026 | 1 TWI | 130.9200 | +0,4681 % | +0,6100 | ||
| 04 Feb 2026 | 1 TWI | 130.3100 | -0,2984 % | -0,3900 | ||
| 03 Feb 2026 | 1 TWI | 130.7000 | -0,1833 % | -0,2400 | ||
| 02 Feb 2026 | 1 TWI | 130.9400 | +0,5606 % | +0,7300 | ||
| 30 Jan 2026 | 1 TWI | 130.2100 | -0,1227 % | -0,1600 | ||
| 29 Jan 2026 | 1 TWI | 130.3700 | -0,8291 % | -1,0900 | ||
| 28 Jan 2026 | 1 TWI | 131.4600 | -0,3940 % | -0,5200 | ||
| 27 Jan 2026 | 1 TWI | 131.9800 | -0,3247 % | -0,4300 | ||
| 26 Jan 2026 | 1 TWI | 132.4100 | +0,3258 % | +0,4300 | ||
| 23 Jan 2026 | 1 TWI | 131.9800 | -0,2343 % | -0,3100 | ||
| 22 Jan 2026 | 1 TWI | 132.2900 | -0,2714 % | -0,3600 | ||
| 21 Jan 2026 | 1 TWI | 132.6500 | -0,5771 % | -0,7700 | ||
| 20 Jan 2026 | 1 TWI | 133.4200 | -0,2616 % | -0,3500 | ||
| 19 Jan 2026 | 1 TWI | 133.7700 | +0,0374 % | +0,0500 | ||
| 16 Jan 2026 | 1 TWI | 133.7200 | -0,0299 % | -0,0400 | ||
| 15 Jan 2026 | 1 TWI | 133.7600 | -0,0075 % | -0,0100 | ||
| 14 Jan 2026 | 1 TWI | 133.7700 | -0,2089 % | -0,2800 | ||
| 13 Jan 2026 | 1 TWI | 134.0500 | +0,1120 % | +0,1500 | ||
| 12 Jan 2026 | 1 TWI | 133.9000 | -0,2310 % | -0,3100 | ||
| 09 Jan 2026 | 1 TWI | 134.2100 | -0,0670 % | -0,0900 | ||
| 08 Jan 2026 | 1 TWI | 134.3000 | +0,2388 % | +0,3200 | ||
| 07 Jan 2026 | 1 TWI | 133.9800 | +0,3370 % | +0,4500 | ||
| 06 Jan 2026 | 1 TWI | 133.5300 | -0,4251 % | -0,5700 | ||
| 05 Jan 2026 | 1 TWI | 134.1000 | -0,0224 % | -0,0300 | ||
| 02 Jan 2026 | 1 TWI | 134.1300 | -0,2454 % | -0,3300 | ||
| 31 Dec 2025 | 1 TWI | 134.4600 | +0,0670 % | +0,0900 | ||
| 30 Dec 2025 | 1 TWI | 134.3700 | +0,0223 % | +0,0300 | ||
| 29 Dec 2025 | 1 TWI | 134.3400 | -0,0521 % | -0,0700 | ||
| 23 Dec 2025 | 1 TWI | 134.4100 | -0,2893 % | -0,3900 | ||
| 22 Dec 2025 | 1 TWI | 134.8000 | -0,1334 % | -0,1800 | ||
| 19 Dec 2025 | 1 TWI | 134.9800 | -0,3617 % | -0,4900 | ||
| 18 Dec 2025 | 1 TWI | 135.4700 | -0,1548 % | -0,2100 | ||
| 17 Dec 2025 | 1 TWI | 135.6800 | (max) | +0,0442 % | +0,0600 | |
| 16 Dec 2025 | 1 TWI | 135.6200 | +0,5561 % | +0,7500 | ||
| 15 Dec 2025 | 1 TWI | 134.8700 | +0,3572 % | +0,4800 | ||
| 12 Dec 2025 | 1 TWI | 134.3900 | +0,1341 % | +0,1800 | ||
| 11 Dec 2025 | 1 TWI | 134.2100 | +0,0298 % | +0,0400 | ||
| 10 Dec 2025 | 1 TWI | 134.1700 | +0,2765 % | +0,3700 | ||
| 09 Dec 2025 | 1 TWI | 133.8000 | +0,0823 % | +0,1100 | ||
| 08 Dec 2025 | 1 TWI | 133.6900 | +0,2775 % | +0,3700 | ||
| 05 Dec 2025 | 1 TWI | 133.3200 | -0,1647 % | -0,2200 | ||
| 04 Dec 2025 | 1 TWI | 133.5400 | +0,1876 % | +0,2500 | ||
| 03 Dec 2025 | 1 TWI | 133.2900 | - | - | - |
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro