Japanese yen exchange rate evolution chart
Show JPY rate - Japanese yen exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
30 Apr 2025 | 100 JPY | 7.2590 | -0,2090 % | -0,0152 | ||
29 Apr 2025 | 100 JPY | 7.2742 | -0,1606 % | -0,0117 | ||
28 Apr 2025 | 100 JPY | 7.2859 | +0,1691 % | +0,0123 | ||
25 Apr 2025 | 100 JPY | 7.2736 | -0,2838 % | -0,0207 | ||
24 Apr 2025 | 100 JPY | 7.2943 | -0,8212 % | -0,0604 | ||
23 Apr 2025 | 100 JPY | 7.3547 | -0,3685 % | -0,0272 | ||
22 Apr 2025 | 100 JPY | 7.3819 | -0,8875 % | -0,0661 | ||
16 Apr 2025 | 100 JPY | 7.4480 | +0,6854 % | +0,0507 | ||
15 Apr 2025 | 100 JPY | 7.3973 | +0,2901 % | +0,0214 | ||
14 Apr 2025 | 100 JPY | 7.3759 | -1,2095 % | -0,0903 | ||
11 Apr 2025 | 100 JPY | 7.4662 | +0,5007 % | +0,0372 | ||
10 Apr 2025 | 100 JPY | 7.4290 | -2,1625 % | -0,1642 | ||
09 Apr 2025 | 100 JPY | 7.5932 | (max) | +2,0756 % | +0,1544 | |
08 Apr 2025 | 100 JPY | 7.4388 | -0,0779 % | -0,0058 | ||
07 Apr 2025 | 100 JPY | 7.4446 | +2,3242 % | +0,1691 | ||
04 Apr 2025 | 100 JPY | 7.2755 | +3,2836 % | +0,2313 | ||
03 Apr 2025 | 100 JPY | 7.0442 | +0,7293 % | +0,0510 | ||
02 Apr 2025 | 100 JPY | 6.9932 | -0,5645 % | -0,0397 | ||
01 Apr 2025 | 100 JPY | 7.0329 | -0,4191 % | -0,0296 | ||
31 Mar 2025 | 100 JPY | 7.0625 | +1,7036 % | +0,1183 | ||
28 Mar 2025 | 100 JPY | 6.9442 | (min) | -0,4915 % | -0,0343 | |
27 Mar 2025 | 100 JPY | 6.9785 | -0,3470 % | -0,0243 | ||
26 Mar 2025 | 100 JPY | 7.0028 | +0,5124 % | +0,0357 | ||
25 Mar 2025 | 100 JPY | 6.9671 | -0,7239 % | -0,0508 | ||
24 Mar 2025 | 100 JPY | 7.0179 | -0,9023 % | -0,0639 | ||
21 Mar 2025 | 100 JPY | 7.0818 | -0,9691 % | -0,0693 | ||
20 Mar 2025 | 100 JPY | 7.1511 | +1,4830 % | +0,1045 | ||
19 Mar 2025 | 100 JPY | 7.0466 | -0,0596 % | -0,0042 | ||
18 Mar 2025 | 100 JPY | 7.0508 | -0,7600 % | -0,0540 | ||
17 Mar 2025 | 100 JPY | 7.1048 | -1,0225 % | -0,0734 | ||
14 Mar 2025 | 100 JPY | 7.1782 | -0,5734 % | -0,0414 | ||
13 Mar 2025 | 100 JPY | 7.2196 | +0,8944 % | +0,0640 | ||
12 Mar 2025 | 100 JPY | 7.1556 | -0,6553 % | -0,0472 | ||
11 Mar 2025 | 100 JPY | 7.2028 | -1,6280 % | -0,1192 | ||
10 Mar 2025 | 100 JPY | 7.3220 | -0,1541 % | -0,0113 | ||
07 Mar 2025 | 100 JPY | 7.3333 | -0,3276 % | -0,0241 | ||
06 Mar 2025 | 100 JPY | 7.3574 | -0,3508 % | -0,0259 | ||
05 Mar 2025 | 100 JPY | 7.3833 | -2,1431 % | -0,1617 | ||
04 Mar 2025 | 100 JPY | 7.5450 | +2,1458 % | +0,1585 | ||
03 Mar 2025 | 100 JPY | 7.3865 | -1,1138 % | -0,0832 | ||
28 Feb 2025 | 100 JPY | 7.4697 | +0,0496 % | +0,0037 | ||
27 Feb 2025 | 100 JPY | 7.4660 | +0,0831 % | +0,0062 | ||
26 Feb 2025 | 100 JPY | 7.4598 | +0,5337 % | +0,0396 | ||
25 Feb 2025 | 100 JPY | 7.4202 | +0,0013 % | +0,0001 | ||
24 Feb 2025 | 100 JPY | 7.4201 | +0,4698 % | +0,0347 | ||
21 Feb 2025 | 100 JPY | 7.3854 | -0,3750 % | -0,0278 | ||
20 Feb 2025 | 100 JPY | 7.4132 | +0,9821 % | +0,0721 | ||
19 Feb 2025 | 100 JPY | 7.3411 | -0,1686 % | -0,0124 | ||
18 Feb 2025 | 100 JPY | 7.3535 | +0,2263 % | +0,0166 | ||
17 Feb 2025 | 100 JPY | 7.3369 | +0,8079 % | +0,0588 | ||
14 Feb 2025 | 100 JPY | 7.2781 | -0,7243 % | -0,0531 | ||
13 Feb 2025 | 100 JPY | 7.3312 | +0,0915 % | +0,0067 | ||
12 Feb 2025 | 100 JPY | 7.3245 | -0,4796 % | -0,0353 | ||
11 Feb 2025 | 100 JPY | 7.3598 | -0,2210 % | -0,0163 | ||
10 Feb 2025 | 100 JPY | 7.3761 | +0,1059 % | +0,0078 | ||
07 Feb 2025 | 100 JPY | 7.3683 | -0,1734 % | -0,0128 | ||
06 Feb 2025 | 100 JPY | 7.3811 | +0,7287 % | +0,0534 | ||
05 Feb 2025 | 100 JPY | 7.3277 | +0,3533 % | +0,0258 | ||
04 Feb 2025 | 100 JPY | 7.3019 | -0,9670 % | -0,0713 | ||
03 Feb 2025 | 100 JPY | 7.3732 | +1,1316 % | +0,0825 | ||
31 Jan 2025 | 100 JPY | 7.2907 | -0,6216 % | -0,0456 | ||
30 Jan 2025 | 100 JPY | 7.3363 | +0,5910 % | +0,0431 | ||
29 Jan 2025 | 100 JPY | 7.2932 | +0,2226 % | +0,0162 | ||
28 Jan 2025 | 100 JPY | 7.2770 | -0,0467 % | -0,0034 | ||
27 Jan 2025 | 100 JPY | 7.2804 | +1,5582 % | +0,1117 | ||
24 Jan 2025 | 100 JPY | 7.1687 | -0,6445 % | -0,0465 | ||
23 Jan 2025 | 100 JPY | 7.2152 | -0,1011 % | -0,0073 | ||
22 Jan 2025 | 100 JPY | 7.2225 | -1,4383 % | -0,1054 | ||
21 Jan 2025 | 100 JPY | 7.3279 | +0,4909 % | +0,0358 | ||
20 Jan 2025 | 100 JPY | 7.2921 | -0,6363 % | -0,0467 | ||
17 Jan 2025 | 100 JPY | 7.3388 | +0,6777 % | +0,0494 | ||
16 Jan 2025 | 100 JPY | 7.2894 | +0,7449 % | +0,0539 | ||
15 Jan 2025 | 100 JPY | 7.2355 | -0,2110 % | -0,0153 | ||
14 Jan 2025 | 100 JPY | 7.2508 | -0,7841 % | -0,0573 | ||
13 Jan 2025 | 100 JPY | 7.3081 | +1,2328 % | +0,0890 | ||
10 Jan 2025 | 100 JPY | 7.2191 | -0,2142 % | -0,0155 | ||
09 Jan 2025 | 100 JPY | 7.2346 | +0,4262 % | +0,0307 | ||
08 Jan 2025 | 100 JPY | 7.2039 | +0,5612 % | +0,0402 | ||
07 Jan 2025 | 100 JPY | 7.1637 | -0,1255 % | -0,0090 | ||
06 Jan 2025 | 100 JPY | 7.1727 | -0,9364 % | -0,0678 | ||
03 Jan 2025 | 100 JPY | 7.2405 | +0,1300 % | +0,0094 |
Maximums, Minimums and Averages for the specified interval 01.01.2025 - 01.05.2025
Maximum Japanese yen exchange rate
100 JPY = 7.5932 (NOK)
Date: 09 April 2025
Minimum Japanese yen exchange rate
100 JPY = 6.9442 (NOK)
Date: 28 March 2025
Average Japanese yen exchange rate
100 JPY = 7.2766 (NOK)
Display only japanese yen exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro