Australian Dollar exchange rate evolution chart
Show AUD rate - Australian Dollar exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 15 May 2026 | 1 AUD | 6.6677 | +0,2993 % | +0,0199 | ||
| 13 May 2026 | 1 AUD | 6.6478 | +0,3063 % | +0,0203 | ||
| 12 May 2026 | 1 AUD | 6.6275 | (min) | -0,5403 % | -0,0360 | |
| 11 May 2026 | 1 AUD | 6.6635 | +0,1172 % | +0,0078 | ||
| 08 May 2026 | 1 AUD | 6.6557 | -0,6686 % | -0,0448 | ||
| 07 May 2026 | 1 AUD | 6.7005 | -0,1624 % | -0,0109 | ||
| 06 May 2026 | 1 AUD | 6.7114 | +1,2354 % | +0,0819 | ||
| 05 May 2026 | 1 AUD | 6.6295 | -0,2693 % | -0,0179 | ||
| 04 May 2026 | 1 AUD | 6.6474 | -0,2730 % | -0,0182 | ||
| 30 Apr 2026 | 1 AUD | 6.6656 | +0,2964 % | +0,0197 | ||
| 29 Apr 2026 | 1 AUD | 6.6459 | -0,3374 % | -0,0225 | ||
| 28 Apr 2026 | 1 AUD | 6.6684 | +0,1021 % | +0,0068 | ||
| 27 Apr 2026 | 1 AUD | 6.6616 | -0,2934 % | -0,0196 | ||
| 24 Apr 2026 | 1 AUD | 6.6812 | +0,0809 % | +0,0054 | ||
| 23 Apr 2026 | 1 AUD | 6.6758 | +0,3578 % | +0,0238 | ||
| 22 Apr 2026 | 1 AUD | 6.6520 | -0,3864 % | -0,0258 | ||
| 21 Apr 2026 | 1 AUD | 6.6778 | -0,0135 % | -0,0009 | ||
| 20 Apr 2026 | 1 AUD | 6.6787 | -0,3506 % | -0,0235 | ||
| 17 Apr 2026 | 1 AUD | 6.7022 | -0,3583 % | -0,0241 | ||
| 16 Apr 2026 | 1 AUD | 6.7263 | -0,1514 % | -0,0102 | ||
| 15 Apr 2026 | 1 AUD | 6.7365 | +0,4803 % | +0,0322 | ||
| 14 Apr 2026 | 1 AUD | 6.7043 | +0,3412 % | +0,0228 | ||
| 13 Apr 2026 | 1 AUD | 6.6815 | -0,4618 % | -0,0310 | ||
| 10 Apr 2026 | 1 AUD | 6.7125 | +0,1044 % | +0,0070 | ||
| 09 Apr 2026 | 1 AUD | 6.7055 | -0,2662 % | -0,0179 | ||
| 08 Apr 2026 | 1 AUD | 6.7234 | +0,1922 % | +0,0129 | ||
| 07 Apr 2026 | 1 AUD | 6.7105 | -0,0789 % | -0,0053 | ||
| 01 Apr 2026 | 1 AUD | 6.7158 | -0,0164 % | -0,0011 | ||
| 31 Mar 2026 | 1 AUD | 6.7169 | +0,4111 % | +0,0275 | ||
| 30 Mar 2026 | 1 AUD | 6.6894 | +0,0314 % | +0,0021 | ||
| 27 Mar 2026 | 1 AUD | 6.6873 | +0,3286 % | +0,0219 | ||
| 26 Mar 2026 | 1 AUD | 6.6654 | -1,6801 % | -0,1139 | ||
| 25 Mar 2026 | 1 AUD | 6.7793 | +0,5204 % | +0,0351 | ||
| 24 Mar 2026 | 1 AUD | 6.7442 | -1,2779 % | -0,0873 | ||
| 23 Mar 2026 | 1 AUD | 6.8315 | +1,2794 % | +0,0863 | ||
| 20 Mar 2026 | 1 AUD | 6.7452 | +0,6191 % | +0,0415 | ||
| 19 Mar 2026 | 1 AUD | 6.7037 | -0,8182 % | -0,0553 | ||
| 18 Mar 2026 | 1 AUD | 6.7590 | -0,9496 % | -0,0648 | ||
| 17 Mar 2026 | 1 AUD | 6.8238 | -0,4057 % | -0,0278 | ||
| 16 Mar 2026 | 1 AUD | 6.8516 | +0,0380 % | +0,0026 | ||
| 13 Mar 2026 | 1 AUD | 6.8490 | -0,6181 % | -0,0426 | ||
| 12 Mar 2026 | 1 AUD | 6.8916 | -0,0812 % | -0,0056 | ||
| 11 Mar 2026 | 1 AUD | 6.8972 | (max) | +1,1958 % | +0,0815 | |
| 10 Mar 2026 | 1 AUD | 6.8157 | +0,6052 % | +0,0410 | ||
| 09 Mar 2026 | 1 AUD | 6.7747 | +0,0576 % | +0,0039 | ||
| 06 Mar 2026 | 1 AUD | 6.7708 | -0,4367 % | -0,0297 | ||
| 05 Mar 2026 | 1 AUD | 6.8005 | -0,1395 % | -0,0095 | ||
| 04 Mar 2026 | 1 AUD | 6.8100 | +0,0985 % | +0,0067 | ||
| 03 Mar 2026 | 1 AUD | 6.8033 | +0,7881 % | +0,0532 | ||
| 02 Mar 2026 | 1 AUD | 6.7501 | +0,0430 % | +0,0029 | ||
| 27 Feb 2026 | 1 AUD | 6.7472 | -0,8683 % | -0,0591 | ||
| 26 Feb 2026 | 1 AUD | 6.8063 | +0,1280 % | +0,0087 | ||
| 25 Feb 2026 | 1 AUD | 6.7976 | +0,9475 % | +0,0638 | ||
| 24 Feb 2026 | 1 AUD | 6.7338 | -0,3020 % | -0,0204 | ||
| 23 Feb 2026 | 1 AUD | 6.7542 | +0,2092 % | +0,0141 | ||
| 20 Feb 2026 | 1 AUD | 6.7401 | +0,0148 % | +0,0010 | ||
| 19 Feb 2026 | 1 AUD | 6.7391 | +0,5176 % | +0,0347 | ||
| 18 Feb 2026 | 1 AUD | 6.7044 | -0,3034 % | -0,0204 | ||
| 17 Feb 2026 | 1 AUD | 6.7248 | -0,1351 % | -0,0091 | ||
| 16 Feb 2026 | 1 AUD | 6.7339 | +0,0282 % | +0,0019 | ||
| 13 Feb 2026 | 1 AUD | 6.7320 | -0,2297 % | -0,0155 | ||
| 12 Feb 2026 | 1 AUD | 6.7475 | +0,2511 % | +0,0169 | ||
| 11 Feb 2026 | 1 AUD | 6.7306 | +0,1428 % | +0,0096 | ||
| 10 Feb 2026 | 1 AUD | 6.7210 | -0,9520 % | -0,0646 | ||
| 09 Feb 2026 | 1 AUD | 6.7856 | -0,1339 % | -0,0091 | ||
| 06 Feb 2026 | 1 AUD | 6.7947 | +0,2094 % | +0,0142 | ||
| 05 Feb 2026 | 1 AUD | 6.7805 | +0,0103 % | +0,0007 | ||
| 04 Feb 2026 | 1 AUD | 6.7798 | -0,1017 % | -0,0069 | ||
| 03 Feb 2026 | 1 AUD | 6.7867 | +0,8755 % | +0,0589 | ||
| 02 Feb 2026 | 1 AUD | 6.7278 | +0,4344 % | +0,0291 | ||
| 30 Jan 2026 | 1 AUD | 6.6987 | -0,6452 % | -0,0435 | ||
| 29 Jan 2026 | 1 AUD | 6.7422 | +0,0950 % | +0,0064 | ||
| 28 Jan 2026 | 1 AUD | 6.7358 | -0,0312 % | -0,0021 | ||
| 27 Jan 2026 | 1 AUD | 6.7379 | -0,4947 % | -0,0335 | ||
| 26 Jan 2026 | 1 AUD | 6.7714 | +0,3453 % | +0,0233 | ||
| 23 Jan 2026 | 1 AUD | 6.7481 | +0,2481 % | +0,0167 | ||
| 22 Jan 2026 | 1 AUD | 6.7314 | +0,3070 % | +0,0206 | ||
| 21 Jan 2026 | 1 AUD | 6.7108 | -0,2156 % | -0,0145 | ||
| 20 Jan 2026 | 1 AUD | 6.7253 | -0,5663 % | -0,0383 | ||
| 19 Jan 2026 | 1 AUD | 6.7636 | +0,0888 % | +0,0060 | ||
| 16 Jan 2026 | 1 AUD | 6.7576 | +0,2225 % | +0,0150 | ||
| 15 Jan 2026 | 1 AUD | 6.7426 | - | - | - |
Maximums, Minimums and Averages for the specified interval 15.01.2026 - 15.05.2026
Maximum Australian Dollar exchange rate
1 AUD = 6.8972 (NOK)
Date: 11 March 2026
Minimum Australian Dollar exchange rate
1 AUD = 6.6275 (NOK)
Date: 12 May 2026
Average Australian Dollar exchange rate
1 AUD = 6.7338 (NOK)
Display only australian dollar exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro