Australian Dollar exchange rate evolution chart
Show AUD rate - Australian Dollar exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 29 Jul 2026 | 1 AUD | 6.7073 | -0,5869 % | -0,0396 | ||
| 28 Jul 2026 | 1 AUD | 6.7469 | -0,0607 % | -0,0041 | ||
| 27 Jul 2026 | 1 AUD | 6.7510 | +0,9495 % | +0,0635 | ||
| 24 Jul 2026 | 1 AUD | 6.6875 | -0,5280 % | -0,0355 | ||
| 23 Jul 2026 | 1 AUD | 6.7230 | +0,1788 % | +0,0120 | ||
| 22 Jul 2026 | 1 AUD | 6.7110 | -0,5837 % | -0,0394 | ||
| 21 Jul 2026 | 1 AUD | 6.7504 | -0,3087 % | -0,0209 | ||
| 20 Jul 2026 | 1 AUD | 6.7713 | +0,5599 % | +0,0377 | ||
| 17 Jul 2026 | 1 AUD | 6.7336 | -0,4200 % | -0,0284 | ||
| 16 Jul 2026 | 1 AUD | 6.7620 | -0,4534 % | -0,0308 | ||
| 15 Jul 2026 | 1 AUD | 6.7928 | +0,7415 % | +0,0500 | ||
| 14 Jul 2026 | 1 AUD | 6.7428 | -0,5809 % | -0,0394 | ||
| 13 Jul 2026 | 1 AUD | 6.7822 | +0,0561 % | +0,0038 | ||
| 10 Jul 2026 | 1 AUD | 6.7784 | +0,3494 % | +0,0236 | ||
| 09 Jul 2026 | 1 AUD | 6.7548 | -0,0917 % | -0,0062 | ||
| 08 Jul 2026 | 1 AUD | 6.7610 | -0,7909 % | -0,0539 | ||
| 07 Jul 2026 | 1 AUD | 6.8149 | -0,1363 % | -0,0093 | ||
| 06 Jul 2026 | 1 AUD | 6.8242 | -0,0805 % | -0,0055 | ||
| 03 Jul 2026 | 1 AUD | 6.8297 | +0,1055 % | +0,0072 | ||
| 02 Jul 2026 | 1 AUD | 6.8225 | -0,3811 % | -0,0261 | ||
| 01 Jul 2026 | 1 AUD | 6.8486 | +0,1755 % | +0,0120 | ||
| 30 Jun 2026 | 1 AUD | 6.8366 | -0,2466 % | -0,0169 | ||
| 29 Jun 2026 | 1 AUD | 6.8535 | (max) | +0,1520 % | +0,0104 | |
| 26 Jun 2026 | 1 AUD | 6.8431 | +0,3755 % | +0,0256 | ||
| 25 Jun 2026 | 1 AUD | 6.8175 | +0,4331 % | +0,0294 | ||
| 24 Jun 2026 | 1 AUD | 6.7881 | +0,0457 % | +0,0031 | ||
| 23 Jun 2026 | 1 AUD | 6.7850 | +0,1520 % | +0,0103 | ||
| 22 Jun 2026 | 1 AUD | 6.7747 | -0,2635 % | -0,0179 | ||
| 19 Jun 2026 | 1 AUD | 6.7926 | +0,0810 % | +0,0055 | ||
| 18 Jun 2026 | 1 AUD | 6.7871 | +1,2275 % | +0,0823 | ||
| 17 Jun 2026 | 1 AUD | 6.7048 | -0,3922 % | -0,0264 | ||
| 16 Jun 2026 | 1 AUD | 6.7312 | -0,0015 % | -0,0001 | ||
| 15 Jun 2026 | 1 AUD | 6.7313 | +0,3818 % | +0,0256 | ||
| 12 Jun 2026 | 1 AUD | 6.7057 | +0,6016 % | +0,0401 | ||
| 11 Jun 2026 | 1 AUD | 6.6656 | +0,2708 % | +0,0180 | ||
| 10 Jun 2026 | 1 AUD | 6.6476 | -0,3508 % | -0,0234 | ||
| 09 Jun 2026 | 1 AUD | 6.6710 | -0,3242 % | -0,0217 | ||
| 08 Jun 2026 | 1 AUD | 6.6927 | +0,6013 % | +0,0400 | ||
| 05 Jun 2026 | 1 AUD | 6.6527 | -0,0240 % | -0,0016 | ||
| 04 Jun 2026 | 1 AUD | 6.6543 | -0,0150 % | -0,0010 | ||
| 03 Jun 2026 | 1 AUD | 6.6553 | -0,0406 % | -0,0027 | ||
| 02 Jun 2026 | 1 AUD | 6.6580 | +0,1866 % | +0,0124 | ||
| 01 Jun 2026 | 1 AUD | 6.6456 | +0,1643 % | +0,0109 | ||
| 29 May 2026 | 1 AUD | 6.6347 | +0,3008 % | +0,0199 | ||
| 28 May 2026 | 1 AUD | 6.6148 | -0,0091 % | -0,0006 | ||
| 27 May 2026 | 1 AUD | 6.6154 | -0,2894 % | -0,0192 | ||
| 26 May 2026 | 1 AUD | 6.6346 | +0,6860 % | +0,0452 | ||
| 22 May 2026 | 1 AUD | 6.5894 | +0,1444 % | +0,0095 | ||
| 21 May 2026 | 1 AUD | 6.5799 | (min) | -0,5381 % | -0,0356 | |
| 20 May 2026 | 1 AUD | 6.6155 | +0,3489 % | +0,0230 | ||
| 19 May 2026 | 1 AUD | 6.5925 | -0,7751 % | -0,0515 | ||
| 18 May 2026 | 1 AUD | 6.6440 | -0,3554 % | -0,0237 | ||
| 15 May 2026 | 1 AUD | 6.6677 | +0,2993 % | +0,0199 | ||
| 13 May 2026 | 1 AUD | 6.6478 | +0,3063 % | +0,0203 | ||
| 12 May 2026 | 1 AUD | 6.6275 | -0,5403 % | -0,0360 | ||
| 11 May 2026 | 1 AUD | 6.6635 | +0,1172 % | +0,0078 | ||
| 08 May 2026 | 1 AUD | 6.6557 | -0,6686 % | -0,0448 | ||
| 07 May 2026 | 1 AUD | 6.7005 | -0,1624 % | -0,0109 | ||
| 06 May 2026 | 1 AUD | 6.7114 | +1,2354 % | +0,0819 | ||
| 05 May 2026 | 1 AUD | 6.6295 | -0,2693 % | -0,0179 | ||
| 04 May 2026 | 1 AUD | 6.6474 | -0,2730 % | -0,0182 | ||
| 30 Apr 2026 | 1 AUD | 6.6656 | +0,2964 % | +0,0197 | ||
| 29 Apr 2026 | 1 AUD | 6.6459 | -0,3374 % | -0,0225 | ||
| 28 Apr 2026 | 1 AUD | 6.6684 | +0,1021 % | +0,0068 | ||
| 27 Apr 2026 | 1 AUD | 6.6616 | -0,2934 % | -0,0196 | ||
| 24 Apr 2026 | 1 AUD | 6.6812 | +0,0809 % | +0,0054 | ||
| 23 Apr 2026 | 1 AUD | 6.6758 | +0,3578 % | +0,0238 | ||
| 22 Apr 2026 | 1 AUD | 6.6520 | -0,3864 % | -0,0258 | ||
| 21 Apr 2026 | 1 AUD | 6.6778 | -0,0135 % | -0,0009 | ||
| 20 Apr 2026 | 1 AUD | 6.6787 | -0,3506 % | -0,0235 | ||
| 17 Apr 2026 | 1 AUD | 6.7022 | -0,3583 % | -0,0241 | ||
| 16 Apr 2026 | 1 AUD | 6.7263 | -0,1514 % | -0,0102 | ||
| 15 Apr 2026 | 1 AUD | 6.7365 | +0,4803 % | +0,0322 | ||
| 14 Apr 2026 | 1 AUD | 6.7043 | +0,3412 % | +0,0228 | ||
| 13 Apr 2026 | 1 AUD | 6.6815 | -0,4618 % | -0,0310 | ||
| 10 Apr 2026 | 1 AUD | 6.7125 | +0,1044 % | +0,0070 | ||
| 09 Apr 2026 | 1 AUD | 6.7055 | -0,2662 % | -0,0179 | ||
| 08 Apr 2026 | 1 AUD | 6.7234 | +0,1922 % | +0,0129 | ||
| 07 Apr 2026 | 1 AUD | 6.7105 | -0,0789 % | -0,0053 | ||
| 01 Apr 2026 | 1 AUD | 6.7158 | -0,0164 % | -0,0011 | ||
| 31 Mar 2026 | 1 AUD | 6.7169 | +0,4111 % | +0,0275 | ||
| 30 Mar 2026 | 1 AUD | 6.6894 | - | - | - |
Maximums, Minimums and Averages for the specified interval 29.03.2026 - 29.07.2026
Maximum Australian Dollar exchange rate
1 AUD = 6.8535 (NOK)
Date: 29 June 2026
Minimum Australian Dollar exchange rate
1 AUD = 6.5799 (NOK)
Date: 21 May 2026
Average Australian Dollar exchange rate
1 AUD = 6.7097 (NOK)
Display only australian dollar exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro