Norway's exchange rate
Australian Dollar exchange rate evolution chart
Show AUD rate - Australian Dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
04 Mar 2021 | 1 AUD | 6,6409 | +0,1795 % | +0,0119 | ||
03 Mar 2021 | 1 AUD | 6,6290 | -0,3143 % | -0,0209 | ||
02 Mar 2021 | 1 AUD | 6,6499 | -0,0586 % | -0,0039 | ||
01 Mar 2021 | 1 AUD | 6,6538 | -0,1725 % | -0,0115 | ||
26 Feb 2021 | 1 AUD | 6,6653 | -0,1782 % | -0,0119 | ||
25 Feb 2021 | 1 AUD | 6,6772 | -0,0075 % | -0,0005 | ||
24 Feb 2021 | 1 AUD | 6,6777 | -0,4843 % | -0,0325 | ||
23 Feb 2021 | 1 AUD | 6,7102 | (max) | +0,0955 % | +0,0064 | |
22 Feb 2021 | 1 AUD | 6,7038 | +1,4160 % | +0,0936 | ||
19 Feb 2021 | 1 AUD | 6,6102 | +0,3903 % | +0,0257 | ||
18 Feb 2021 | 1 AUD | 6,5845 | +0,4179 % | +0,0274 | ||
17 Feb 2021 | 1 AUD | 6,5571 | +0,4304 % | +0,0281 | ||
16 Feb 2021 | 1 AUD | 6,5290 | -0,0964 % | -0,0063 | ||
15 Feb 2021 | 1 AUD | 6,5353 | -0,4554 % | -0,0299 | ||
12 Feb 2021 | 1 AUD | 6,5652 | +0,0701 % | +0,0046 | ||
11 Feb 2021 | 1 AUD | 6,5606 | +0,5903 % | +0,0385 | ||
10 Feb 2021 | 1 AUD | 6,5221 | -0,3072 % | -0,0201 | ||
09 Feb 2021 | 1 AUD | 6,5422 | -0,0565 % | -0,0037 | ||
08 Feb 2021 | 1 AUD | 6,5459 | +0,0994 % | +0,0065 | ||
05 Feb 2021 | 1 AUD | 6,5394 | -0,5172 % | -0,0340 | ||
04 Feb 2021 | 1 AUD | 6,5734 | +0,1875 % | +0,0123 | ||
03 Feb 2021 | 1 AUD | 6,5611 | +0,4932 % | +0,0322 | ||
02 Feb 2021 | 1 AUD | 6,5289 | -0,5105 % | -0,0335 | ||
01 Feb 2021 | 1 AUD | 6,5624 | +0,3686 % | +0,0241 | ||
29 Jan 2021 | 1 AUD | 6,5383 | -1,0967 % | -0,0725 | ||
28 Jan 2021 | 1 AUD | 6,6108 | -0,4533 % | -0,0301 | ||
27 Jan 2021 | 1 AUD | 6,6409 | +0,4325 % | +0,0286 | ||
26 Jan 2021 | 1 AUD | 6,6123 | +0,5031 % | +0,0331 | ||
25 Jan 2021 | 1 AUD | 6,5792 | +0,4320 % | +0,0283 | ||
22 Jan 2021 | 1 AUD | 6,5509 | -0,0869 % | -0,0057 | ||
21 Jan 2021 | 1 AUD | 6,5566 | -0,4978 % | -0,0328 | ||
20 Jan 2021 | 1 AUD | 6,5894 | +0,1764 % | +0,0116 | ||
19 Jan 2021 | 1 AUD | 6,5778 | -0,4314 % | -0,0285 | ||
18 Jan 2021 | 1 AUD | 6,6063 | +0,4379 % | +0,0288 | ||
15 Jan 2021 | 1 AUD | 6,5775 | -0,2154 % | -0,0142 | ||
14 Jan 2021 | 1 AUD | 6,5917 | +0,3135 % | +0,0206 | ||
13 Jan 2021 | 1 AUD | 6,5711 | -0,3110 % | -0,0205 | ||
12 Jan 2021 | 1 AUD | 6,5916 | +0,3425 % | +0,0225 | ||
11 Jan 2021 | 1 AUD | 6,5691 | +0,6342 % | +0,0414 | ||
08 Jan 2021 | 1 AUD | 6,5277 | -0,0597 % | -0,0039 | ||
07 Jan 2021 | 1 AUD | 6,5316 | -0,4375 % | -0,0287 | ||
06 Jan 2021 | 1 AUD | 6,5603 | -0,2175 % | -0,0143 | ||
05 Jan 2021 | 1 AUD | 6,5746 | +0,2684 % | +0,0176 | ||
04 Jan 2021 | 1 AUD | 6,5570 | -0,4524 % | -0,0298 | ||
31 Dec 2020 | 1 AUD | 6,5868 | +0,0790 % | +0,0052 | ||
30 Dec 2020 | 1 AUD | 6,5816 | +0,5700 % | +0,0373 | ||
29 Dec 2020 | 1 AUD | 6,5443 | -0,4366 % | -0,0287 | ||
28 Dec 2020 | 1 AUD | 6,5730 | -0,2776 % | -0,0183 | ||
23 Dec 2020 | 1 AUD | 6,5913 | +0,7382 % | +0,0483 | ||
22 Dec 2020 | 1 AUD | 6,5430 | -0,4897 % | -0,0322 | ||
21 Dec 2020 | 1 AUD | 6,5752 | +0,7076 % | +0,0462 | ||
18 Dec 2020 | 1 AUD | 6,5290 | -0,2018 % | -0,0132 | ||
17 Dec 2020 | 1 AUD | 6,5422 | -0,4156 % | -0,0273 | ||
16 Dec 2020 | 1 AUD | 6,5695 | -0,2687 % | -0,0177 | ||
15 Dec 2020 | 1 AUD | 6,5872 | -0,0152 % | -0,0010 | ||
14 Dec 2020 | 1 AUD | 6,5882 | -0,9010 % | -0,0599 | ||
11 Dec 2020 | 1 AUD | 6,6481 | +0,4108 % | +0,0272 | ||
10 Dec 2020 | 1 AUD | 6,6209 | +1,3207 % | +0,0863 | ||
09 Dec 2020 | 1 AUD | 6,5346 | +0,4257 % | +0,0277 | ||
08 Dec 2020 | 1 AUD | 6,5069 | +0,2033 % | +0,0132 | ||
07 Dec 2020 | 1 AUD | 6,4937 | (min) | -0,1737 % | -0,0113 | |
04 Dec 2020 | 1 AUD | 6,5050 | -0,5990 % | -0,0392 | ||
03 Dec 2020 | 1 AUD | 6,5442 | +0,2036 % | +0,0133 | ||
02 Dec 2020 | 1 AUD | 6,5309 | +0,2410 % | +0,0157 | ||
01 Dec 2020 | 1 AUD | 6,5152 | +0,2231 % | +0,0145 | ||
30 Nov 2020 | 1 AUD | 6,5007 | -0,4121 % | -0,0269 | ||
27 Nov 2020 | 1 AUD | 6,5276 | -0,1881 % | -0,0123 | ||
26 Nov 2020 | 1 AUD | 6,5399 | +0,3730 % | +0,0243 | ||
25 Nov 2020 | 1 AUD | 6,5156 | -1,2908 % | -0,0852 | ||
24 Nov 2020 | 1 AUD | 6,6008 | +0,2323 % | +0,0153 | ||
23 Nov 2020 | 1 AUD | 6,5855 | +0,2344 % | +0,0154 | ||
20 Nov 2020 | 1 AUD | 6,5701 | +0,0076 % | +0,0005 | ||
19 Nov 2020 | 1 AUD | 6,5696 | -0,4817 % | -0,0318 | ||
18 Nov 2020 | 1 AUD | 6,6014 | -0,4674 % | -0,0310 | ||
17 Nov 2020 | 1 AUD | 6,6324 | +0,2858 % | +0,0189 | ||
16 Nov 2020 | 1 AUD | 6,6135 | -0,2985 % | -0,0198 | ||
13 Nov 2020 | 1 AUD | 6,6333 | +0,2039 % | +0,0135 | ||
12 Nov 2020 | 1 AUD | 6,6198 | +0,2651 % | +0,0175 | ||
11 Nov 2020 | 1 AUD | 6,6023 | +0,5467 % | +0,0359 | ||
10 Nov 2020 | 1 AUD | 6,5664 | -0,4684 % | -0,0309 | ||
09 Nov 2020 | 1 AUD | 6,5973 | -1,1700 % | -0,0781 | ||
06 Nov 2020 | 1 AUD | 6,6754 | +0,6286 % | +0,0417 | ||
05 Nov 2020 | 1 AUD | 6,6337 | -1,0486 % | -0,0703 |
Maximums, Minimums and Averages for the specified interval 04.11.2020 - 04.03.2021
Maximum Australian Dollar exchange rate
1 AUD = 6,7102 (NOK)
Date: 23 February 2021
Minimum Australian Dollar exchange rate
1 AUD = 6,4937 (NOK)
Date: 07 December 2020
Average Australian Dollar exchange rate
1 AUD = 6,5800 (NOK)
Display only australian dollar exchange rate without the table of data.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by freshdesign.ro