Dollar exchange rate evolution chart
Show USD rate - Dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
01 Feb 2023 | 1 USD | 9.9659 | -1,0288 % | -0,1036 | ||
31 Jan 2023 | 1 USD | 10.0695 | +1,7255 % | +0,1708 | ||
30 Jan 2023 | 1 USD | 9.8987 | -0,0475 % | -0,0047 | ||
27 Jan 2023 | 1 USD | 9.9034 | +0,2582 % | +0,0255 | ||
26 Jan 2023 | 1 USD | 9.8779 | -0,4113 % | -0,0408 | ||
25 Jan 2023 | 1 USD | 9.9187 | +0,4700 % | +0,0464 | ||
24 Jan 2023 | 1 USD | 9.8723 | +0,4559 % | +0,0448 | ||
23 Jan 2023 | 1 USD | 9.8275 | -0,6932 % | -0,0686 | ||
20 Jan 2023 | 1 USD | 9.8961 | -0,4036 % | -0,0401 | ||
19 Jan 2023 | 1 USD | 9.9362 | +1,0752 % | +0,1057 | ||
18 Jan 2023 | 1 USD | 9.8305 | -0,8102 % | -0,0803 | ||
17 Jan 2023 | 1 USD | 9.9108 | +0,1971 % | +0,0195 | ||
16 Jan 2023 | 1 USD | 9.8913 | +0,0182 % | +0,0018 | ||
13 Jan 2023 | 1 USD | 9.8895 | -0,6510 % | -0,0648 | ||
12 Jan 2023 | 1 USD | 9.9543 | -0,3733 % | -0,0373 | ||
11 Jan 2023 | 1 USD | 9.9916 | +0,3324 % | +0,0331 | ||
10 Jan 2023 | 1 USD | 9.9585 | +0,3851 % | +0,0382 | ||
09 Jan 2023 | 1 USD | 9.9203 | -3,6153 % | -0,3721 | ||
06 Jan 2023 | 1 USD | 10.2924 | +1,7357 % | +0,1756 | ||
05 Jan 2023 | 1 USD | 10.1168 | -0,1411 % | -0,0143 | ||
04 Jan 2023 | 1 USD | 10.1311 | +1,4744 % | +0,1472 | ||
03 Jan 2023 | 1 USD | 9.9839 | +1,4490 % | +0,1426 | ||
02 Jan 2023 | 1 USD | 9.8413 | -0,1623 % | -0,0160 | ||
30 Dec 2022 | 1 USD | 9.8573 | -0,5017 % | -0,0497 | ||
29 Dec 2022 | 1 USD | 9.9070 | +0,8757 % | +0,0860 | ||
28 Dec 2022 | 1 USD | 9.8210 | -0,5307 % | -0,0524 | ||
27 Dec 2022 | 1 USD | 9.8734 | +0,4088 % | +0,0402 | ||
23 Dec 2022 | 1 USD | 9.8332 | +0,4166 % | +0,0408 | ||
22 Dec 2022 | 1 USD | 9.7924 | -0,1509 % | -0,0148 | ||
21 Dec 2022 | 1 USD | 9.8072 | -1,0952 % | -0,1086 | ||
20 Dec 2022 | 1 USD | 9.9158 | +0,0595 % | +0,0059 | ||
19 Dec 2022 | 1 USD | 9.9099 | +0,3819 % | +0,0377 | ||
16 Dec 2022 | 1 USD | 9.8722 | +0,8077 % | +0,0791 | ||
15 Dec 2022 | 1 USD | 9.7931 | +0,6433 % | +0,0626 | ||
14 Dec 2022 | 1 USD | 9.7305 | (min) | -1,9785 % | -0,1964 | |
13 Dec 2022 | 1 USD | 9.9269 | -0,6635 % | -0,0663 | ||
12 Dec 2022 | 1 USD | 9.9932 | +0,1644 % | +0,0164 | ||
09 Dec 2022 | 1 USD | 9.9768 | +0,0632 % | +0,0063 | ||
08 Dec 2022 | 1 USD | 9.9705 | -0,2621 % | -0,0262 | ||
07 Dec 2022 | 1 USD | 9.9967 | +0,6869 % | +0,0682 | ||
06 Dec 2022 | 1 USD | 9.9285 | +1,6900 % | +0,1650 | ||
05 Dec 2022 | 1 USD | 9.7635 | +0,2660 % | +0,0259 | ||
02 Dec 2022 | 1 USD | 9.7376 | -0,6813 % | -0,0668 | ||
01 Dec 2022 | 1 USD | 9.8044 | -0,8936 % | -0,0884 | ||
30 Nov 2022 | 1 USD | 9.8928 | -0,7395 % | -0,0737 | ||
29 Nov 2022 | 1 USD | 9.9665 | +0,6168 % | +0,0611 | ||
28 Nov 2022 | 1 USD | 9.9054 | -0,2106 % | -0,0209 | ||
25 Nov 2022 | 1 USD | 9.9263 | -0,0705 % | -0,0070 | ||
24 Nov 2022 | 1 USD | 9.9333 | -1,0588 % | -0,1063 | ||
23 Nov 2022 | 1 USD | 10.0396 | -1,2434 % | -0,1264 | ||
22 Nov 2022 | 1 USD | 10.1660 | -0,7023 % | -0,0719 | ||
21 Nov 2022 | 1 USD | 10.2379 | +1,2070 % | +0,1221 | ||
18 Nov 2022 | 1 USD | 10.1158 | -0,5672 % | -0,0577 | ||
17 Nov 2022 | 1 USD | 10.1735 | +2,1713 % | +0,2162 | ||
16 Nov 2022 | 1 USD | 9.9573 | +0,0251 % | +0,0025 | ||
15 Nov 2022 | 1 USD | 9.9548 | -0,4062 % | -0,0406 | ||
14 Nov 2022 | 1 USD | 9.9954 | +0,3877 % | +0,0386 | ||
11 Nov 2022 | 1 USD | 9.9568 | -4,3480 % | -0,4526 | ||
10 Nov 2022 | 1 USD | 10.4094 | +1,2400 % | +0,1275 | ||
09 Nov 2022 | 1 USD | 10.2819 | -0,0165 % | -0,0017 | ||
08 Nov 2022 | 1 USD | 10.2836 | +0,2037 % | +0,0209 | ||
07 Nov 2022 | 1 USD | 10.2627 | -0,6919 % | -0,0715 | ||
04 Nov 2022 | 1 USD | 10.3342 | -2,6591 % | -0,2823 | ||
03 Nov 2022 | 1 USD | 10.6165 | +2,7347 % | +0,2826 | ||
02 Nov 2022 | 1 USD | 10.3339 | +0,9387 % | +0,0961 | ||
01 Nov 2022 | 1 USD | 10.2378 | -1,4857 % | -0,1544 | ||
31 Oct 2022 | 1 USD | 10.3922 | +0,6986 % | +0,0721 | ||
28 Oct 2022 | 1 USD | 10.3201 | +0,1572 % | +0,0162 | ||
27 Oct 2022 | 1 USD | 10.3039 | -0,1279 % | -0,0132 | ||
26 Oct 2022 | 1 USD | 10.3171 | -2,0916 % | -0,2204 | ||
25 Oct 2022 | 1 USD | 10.5375 | -0,1109 % | -0,0117 | ||
24 Oct 2022 | 1 USD | 10.5492 | -1,6025 % | -0,1718 | ||
21 Oct 2022 | 1 USD | 10.7210 | +1,1186 % | +0,1186 | ||
20 Oct 2022 | 1 USD | 10.6024 | -0,1469 % | -0,0156 | ||
19 Oct 2022 | 1 USD | 10.6180 | +0,8692 % | +0,0915 | ||
18 Oct 2022 | 1 USD | 10.5265 | -0,8729 % | -0,0927 | ||
17 Oct 2022 | 1 USD | 10.6192 | -0,1317 % | -0,0140 | ||
14 Oct 2022 | 1 USD | 10.6332 | +0,0310 % | +0,0033 | ||
13 Oct 2022 | 1 USD | 10.6299 | -0,9329 % | -0,1001 | ||
12 Oct 2022 | 1 USD | 10.7300 | (max) | +0,0886 % | +0,0095 | |
11 Oct 2022 | 1 USD | 10.7205 | +0,5600 % | +0,0597 | ||
10 Oct 2022 | 1 USD | 10.6608 | -0,0516 % | -0,0055 | ||
07 Oct 2022 | 1 USD | 10.6663 | +0,8548 % | +0,0904 | ||
06 Oct 2022 | 1 USD | 10.5759 | +0,0019 % | +0,0002 | ||
05 Oct 2022 | 1 USD | 10.5757 | -0,2960 % | -0,0314 | ||
04 Oct 2022 | 1 USD | 10.6071 | -1,9758 % | -0,2138 |
Maximums, Minimums and Averages for the specified interval 02.10.2022 - 02.02.2023
Maximum Dollar exchange rate
1 USD = 10.7300 (NOK)
Date: 12 October 2022
Minimum Dollar exchange rate
1 USD = 9.7305 (NOK)
Date: 14 December 2022
Average Dollar exchange rate
1 USD = 10.1207 (NOK)
Display only dollar exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by freshdesign.ro