Romanian leu exchange rate evolution chart
Show RON rate - Romanian leu exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 05 Jan 2026 | 100 RON | 231.5400 | -0,1208 % | -0,2800 | ||
| 02 Jan 2026 | 100 RON | 231.8200 | -0,2324 % | -0,5400 | ||
| 31 Dec 2025 | 100 RON | 232.3600 | +0,1465 % | +0,3400 | ||
| 30 Dec 2025 | 100 RON | 232.0200 | -0,0517 % | -0,1200 | ||
| 29 Dec 2025 | 100 RON | 232.1400 | -0,2921 % | -0,6800 | ||
| 23 Dec 2025 | 100 RON | 232.8200 | -0,3510 % | -0,8200 | ||
| 22 Dec 2025 | 100 RON | 233.6400 | -0,1965 % | -0,4600 | ||
| 19 Dec 2025 | 100 RON | 234.1000 | -0,3109 % | -0,7300 | ||
| 18 Dec 2025 | 100 RON | 234.8300 | -0,2337 % | -0,5500 | ||
| 17 Dec 2025 | 100 RON | 235.3800 | (max) | +0,0212 % | +0,0500 | |
| 16 Dec 2025 | 100 RON | 235.3300 | +0,6501 % | +1,5200 | ||
| 15 Dec 2025 | 100 RON | 233.8100 | +0,3864 % | +0,9000 | ||
| 12 Dec 2025 | 100 RON | 232.9100 | +0,2540 % | +0,5900 | ||
| 11 Dec 2025 | 100 RON | 232.3200 | +0,0862 % | +0,2000 | ||
| 10 Dec 2025 | 100 RON | 232.1200 | +0,2505 % | +0,5800 | ||
| 09 Dec 2025 | 100 RON | 231.5400 | -0,0173 % | -0,0400 | ||
| 08 Dec 2025 | 100 RON | 231.5800 | +0,3293 % | +0,7600 | ||
| 05 Dec 2025 | 100 RON | 230.8200 | -0,2334 % | -0,5400 | ||
| 04 Dec 2025 | 100 RON | 231.3600 | +0,1905 % | +0,4400 | ||
| 03 Dec 2025 | 100 RON | 230.9200 | -0,3108 % | -0,7200 | ||
| 02 Dec 2025 | 100 RON | 231.6400 | +0,1600 % | +0,3700 | ||
| 01 Dec 2025 | 100 RON | 231.2700 | +0,0779 % | +0,1800 | ||
| 28 Nov 2025 | 100 RON | 231.0900 | -0,3235 % | -0,7500 | ||
| 27 Nov 2025 | 100 RON | 231.8400 | -0,3824 % | -0,8900 | ||
| 26 Nov 2025 | 100 RON | 232.7300 | -0,0558 % | -0,1300 | ||
| 25 Nov 2025 | 100 RON | 232.8600 | +0,4486 % | +1,0400 | ||
| 24 Nov 2025 | 100 RON | 231.8200 | +0,0388 % | +0,0900 | ||
| 21 Nov 2025 | 100 RON | 231.7300 | +0,4378 % | +1,0100 | ||
| 20 Nov 2025 | 100 RON | 230.7200 | -0,0780 % | -0,1800 | ||
| 19 Nov 2025 | 100 RON | 230.9000 | +0,1084 % | +0,2500 | ||
| 18 Nov 2025 | 100 RON | 230.6500 | +0,2216 % | +0,5100 | ||
| 17 Nov 2025 | 100 RON | 230.1400 | -0,2168 % | -0,5000 | ||
| 14 Nov 2025 | 100 RON | 230.6400 | +0,4355 % | +1,0000 | ||
| 13 Nov 2025 | 100 RON | 229.6400 | +0,2138 % | +0,4900 | ||
| 12 Nov 2025 | 100 RON | 229.1500 | -0,0916 % | -0,2100 | ||
| 11 Nov 2025 | 100 RON | 229.3600 | -0,2132 % | -0,4900 | ||
| 10 Nov 2025 | 100 RON | 229.8500 | -0,7728 % | -1,7900 | ||
| 07 Nov 2025 | 100 RON | 231.6400 | +0,4466 % | +1,0300 | ||
| 06 Nov 2025 | 100 RON | 230.6100 | -0,1861 % | -0,4300 | ||
| 05 Nov 2025 | 100 RON | 231.0400 | +0,2082 % | +0,4800 | ||
| 04 Nov 2025 | 100 RON | 230.5600 | +0,6636 % | +1,5200 | ||
| 03 Nov 2025 | 100 RON | 229.0400 | - | 0,0000 % | 0,0000 | |
| 31 Oct 2025 | 100 RON | 229.0400 | -0,1439 % | -0,3300 | ||
| 30 Oct 2025 | 100 RON | 229.3700 | +0,1966 % | +0,4500 | ||
| 29 Oct 2025 | 100 RON | 228.9200 | +0,0306 % | +0,0700 | ||
| 28 Oct 2025 | 100 RON | 228.8500 | +0,0219 % | +0,0500 | ||
| 27 Oct 2025 | 100 RON | 228.8000 | +0,1050 % | +0,2400 | ||
| 24 Oct 2025 | 100 RON | 228.5600 | -1,9981 % | -4,6600 | ||
| 23 Oct 2025 | 100 RON | 233.2200 | +1,8206 % | +4,1700 | ||
| 22 Oct 2025 | 100 RON | 229.0500 | -0,2135 % | -0,4900 | ||
| 21 Oct 2025 | 100 RON | 229.5400 | -0,5244 % | -1,2100 | ||
| 20 Oct 2025 | 100 RON | 230.7500 | +0,1085 % | +0,2500 | ||
| 17 Oct 2025 | 100 RON | 230.5000 | -0,0607 % | -0,1400 | ||
| 16 Oct 2025 | 100 RON | 230.6400 | +0,1259 % | +0,2900 | ||
| 15 Oct 2025 | 100 RON | 230.3500 | -0,3978 % | -0,9200 | ||
| 14 Oct 2025 | 100 RON | 231.2700 | +0,7449 % | +1,7100 | ||
| 13 Oct 2025 | 100 RON | 229.5600 | +0,1178 % | +0,2700 | ||
| 10 Oct 2025 | 100 RON | 229.2900 | +0,4909 % | +1,1200 | ||
| 09 Oct 2025 | 100 RON | 228.1700 | +0,1273 % | +0,2900 | ||
| 08 Oct 2025 | 100 RON | 227.8800 | +0,0088 % | +0,0200 | ||
| 07 Oct 2025 | 100 RON | 227.8600 | (min) | -0,2277 % | -0,5200 | |
| 06 Oct 2025 | 100 RON | 228.3800 | -0,4186 % | -0,9600 | ||
| 03 Oct 2025 | 100 RON | 229.3400 | -0,1698 % | -0,3900 | ||
| 02 Oct 2025 | 100 RON | 229.7300 | +0,1482 % | +0,3400 | ||
| 01 Oct 2025 | 100 RON | 229.3900 | -0,6152 % | -1,4200 | ||
| 30 Sep 2025 | 100 RON | 230.8100 | +0,3740 % | +0,8600 | ||
| 29 Sep 2025 | 100 RON | 229.9500 | -0,2819 % | -0,6500 | ||
| 26 Sep 2025 | 100 RON | 230.6000 | +0,1520 % | +0,3500 | ||
| 25 Sep 2025 | 100 RON | 230.2500 | -0,0043 % | -0,0100 | ||
| 24 Sep 2025 | 100 RON | 230.2600 | +0,1609 % | +0,3700 | ||
| 23 Sep 2025 | 100 RON | 229.8900 | -0,3079 % | -0,7100 | ||
| 22 Sep 2025 | 100 RON | 230.6000 | +0,2783 % | +0,6400 | ||
| 19 Sep 2025 | 100 RON | 229.9600 | +0,5993 % | +1,3700 | ||
| 18 Sep 2025 | 100 RON | 228.5900 | -0,3748 % | -0,8600 | ||
| 17 Sep 2025 | 100 RON | 229.4500 | +0,2315 % | +0,5300 | ||
| 16 Sep 2025 | 100 RON | 228.9200 | +0,2716 % | +0,6200 | ||
| 15 Sep 2025 | 100 RON | 228.3000 | -0,0919 % | -0,2100 | ||
| 12 Sep 2025 | 100 RON | 228.5100 | -0,2096 % | -0,4800 | ||
| 11 Sep 2025 | 100 RON | 228.9900 | +0,0087 % | +0,0200 | ||
| 10 Sep 2025 | 100 RON | 228.9700 | -0,7929 % | -1,8300 | ||
| 09 Sep 2025 | 100 RON | 230.8000 | -0,0520 % | -0,1200 |
Maximums, Minimums and Averages for the specified interval 07.09.2025 - 07.01.2026
Maximum Romanian leu exchange rate
100 RON = 235.3800 (NOK)
Date: 17 December 2025
Minimum Romanian leu exchange rate
100 RON = 227.8600 (NOK)
Date: 07 October 2025
Average Romanian leu exchange rate
100 RON = 230.6863 (NOK)
Display only romanian leu exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro