Indian rupee exchange rate evolution chart
Show INR rate - Indian rupee exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 05 Jan 2026 | 100 INR | 11.1850 | +0,2240 % | +0,0250 | ||
| 02 Jan 2026 | 100 INR | 11.1600 | -0,4904 % | -0,0550 | ||
| 31 Dec 2025 | 100 INR | 11.2150 | +0,1250 % | +0,0140 | ||
| 30 Dec 2025 | 100 INR | 11.2010 | +0,1789 % | +0,0200 | ||
| 29 Dec 2025 | 100 INR | 11.1810 | -0,4009 % | -0,0450 | ||
| 23 Dec 2025 | 100 INR | 11.2260 | -0,5669 % | -0,0640 | ||
| 22 Dec 2025 | 100 INR | 11.2900 | -0,4585 % | -0,0520 | ||
| 19 Dec 2025 | 100 INR | 11.3420 | +0,3628 % | +0,0410 | ||
| 18 Dec 2025 | 100 INR | 11.3010 | -0,1237 % | -0,0140 | ||
| 17 Dec 2025 | 100 INR | 11.3150 | +1,0809 % | +0,1210 | ||
| 16 Dec 2025 | 100 INR | 11.1940 | +0,2597 % | +0,0290 | ||
| 15 Dec 2025 | 100 INR | 11.1650 | +0,0090 % | +0,0010 | ||
| 12 Dec 2025 | 100 INR | 11.1640 | -0,1163 % | -0,0130 | ||
| 11 Dec 2025 | 100 INR | 11.1770 | -1,0009 % | -0,1130 | ||
| 10 Dec 2025 | 100 INR | 11.2900 | +0,1597 % | +0,0180 | ||
| 09 Dec 2025 | 100 INR | 11.2720 | +0,3651 % | +0,0410 | ||
| 08 Dec 2025 | 100 INR | 11.2310 | +0,0624 % | +0,0070 | ||
| 05 Dec 2025 | 100 INR | 11.2240 | -0,1246 % | -0,0140 | ||
| 04 Dec 2025 | 100 INR | 11.2380 | +0,5548 % | +0,0620 | ||
| 03 Dec 2025 | 100 INR | 11.1760 | -0,9659 % | -0,1090 | ||
| 02 Dec 2025 | 100 INR | 11.2850 | -0,0266 % | -0,0030 | ||
| 01 Dec 2025 | 100 INR | 11.2880 | -0,7037 % | -0,0800 | ||
| 28 Nov 2025 | 100 INR | 11.3680 | -0,2369 % | -0,0270 | ||
| 27 Nov 2025 | 100 INR | 11.3950 | -0,6712 % | -0,0770 | ||
| 26 Nov 2025 | 100 INR | 11.4720 | -0,2348 % | -0,0270 | ||
| 25 Nov 2025 | 100 INR | 11.4990 | +0,3316 % | +0,0380 | ||
| 24 Nov 2025 | 100 INR | 11.4610 | +0,3502 % | +0,0400 | ||
| 21 Nov 2025 | 100 INR | 11.4210 | -0,6351 % | -0,0730 | ||
| 20 Nov 2025 | 100 INR | 11.4940 | +0,2967 % | +0,0340 | ||
| 19 Nov 2025 | 100 INR | 11.4600 | +0,2537 % | +0,0290 | ||
| 18 Nov 2025 | 100 INR | 11.4310 | +0,3512 % | +0,0400 | ||
| 17 Nov 2025 | 100 INR | 11.3910 | +0,3170 % | +0,0360 | ||
| 14 Nov 2025 | 100 INR | 11.3550 | +0,2295 % | +0,0260 | ||
| 13 Nov 2025 | 100 INR | 11.3290 | -0,2553 % | -0,0290 | ||
| 12 Nov 2025 | 100 INR | 11.3580 | -0,2284 % | -0,0260 | ||
| 11 Nov 2025 | 100 INR | 11.3840 | -0,0615 % | -0,0070 | ||
| 10 Nov 2025 | 100 INR | 11.3910 | -0,8702 % | -0,1000 | ||
| 07 Nov 2025 | 100 INR | 11.4910 | +0,1045 % | +0,0120 | ||
| 06 Nov 2025 | 100 INR | 11.4790 | -0,4769 % | -0,0550 | ||
| 05 Nov 2025 | 100 INR | 11.5340 | +0,2608 % | +0,0300 | ||
| 04 Nov 2025 | 100 INR | 11.5040 | +0,9477 % | +0,1080 | ||
| 03 Nov 2025 | 100 INR | 11.3960 | +0,2816 % | +0,0320 | ||
| 31 Oct 2025 | 100 INR | 11.3640 | -0,1757 % | -0,0200 | ||
| 30 Oct 2025 | 100 INR | 11.3840 | +0,4234 % | +0,0480 | ||
| 29 Oct 2025 | 100 INR | 11.3360 | +0,0883 % | +0,0100 | ||
| 28 Oct 2025 | 100 INR | 11.3260 | +0,0177 % | +0,0020 | ||
| 27 Oct 2025 | 100 INR | 11.3240 | -0,6231 % | -0,0710 | ||
| 24 Oct 2025 | 100 INR | 11.3950 | -2,1216 % | -0,2470 | ||
| 23 Oct 2025 | 100 INR | 11.6420 | (max) | +2,4373 % | +0,2770 | |
| 22 Oct 2025 | 100 INR | 11.3650 | -0,5513 % | -0,0630 | ||
| 21 Oct 2025 | 100 INR | 11.4280 | -0,2879 % | -0,0330 | ||
| 20 Oct 2025 | 100 INR | 11.4610 | +0,4382 % | +0,0500 | ||
| 17 Oct 2025 | 100 INR | 11.4110 | -0,3928 % | -0,0450 | ||
| 16 Oct 2025 | 100 INR | 11.4560 | +0,0175 % | +0,0020 | ||
| 15 Oct 2025 | 100 INR | 11.4540 | -0,1917 % | -0,0220 | ||
| 14 Oct 2025 | 100 INR | 11.4760 | +0,8259 % | +0,0940 | ||
| 13 Oct 2025 | 100 INR | 11.3820 | +0,0264 % | +0,0030 | ||
| 10 Oct 2025 | 100 INR | 11.3790 | +0,9313 % | +0,1050 | ||
| 09 Oct 2025 | 100 INR | 11.2740 | +0,1866 % | +0,0210 | ||
| 08 Oct 2025 | 100 INR | 11.2530 | +0,4194 % | +0,0470 | ||
| 07 Oct 2025 | 100 INR | 11.2060 | -0,0268 % | -0,0030 | ||
| 06 Oct 2025 | 100 INR | 11.2090 | +0,0268 % | +0,0030 | ||
| 03 Oct 2025 | 100 INR | 11.2060 | +0,0893 % | +0,0100 | ||
| 02 Oct 2025 | 100 INR | 11.1960 | -0,0982 % | -0,0110 | ||
| 01 Oct 2025 | 100 INR | 11.2070 | -0,3645 % | -0,0410 | ||
| 30 Sep 2025 | 100 INR | 11.2480 | +0,2138 % | +0,0240 | ||
| 29 Sep 2025 | 100 INR | 11.2240 | -0,7516 % | -0,0850 | ||
| 26 Sep 2025 | 100 INR | 11.3090 | +0,7304 % | +0,0820 | ||
| 25 Sep 2025 | 100 INR | 11.2270 | +0,1695 % | +0,0190 | ||
| 24 Sep 2025 | 100 INR | 11.2080 | +0,5292 % | +0,0590 | ||
| 23 Sep 2025 | 100 INR | 11.1490 | -0,9242 % | -0,1040 | ||
| 22 Sep 2025 | 100 INR | 11.2530 | -0,2394 % | -0,0270 | ||
| 19 Sep 2025 | 100 INR | 11.2800 | +1,3750 % | +0,1530 | ||
| 18 Sep 2025 | 100 INR | 11.1270 | (min) | -0,4741 % | -0,0530 | |
| 17 Sep 2025 | 100 INR | 11.1800 | +0,2870 % | +0,0320 | ||
| 16 Sep 2025 | 100 INR | 11.1480 | +0,0449 % | +0,0050 | ||
| 15 Sep 2025 | 100 INR | 11.1430 | -0,5000 % | -0,0560 | ||
| 12 Sep 2025 | 100 INR | 11.1990 | -0,3470 % | -0,0390 |
Maximums, Minimums and Averages for the specified interval 11.09.2025 - 11.01.2026
Maximum Indian rupee exchange rate
100 INR = 11.6420 (NOK)
Date: 23 October 2025
Minimum Indian rupee exchange rate
100 INR = 11.1270 (NOK)
Date: 18 September 2025
Average Indian rupee exchange rate
100 INR = 11.3149 (NOK)
Display only indian rupee exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro