Indian rupee exchange rate evolution chart
Show INR rate - Indian rupee exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 15 Jun 2026 | 100 INR | 10.0560 | +0,3493 % | +0,0350 | ||
| 12 Jun 2026 | 100 INR | 10.0210 | +0,7439 % | +0,0740 | ||
| 11 Jun 2026 | 100 INR | 9.9470 | -0,1606 % | -0,0160 | ||
| 10 Jun 2026 | 100 INR | 9.9630 | +0,5450 % | +0,0540 | ||
| 09 Jun 2026 | 100 INR | 9.9090 | +0,2529 % | +0,0250 | ||
| 08 Jun 2026 | 100 INR | 9.8840 | +0,7338 % | +0,0720 | ||
| 05 Jun 2026 | 100 INR | 9.8120 | +0,8842 % | +0,0860 | ||
| 04 Jun 2026 | 100 INR | 9.7260 | +0,1648 % | +0,0160 | ||
| 03 Jun 2026 | 100 INR | 9.7100 | -0,2158 % | -0,0210 | ||
| 02 Jun 2026 | 100 INR | 9.7310 | -0,2153 % | -0,0210 | ||
| 01 Jun 2026 | 100 INR | 9.7520 | +0,1335 % | +0,0130 | ||
| 29 May 2026 | 100 INR | 9.7390 | +0,3090 % | +0,0300 | ||
| 28 May 2026 | 100 INR | 9.7090 | +0,1444 % | +0,0140 | ||
| 27 May 2026 | 100 INR | 9.6950 | +0,1860 % | +0,0180 | ||
| 26 May 2026 | 100 INR | 9.6770 | +0,0724 % | +0,0070 | ||
| 22 May 2026 | 100 INR | 9.6700 | +0,7712 % | +0,0740 | ||
| 21 May 2026 | 100 INR | 9.5960 | +0,1252 % | +0,0120 | ||
| 20 May 2026 | 100 INR | 9.5840 | (min) | -0,1146 % | -0,0110 | |
| 19 May 2026 | 100 INR | 9.5950 | -0,3013 % | -0,0290 | ||
| 18 May 2026 | 100 INR | 9.6240 | -0,9673 % | -0,0940 | ||
| 15 May 2026 | 100 INR | 9.7180 | +1,3982 % | +0,1340 | ||
| 13 May 2026 | 100 INR | 9.5840 | (min) | -0,1146 % | -0,0110 | |
| 12 May 2026 | 100 INR | 9.5950 | -0,6214 % | -0,0600 | ||
| 11 May 2026 | 100 INR | 9.6550 | -0,8523 % | -0,0830 | ||
| 08 May 2026 | 100 INR | 9.7380 | -0,5921 % | -0,0580 | ||
| 07 May 2026 | 100 INR | 9.7960 | +0,0306 % | +0,0030 | ||
| 06 May 2026 | 100 INR | 9.7930 | +0,9171 % | +0,0890 | ||
| 05 May 2026 | 100 INR | 9.7040 | -0,2877 % | -0,0280 | ||
| 04 May 2026 | 100 INR | 9.7320 | -0,9466 % | -0,0930 | ||
| 30 Apr 2026 | 100 INR | 9.8250 | +0,4293 % | +0,0420 | ||
| 29 Apr 2026 | 100 INR | 9.7830 | -0,7809 % | -0,0770 | ||
| 28 Apr 2026 | 100 INR | 9.8600 | +0,2746 % | +0,0270 | ||
| 27 Apr 2026 | 100 INR | 9.8330 | -0,8970 % | -0,0890 | ||
| 24 Apr 2026 | 100 INR | 9.9220 | +0,0605 % | +0,0060 | ||
| 23 Apr 2026 | 100 INR | 9.9160 | +0,0101 % | +0,0010 | ||
| 22 Apr 2026 | 100 INR | 9.9150 | -0,5317 % | -0,0530 | ||
| 21 Apr 2026 | 100 INR | 9.9680 | -0,5884 % | -0,0590 | ||
| 20 Apr 2026 | 100 INR | 10.0270 | -0,3379 % | -0,0340 | ||
| 17 Apr 2026 | 100 INR | 10.0610 | +0,0497 % | +0,0050 | ||
| 16 Apr 2026 | 100 INR | 10.0560 | -0,4652 % | -0,0470 | ||
| 15 Apr 2026 | 100 INR | 10.1030 | -0,0890 % | -0,0090 | ||
| 14 Apr 2026 | 100 INR | 10.1120 | -0,6387 % | -0,0650 | ||
| 13 Apr 2026 | 100 INR | 10.1770 | -0,4110 % | -0,0420 | ||
| 10 Apr 2026 | 100 INR | 10.2190 | -0,5547 % | -0,0570 | ||
| 09 Apr 2026 | 100 INR | 10.2760 | -0,5420 % | -0,0560 | ||
| 08 Apr 2026 | 100 INR | 10.3320 | -0,6920 % | -0,0720 | ||
| 07 Apr 2026 | 100 INR | 10.4040 | +0,6482 % | +0,0670 | ||
| 01 Apr 2026 | 100 INR | 10.3370 | -0,5484 % | -0,0570 | ||
| 31 Mar 2026 | 100 INR | 10.3940 | +0,9616 % | +0,0990 | ||
| 30 Mar 2026 | 100 INR | 10.2950 | +0,4782 % | +0,0490 | ||
| 27 Mar 2026 | 100 INR | 10.2460 | +0,0098 % | +0,0010 | ||
| 26 Mar 2026 | 100 INR | 10.2450 | -1,1387 % | -0,1180 | ||
| 25 Mar 2026 | 100 INR | 10.3630 | +0,2127 % | +0,0220 | ||
| 24 Mar 2026 | 100 INR | 10.3410 | -0,9483 % | -0,0990 | ||
| 23 Mar 2026 | 100 INR | 10.4400 | +2,3931 % | +0,2440 | ||
| 20 Mar 2026 | 100 INR | 10.1960 | -0,6625 % | -0,0680 | ||
| 19 Mar 2026 | 100 INR | 10.2640 | -0,5041 % | -0,0520 | ||
| 18 Mar 2026 | 100 INR | 10.3160 | -0,7791 % | -0,0810 | ||
| 17 Mar 2026 | 100 INR | 10.3970 | -1,2631 % | -0,1330 | ||
| 16 Mar 2026 | 100 INR | 10.5300 | +0,0475 % | +0,0050 | ||
| 13 Mar 2026 | 100 INR | 10.5250 | +0,4390 % | +0,0460 | ||
| 12 Mar 2026 | 100 INR | 10.4790 | +0,0286 % | +0,0030 | ||
| 11 Mar 2026 | 100 INR | 10.4760 | +0,6050 % | +0,0630 | ||
| 10 Mar 2026 | 100 INR | 10.4130 | -0,4398 % | -0,0460 | ||
| 09 Mar 2026 | 100 INR | 10.4590 | -0,6082 % | -0,0640 | ||
| 06 Mar 2026 | 100 INR | 10.5230 | -0,0855 % | -0,0090 | ||
| 05 Mar 2026 | 100 INR | 10.5320 | +0,5250 % | +0,0550 | ||
| 04 Mar 2026 | 100 INR | 10.4770 | -0,3803 % | -0,0400 | ||
| 03 Mar 2026 | 100 INR | 10.5170 | +0,8535 % | +0,0890 | ||
| 02 Mar 2026 | 100 INR | 10.4280 | +0,0288 % | +0,0030 | ||
| 27 Feb 2026 | 100 INR | 10.4250 | -0,8371 % | -0,0880 | ||
| 26 Feb 2026 | 100 INR | 10.5130 | -0,2562 % | -0,0270 | ||
| 25 Feb 2026 | 100 INR | 10.5400 | (max) | +0,2568 % | +0,0270 | |
| 24 Feb 2026 | 100 INR | 10.5130 | +0,0190 % | +0,0020 | ||
| 23 Feb 2026 | 100 INR | 10.5110 | -0,0475 % | -0,0050 | ||
| 20 Feb 2026 | 100 INR | 10.5160 | +0,1619 % | +0,0170 | ||
| 19 Feb 2026 | 100 INR | 10.4990 | +0,4497 % | +0,0470 | ||
| 18 Feb 2026 | 100 INR | 10.4520 | -0,6275 % | -0,0660 | ||
| 17 Feb 2026 | 100 INR | 10.5180 | +0,4201 % | +0,0440 | ||
| 16 Feb 2026 | 100 INR | 10.4740 | - | - | - |
Maximums, Minimums and Averages for the specified interval 16.02.2026 - 16.06.2026
Maximum Indian rupee exchange rate
100 INR = 10.5400 (NOK)
Date: 25 February 2026
Minimum Indian rupee exchange rate
100 INR = 9.5840 (NOK)
Date: 13 May 2026
Average Indian rupee exchange rate
100 INR = 10.0957 (NOK)
Display only indian rupee exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro