Indian rupee exchange rate evolution chart
Show INR rate - Indian rupee exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
27 Mar 2023 | 100 INR | 12.7870 | +0,1645 % | +0,0210 | ||
24 Mar 2023 | 100 INR | 12.7660 | +1,2371 % | +0,1560 | ||
23 Mar 2023 | 100 INR | 12.6100 | -0,8726 % | -0,1110 | ||
22 Mar 2023 | 100 INR | 12.7210 | +0,1181 % | +0,0150 | ||
21 Mar 2023 | 100 INR | 12.7060 | -1,5573 % | -0,2010 | ||
20 Mar 2023 | 100 INR | 12.9070 | -0,7993 % | -0,1040 | ||
17 Mar 2023 | 100 INR | 13.0110 | -0,2989 % | -0,0390 | ||
16 Mar 2023 | 100 INR | 13.0500 | (max) | +0,4774 % | +0,0620 | |
15 Mar 2023 | 100 INR | 12.9880 | +1,3263 % | +0,1700 | ||
14 Mar 2023 | 100 INR | 12.8180 | -0,9122 % | -0,1180 | ||
13 Mar 2023 | 100 INR | 12.9360 | -0,3850 % | -0,0500 | ||
10 Mar 2023 | 100 INR | 12.9860 | -0,1998 % | -0,0260 | ||
09 Mar 2023 | 100 INR | 13.0120 | +0,2157 % | +0,0280 | ||
08 Mar 2023 | 100 INR | 12.9840 | +1,2240 % | +0,1570 | ||
07 Mar 2023 | 100 INR | 12.8270 | +0,6039 % | +0,0770 | ||
06 Mar 2023 | 100 INR | 12.7500 | +0,1886 % | +0,0240 | ||
03 Mar 2023 | 100 INR | 12.7260 | +0,4975 % | +0,0630 | ||
02 Mar 2023 | 100 INR | 12.6630 | +1,0695 % | +0,1340 | ||
01 Mar 2023 | 100 INR | 12.5290 | +0,1759 % | +0,0220 | ||
28 Feb 2023 | 100 INR | 12.5070 | -0,3664 % | -0,0460 | ||
27 Feb 2023 | 100 INR | 12.5530 | +0,4079 % | +0,0510 | ||
24 Feb 2023 | 100 INR | 12.5020 | +0,0560 % | +0,0070 | ||
23 Feb 2023 | 100 INR | 12.4950 | +0,5391 % | +0,0670 | ||
22 Feb 2023 | 100 INR | 12.4280 | +0,2258 % | +0,0280 | ||
21 Feb 2023 | 100 INR | 12.4000 | -0,1691 % | -0,0210 | ||
20 Feb 2023 | 100 INR | 12.4210 | -0,7432 % | -0,0930 | ||
17 Feb 2023 | 100 INR | 12.5140 | +1,0824 % | +0,1340 | ||
16 Feb 2023 | 100 INR | 12.3800 | +0,5033 % | +0,0620 | ||
15 Feb 2023 | 100 INR | 12.3180 | +0,9259 % | +0,1130 | ||
14 Feb 2023 | 100 INR | 12.2050 | -0,3022 % | -0,0370 | ||
13 Feb 2023 | 100 INR | 12.2420 | -0,6251 % | -0,0770 | ||
10 Feb 2023 | 100 INR | 12.3190 | +0,3503 % | +0,0430 | ||
09 Feb 2023 | 100 INR | 12.2760 | -1,3659 % | -0,1700 | ||
08 Feb 2023 | 100 INR | 12.4460 | -0,9865 % | -0,1240 | ||
07 Feb 2023 | 100 INR | 12.5700 | +1,4119 % | +0,1750 | ||
06 Feb 2023 | 100 INR | 12.3950 | +1,1506 % | +0,1410 | ||
03 Feb 2023 | 100 INR | 12.2540 | +1,0223 % | +0,1240 | ||
02 Feb 2023 | 100 INR | 12.1300 | -0,4432 % | -0,0540 | ||
01 Feb 2023 | 100 INR | 12.1840 | -0,9994 % | -0,1230 | ||
31 Jan 2023 | 100 INR | 12.3070 | +1,3589 % | +0,1650 | ||
30 Jan 2023 | 100 INR | 12.1420 | +0,0577 % | +0,0070 | ||
27 Jan 2023 | 100 INR | 12.1350 | +0,1568 % | +0,0190 | ||
26 Jan 2023 | 100 INR | 12.1160 | -0,3700 % | -0,0450 | ||
25 Jan 2023 | 100 INR | 12.1610 | +0,5457 % | +0,0660 | ||
24 Jan 2023 | 100 INR | 12.0950 | +0,1408 % | +0,0170 | ||
23 Jan 2023 | 100 INR | 12.0780 | -1,0000 % | -0,1220 | ||
20 Jan 2023 | 100 INR | 12.2000 | -0,0410 % | -0,0050 | ||
19 Jan 2023 | 100 INR | 12.2050 | +0,9596 % | +0,1160 | ||
18 Jan 2023 | 100 INR | 12.0890 | -0,3544 % | -0,0430 | ||
17 Jan 2023 | 100 INR | 12.1320 | +0,1486 % | +0,0180 | ||
16 Jan 2023 | 100 INR | 12.1140 | -0,2142 % | -0,0260 | ||
13 Jan 2023 | 100 INR | 12.1400 | -0,6140 % | -0,0750 | ||
12 Jan 2023 | 100 INR | 12.2150 | -0,1063 % | -0,0130 | ||
11 Jan 2023 | 100 INR | 12.2280 | +0,4271 % | +0,0520 | ||
10 Jan 2023 | 100 INR | 12.1760 | +1,0708 % | +0,1290 | ||
09 Jan 2023 | 100 INR | 12.0470 | -3,1202 % | -0,3880 | ||
06 Jan 2023 | 100 INR | 12.4350 | +1,4274 % | +0,1750 | ||
05 Jan 2023 | 100 INR | 12.2600 | +0,2371 % | +0,0290 | ||
04 Jan 2023 | 100 INR | 12.2310 | +1,5526 % | +0,1870 | ||
03 Jan 2023 | 100 INR | 12.0440 | +1,2952 % | +0,1540 | ||
02 Jan 2023 | 100 INR | 11.8900 | -0,2851 % | -0,0340 | ||
30 Dec 2022 | 100 INR | 11.9240 | -0,2760 % | -0,0330 | ||
29 Dec 2022 | 100 INR | 11.9570 | +0,8009 % | +0,0950 | ||
28 Dec 2022 | 100 INR | 11.8620 | -0,3947 % | -0,0470 | ||
27 Dec 2022 | 100 INR | 11.9090 | +0,2863 % | +0,0340 | ||
23 Dec 2022 | 100 INR | 11.8750 | +0,4059 % | +0,0480 | ||
22 Dec 2022 | 100 INR | 11.8270 | -0,1014 % | -0,0120 | ||
21 Dec 2022 | 100 INR | 11.8390 | -1,2511 % | -0,1500 | ||
20 Dec 2022 | 100 INR | 11.9890 | -0,0750 % | -0,0090 | ||
19 Dec 2022 | 100 INR | 11.9980 | +0,5110 % | +0,0610 | ||
16 Dec 2022 | 100 INR | 11.9370 | +0,9215 % | +0,1090 | ||
15 Dec 2022 | 100 INR | 11.8280 | +0,2713 % | +0,0320 | ||
14 Dec 2022 | 100 INR | 11.7960 | (min) | -1,6262 % | -0,1950 | |
13 Dec 2022 | 100 INR | 11.9910 | -0,8763 % | -0,1060 | ||
12 Dec 2022 | 100 INR | 12.0970 | -0,1486 % | -0,0180 | ||
09 Dec 2022 | 100 INR | 12.1150 | +0,1240 % | +0,0150 | ||
08 Dec 2022 | 100 INR | 12.1000 | -0,3377 % | -0,0410 | ||
07 Dec 2022 | 100 INR | 12.1410 | +0,7552 % | +0,0910 | ||
06 Dec 2022 | 100 INR | 12.0500 | +0,8706 % | +0,1040 | ||
05 Dec 2022 | 100 INR | 11.9460 | -0,3005 % | -0,0360 | ||
02 Dec 2022 | 100 INR | 11.9820 | -0,7126 % | -0,0860 | ||
01 Dec 2022 | 100 INR | 12.0680 | -0,7484 % | -0,0910 | ||
30 Nov 2022 | 100 INR | 12.1590 | -0,3687 % | -0,0450 | ||
29 Nov 2022 | 100 INR | 12.2040 | +0,6018 % | +0,0730 |
Maximums, Minimums and Averages for the specified interval 28.11.2022 - 28.03.2023
Maximum Indian rupee exchange rate
100 INR = 13.0500 (NOK)
Date: 16 March 2023
Minimum Indian rupee exchange rate
100 INR = 11.7960 (NOK)
Date: 14 December 2022
Average Indian rupee exchange rate
100 INR = 12.3137 (NOK)
Display only indian rupee exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro