Indian rupee exchange rate evolution chart
Show INR rate - Indian rupee exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
18 Aug 2025 | 100 INR | 11.6510 | +0,1203 % | +0,0140 | ||
15 Aug 2025 | 100 INR | 11.6370 | -0,0687 % | -0,0080 | ||
14 Aug 2025 | 100 INR | 11.6450 | -0,1543 % | -0,0180 | ||
13 Aug 2025 | 100 INR | 11.6630 | -0,1797 % | -0,0210 | ||
12 Aug 2025 | 100 INR | 11.6840 | +0,0771 % | +0,0090 | ||
11 Aug 2025 | 100 INR | 11.6750 | -0,3244 % | -0,0380 | ||
08 Aug 2025 | 100 INR | 11.7130 | +0,3513 % | +0,0410 | ||
07 Aug 2025 | 100 INR | 11.6720 | +0,2491 % | +0,0290 | ||
06 Aug 2025 | 100 INR | 11.6430 | -0,4787 % | -0,0560 | ||
05 Aug 2025 | 100 INR | 11.6990 | -0,1195 % | -0,0140 | ||
04 Aug 2025 | 100 INR | 11.7130 | -1,0559 % | -0,1250 | ||
01 Aug 2025 | 100 INR | 11.8380 | +0,8433 % | +0,0990 | ||
31 Jul 2025 | 100 INR | 11.7390 | +0,5051 % | +0,0590 | ||
30 Jul 2025 | 100 INR | 11.6800 | -0,9918 % | -0,1170 | ||
29 Jul 2025 | 100 INR | 11.7970 | +0,4770 % | +0,0560 | ||
28 Jul 2025 | 100 INR | 11.7410 | +0,0767 % | +0,0090 | ||
25 Jul 2025 | 100 INR | 11.7320 | +0,3250 % | +0,0380 | ||
24 Jul 2025 | 100 INR | 11.6940 | +0,0770 % | +0,0090 | ||
23 Jul 2025 | 100 INR | 11.6850 | -0,5870 % | -0,0690 | ||
22 Jul 2025 | 100 INR | 11.7540 | -0,2800 % | -0,0330 | ||
21 Jul 2025 | 100 INR | 11.7870 | -0,0424 % | -0,0050 | ||
18 Jul 2025 | 100 INR | 11.7920 | -1,7906 % | -0,2150 | ||
17 Jul 2025 | 100 INR | 12.0070 | +0,2840 % | +0,0340 | ||
16 Jul 2025 | 100 INR | 11.9730 | +1,0209 % | +0,1210 | ||
15 Jul 2025 | 100 INR | 11.8520 | +0,9540 % | +0,1120 | ||
14 Jul 2025 | 100 INR | 11.7400 | -0,5000 % | -0,0590 | ||
11 Jul 2025 | 100 INR | 11.7990 | +0,3828 % | +0,0450 | ||
10 Jul 2025 | 100 INR | 11.7540 | -0,3729 % | -0,0440 | ||
09 Jul 2025 | 100 INR | 11.7980 | +0,1188 % | +0,0140 | ||
08 Jul 2025 | 100 INR | 11.7840 | - | 0,0000 % | 0,0000 | |
07 Jul 2025 | 100 INR | 11.7840 | -0,0339 % | -0,0040 | ||
04 Jul 2025 | 100 INR | 11.7880 | -0,1440 % | -0,0170 | ||
03 Jul 2025 | 100 INR | 11.8050 | +0,0848 % | +0,0100 | ||
02 Jul 2025 | 100 INR | 11.7950 | +0,6313 % | +0,0740 | ||
01 Jul 2025 | 100 INR | 11.7210 | -0,4079 % | -0,0480 | ||
30 Jun 2025 | 100 INR | 11.7690 | -0,1188 % | -0,0140 | ||
27 Jun 2025 | 100 INR | 11.7830 | +0,0255 % | +0,0030 | ||
26 Jun 2025 | 100 INR | 11.7800 | -0,1610 % | -0,0190 | ||
25 Jun 2025 | 100 INR | 11.7990 | +0,5882 % | +0,0690 | ||
24 Jun 2025 | 100 INR | 11.7300 | +0,1024 % | +0,0120 | ||
23 Jun 2025 | 100 INR | 11.7180 | +0,7653 % | +0,0890 | ||
20 Jun 2025 | 100 INR | 11.6290 | +0,3971 % | +0,0460 | ||
19 Jun 2025 | 100 INR | 11.5830 | +0,6692 % | +0,0770 | ||
18 Jun 2025 | 100 INR | 11.5060 | +0,5506 % | +0,0630 | ||
17 Jun 2025 | 100 INR | 11.4430 | (min) | -0,6339 % | -0,0730 | |
16 Jun 2025 | 100 INR | 11.5160 | -0,2598 % | -0,0300 | ||
13 Jun 2025 | 100 INR | 11.5460 | -1,0710 % | -0,1250 | ||
12 Jun 2025 | 100 INR | 11.6710 | -1,3190 % | -0,1560 | ||
11 Jun 2025 | 100 INR | 11.8270 | +0,5270 % | +0,0620 | ||
10 Jun 2025 | 100 INR | 11.7650 | -0,1189 % | -0,0140 | ||
06 Jun 2025 | 100 INR | 11.7790 | +0,1871 % | +0,0220 | ||
05 Jun 2025 | 100 INR | 11.7570 | -0,1952 % | -0,0230 | ||
04 Jun 2025 | 100 INR | 11.7800 | -0,4227 % | -0,0500 | ||
03 Jun 2025 | 100 INR | 11.8300 | +0,2118 % | +0,0250 | ||
02 Jun 2025 | 100 INR | 11.8050 | -0,7566 % | -0,0900 | ||
30 May 2025 | 100 INR | 11.8950 | +0,0084 % | +0,0010 | ||
28 May 2025 | 100 INR | 11.8940 | +0,2529 % | +0,0300 | ||
27 May 2025 | 100 INR | 11.8640 | +0,0422 % | +0,0050 | ||
26 May 2025 | 100 INR | 11.8590 | -0,6201 % | -0,0740 | ||
23 May 2025 | 100 INR | 11.9330 | +0,7514 % | +0,0890 | ||
22 May 2025 | 100 INR | 11.8440 | -0,0928 % | -0,0110 | ||
21 May 2025 | 100 INR | 11.8550 | -1,6672 % | -0,2010 | ||
20 May 2025 | 100 INR | 12.0560 | +0,0415 % | +0,0050 | ||
19 May 2025 | 100 INR | 12.0510 | -0,7576 % | -0,0920 | ||
16 May 2025 | 100 INR | 12.1430 | -0,3038 % | -0,0370 | ||
15 May 2025 | 100 INR | 12.1800 | +0,7944 % | +0,0960 | ||
14 May 2025 | 100 INR | 12.0840 | -0,9833 % | -0,1200 | ||
13 May 2025 | 100 INR | 12.2040 | -0,8127 % | -0,1000 | ||
12 May 2025 | 100 INR | 12.3040 | +1,2758 % | +0,1550 | ||
09 May 2025 | 100 INR | 12.1490 | +0,4050 % | +0,0490 | ||
08 May 2025 | 100 INR | 12.1000 | -0,1733 % | -0,0210 | ||
07 May 2025 | 100 INR | 12.1210 | -1,0127 % | -0,1240 | ||
06 May 2025 | 100 INR | 12.2450 | -0,6813 % | -0,0840 | ||
05 May 2025 | 100 INR | 12.3290 | (max) | +0,2602 % | +0,0320 | |
02 May 2025 | 100 INR | 12.2970 | +0,1058 % | +0,0130 | ||
30 Apr 2025 | 100 INR | 12.2840 | +0,7546 % | +0,0920 | ||
29 Apr 2025 | 100 INR | 12.1920 | -0,7328 % | -0,0900 | ||
28 Apr 2025 | 100 INR | 12.2820 | +0,6309 % | +0,0770 | ||
25 Apr 2025 | 100 INR | 12.2050 | +0,1724 % | +0,0210 | ||
24 Apr 2025 | 100 INR | 12.1840 | -0,1148 % | -0,0140 | ||
23 Apr 2025 | 100 INR | 12.1980 | +0,3290 % | +0,0400 |
Maximums, Minimums and Averages for the specified interval 18.04.2025 - 18.08.2025
Maximum Indian rupee exchange rate
100 INR = 12.3290 (NOK)
Date: 05 May 2025
Minimum Indian rupee exchange rate
100 INR = 11.4430 (NOK)
Date: 17 June 2025
Average Indian rupee exchange rate
100 INR = 11.8519 (NOK)
Display only indian rupee exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro