Indian rupee exchange rate evolution chart
Show INR rate - Indian rupee exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
13 Jun 2025 | 100 INR | 11.5460 | (min) | -1,0710 % | -0,1250 | |
12 Jun 2025 | 100 INR | 11.6710 | -1,3190 % | -0,1560 | ||
11 Jun 2025 | 100 INR | 11.8270 | +0,5270 % | +0,0620 | ||
10 Jun 2025 | 100 INR | 11.7650 | -0,1189 % | -0,0140 | ||
06 Jun 2025 | 100 INR | 11.7790 | +0,1871 % | +0,0220 | ||
05 Jun 2025 | 100 INR | 11.7570 | -0,1952 % | -0,0230 | ||
04 Jun 2025 | 100 INR | 11.7800 | -0,4227 % | -0,0500 | ||
03 Jun 2025 | 100 INR | 11.8300 | +0,2118 % | +0,0250 | ||
02 Jun 2025 | 100 INR | 11.8050 | -0,7566 % | -0,0900 | ||
30 May 2025 | 100 INR | 11.8950 | +0,0084 % | +0,0010 | ||
28 May 2025 | 100 INR | 11.8940 | +0,2529 % | +0,0300 | ||
27 May 2025 | 100 INR | 11.8640 | +0,0422 % | +0,0050 | ||
26 May 2025 | 100 INR | 11.8590 | -0,6201 % | -0,0740 | ||
23 May 2025 | 100 INR | 11.9330 | +0,7514 % | +0,0890 | ||
22 May 2025 | 100 INR | 11.8440 | -0,0928 % | -0,0110 | ||
21 May 2025 | 100 INR | 11.8550 | -1,6672 % | -0,2010 | ||
20 May 2025 | 100 INR | 12.0560 | +0,0415 % | +0,0050 | ||
19 May 2025 | 100 INR | 12.0510 | -0,7576 % | -0,0920 | ||
16 May 2025 | 100 INR | 12.1430 | -0,3038 % | -0,0370 | ||
15 May 2025 | 100 INR | 12.1800 | +0,7944 % | +0,0960 | ||
14 May 2025 | 100 INR | 12.0840 | -0,9833 % | -0,1200 | ||
13 May 2025 | 100 INR | 12.2040 | -0,8127 % | -0,1000 | ||
12 May 2025 | 100 INR | 12.3040 | +1,2758 % | +0,1550 | ||
09 May 2025 | 100 INR | 12.1490 | +0,4050 % | +0,0490 | ||
08 May 2025 | 100 INR | 12.1000 | -0,1733 % | -0,0210 | ||
07 May 2025 | 100 INR | 12.1210 | -1,0127 % | -0,1240 | ||
06 May 2025 | 100 INR | 12.2450 | -0,6813 % | -0,0840 | ||
05 May 2025 | 100 INR | 12.3290 | +0,2602 % | +0,0320 | ||
02 May 2025 | 100 INR | 12.2970 | +0,1058 % | +0,0130 | ||
30 Apr 2025 | 100 INR | 12.2840 | +0,7546 % | +0,0920 | ||
29 Apr 2025 | 100 INR | 12.1920 | -0,7328 % | -0,0900 | ||
28 Apr 2025 | 100 INR | 12.2820 | +0,6309 % | +0,0770 | ||
25 Apr 2025 | 100 INR | 12.2050 | +0,1724 % | +0,0210 | ||
24 Apr 2025 | 100 INR | 12.1840 | -0,1148 % | -0,0140 | ||
23 Apr 2025 | 100 INR | 12.1980 | +0,3290 % | +0,0400 | ||
22 Apr 2025 | 100 INR | 12.1580 | -2,0543 % | -0,2550 | ||
16 Apr 2025 | 100 INR | 12.4130 | +0,8367 % | +0,1030 | ||
15 Apr 2025 | 100 INR | 12.3100 | +0,1872 % | +0,0230 | ||
14 Apr 2025 | 100 INR | 12.2870 | -0,8073 % | -0,1000 | ||
11 Apr 2025 | 100 INR | 12.3870 | -1,2831 % | -0,1610 | ||
10 Apr 2025 | 100 INR | 12.5480 | -0,8847 % | -0,1120 | ||
09 Apr 2025 | 100 INR | 12.6600 | +0,0158 % | +0,0020 | ||
08 Apr 2025 | 100 INR | 12.6580 | -0,4091 % | -0,0520 | ||
07 Apr 2025 | 100 INR | 12.7100 | +2,7403 % | +0,3390 | ||
04 Apr 2025 | 100 INR | 12.3710 | +2,4853 % | +0,3000 | ||
03 Apr 2025 | 100 INR | 12.0710 | -1,1141 % | -0,1360 | ||
02 Apr 2025 | 100 INR | 12.2070 | -0,3592 % | -0,0440 | ||
01 Apr 2025 | 100 INR | 12.2510 | -0,8177 % | -0,1010 | ||
31 Mar 2025 | 100 INR | 12.3520 | +0,9975 % | +0,1220 | ||
28 Mar 2025 | 100 INR | 12.2300 | -0,3097 % | -0,0380 | ||
27 Mar 2025 | 100 INR | 12.2680 | -0,2034 % | -0,0250 | ||
26 Mar 2025 | 100 INR | 12.2930 | +0,8450 % | +0,1030 | ||
25 Mar 2025 | 100 INR | 12.1900 | -0,7814 % | -0,0960 | ||
24 Mar 2025 | 100 INR | 12.2860 | +0,3676 % | +0,0450 | ||
21 Mar 2025 | 100 INR | 12.2410 | -0,4392 % | -0,0540 | ||
20 Mar 2025 | 100 INR | 12.2950 | +0,5233 % | +0,0640 | ||
19 Mar 2025 | 100 INR | 12.2310 | +0,2705 % | +0,0330 | ||
18 Mar 2025 | 100 INR | 12.1980 | +0,1313 % | +0,0160 | ||
17 Mar 2025 | 100 INR | 12.1820 | -0,7576 % | -0,0930 | ||
14 Mar 2025 | 100 INR | 12.2750 | -0,2195 % | -0,0270 | ||
13 Mar 2025 | 100 INR | 12.3020 | +0,5969 % | +0,0730 | ||
12 Mar 2025 | 100 INR | 12.2290 | +0,0082 % | +0,0010 | ||
11 Mar 2025 | 100 INR | 12.2280 | -0,7790 % | -0,0960 | ||
10 Mar 2025 | 100 INR | 12.3240 | -1,0200 % | -0,1270 | ||
07 Mar 2025 | 100 INR | 12.4510 | -0,0963 % | -0,0120 | ||
06 Mar 2025 | 100 INR | 12.4630 | -1,8507 % | -0,2350 | ||
05 Mar 2025 | 100 INR | 12.6980 | -1,0751 % | -0,1380 | ||
04 Mar 2025 | 100 INR | 12.8360 | +0,2656 % | +0,0340 | ||
03 Mar 2025 | 100 INR | 12.8020 | -0,6673 % | -0,0860 | ||
28 Feb 2025 | 100 INR | 12.8880 | (max) | +0,5696 % | +0,0730 | |
27 Feb 2025 | 100 INR | 12.8150 | +0,1485 % | +0,0190 | ||
26 Feb 2025 | 100 INR | 12.7960 | +0,4002 % | +0,0510 | ||
25 Feb 2025 | 100 INR | 12.7450 | -0,5773 % | -0,0740 | ||
24 Feb 2025 | 100 INR | 12.8190 | -0,0624 % | -0,0080 | ||
21 Feb 2025 | 100 INR | 12.8270 | -0,0857 % | -0,0110 | ||
20 Feb 2025 | 100 INR | 12.8380 | +0,0624 % | +0,0080 | ||
19 Feb 2025 | 100 INR | 12.8300 | -0,0234 % | -0,0030 | ||
18 Feb 2025 | 100 INR | 12.8330 | +0,3048 % | +0,0390 |
Maximums, Minimums and Averages for the specified interval 15.02.2025 - 15.06.2025
Maximum Indian rupee exchange rate
100 INR = 12.8880 (NOK)
Date: 28 February 2025
Minimum Indian rupee exchange rate
100 INR = 11.5460 (NOK)
Date: 13 June 2025
Average Indian rupee exchange rate
100 INR = 12.2604 (NOK)
Display only indian rupee exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro