Indian rupee exchange rate evolution chart
Show INR rate - Indian rupee exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 24 Aug 2026 | 100 INR | 9.7280 | +0,2163 % | +0,0210 | ||
| 21 Aug 2026 | 100 INR | 9.7070 | -0,4614 % | -0,0450 | ||
| 20 Aug 2026 | 100 INR | 9.7520 | -0,6722 % | -0,0660 | ||
| 19 Aug 2026 | 100 INR | 9.8180 | -0,2540 % | -0,0250 | ||
| 18 Aug 2026 | 100 INR | 9.8430 | -0,1218 % | -0,0120 | ||
| 17 Aug 2026 | 100 INR | 9.8550 | -0,4947 % | -0,0490 | ||
| 14 Aug 2026 | 100 INR | 9.9040 | -0,7615 % | -0,0760 | ||
| 13 Aug 2026 | 100 INR | 9.9800 | +0,4428 % | +0,0440 | ||
| 12 Aug 2026 | 100 INR | 9.9360 | -0,2510 % | -0,0250 | ||
| 11 Aug 2026 | 100 INR | 9.9610 | -0,1504 % | -0,0150 | ||
| 10 Aug 2026 | 100 INR | 9.9760 | -0,1701 % | -0,0170 | ||
| 07 Aug 2026 | 100 INR | 9.9930 | -0,1599 % | -0,0160 | ||
| 06 Aug 2026 | 100 INR | 10.0090 | +0,1501 % | +0,0150 | ||
| 05 Aug 2026 | 100 INR | 9.9940 | -0,1499 % | -0,0150 | ||
| 04 Aug 2026 | 100 INR | 10.0090 | +0,1000 % | +0,0100 | ||
| 03 Aug 2026 | 100 INR | 9.9990 | +0,1101 % | +0,0110 | ||
| 31 Jul 2026 | 100 INR | 9.9880 | -0,0700 % | -0,0070 | ||
| 30 Jul 2026 | 100 INR | 9.9950 | -1,0788 % | -0,1090 | ||
| 29 Jul 2026 | 100 INR | 10.1040 | +0,0396 % | +0,0040 | ||
| 28 Jul 2026 | 100 INR | 10.1000 | +0,4475 % | +0,0450 | ||
| 27 Jul 2026 | 100 INR | 10.0550 | +1,4632 % | +0,1450 | ||
| 24 Jul 2026 | 100 INR | 9.9100 | -0,4520 % | -0,0450 | ||
| 23 Jul 2026 | 100 INR | 9.9550 | +0,1811 % | +0,0180 | ||
| 22 Jul 2026 | 100 INR | 9.9370 | -0,6201 % | -0,0620 | ||
| 21 Jul 2026 | 100 INR | 9.9990 | -0,2096 % | -0,0210 | ||
| 20 Jul 2026 | 100 INR | 10.0200 | -0,0598 % | -0,0060 | ||
| 17 Jul 2026 | 100 INR | 10.0260 | +0,1198 % | +0,0120 | ||
| 16 Jul 2026 | 100 INR | 10.0140 | -0,9104 % | -0,0920 | ||
| 15 Jul 2026 | 100 INR | 10.1060 | +0,0990 % | +0,0100 | ||
| 14 Jul 2026 | 100 INR | 10.0960 | -1,1746 % | -0,1200 | ||
| 13 Jul 2026 | 100 INR | 10.2160 | -0,1466 % | -0,0150 | ||
| 10 Jul 2026 | 100 INR | 10.2310 | +0,2646 % | +0,0270 | ||
| 09 Jul 2026 | 100 INR | 10.2040 | -0,1468 % | -0,0150 | ||
| 08 Jul 2026 | 100 INR | 10.2190 | -1,0554 % | -0,1090 | ||
| 07 Jul 2026 | 100 INR | 10.3280 | +0,1163 % | +0,0120 | ||
| 06 Jul 2026 | 100 INR | 10.3160 | -0,2128 % | -0,0220 | ||
| 03 Jul 2026 | 100 INR | 10.3380 | -0,4142 % | -0,0430 | ||
| 02 Jul 2026 | 100 INR | 10.3810 | -0,5080 % | -0,0530 | ||
| 01 Jul 2026 | 100 INR | 10.4340 | -0,5054 % | -0,0530 | ||
| 30 Jun 2026 | 100 INR | 10.4870 | -0,1808 % | -0,0190 | ||
| 29 Jun 2026 | 100 INR | 10.5060 | (max) | +0,0381 % | +0,0040 | |
| 26 Jun 2026 | 100 INR | 10.5020 | +0,2386 % | +0,0250 | ||
| 25 Jun 2026 | 100 INR | 10.4770 | +0,8179 % | +0,0850 | ||
| 24 Jun 2026 | 100 INR | 10.3920 | +0,6587 % | +0,0680 | ||
| 23 Jun 2026 | 100 INR | 10.3240 | +1,1265 % | +0,1150 | ||
| 22 Jun 2026 | 100 INR | 10.2090 | -0,5552 % | -0,0570 | ||
| 19 Jun 2026 | 100 INR | 10.2660 | -0,0487 % | -0,0050 | ||
| 18 Jun 2026 | 100 INR | 10.2710 | +2,2397 % | +0,2250 | ||
| 17 Jun 2026 | 100 INR | 10.0460 | -0,2977 % | -0,0300 | ||
| 16 Jun 2026 | 100 INR | 10.0760 | +0,1989 % | +0,0200 | ||
| 15 Jun 2026 | 100 INR | 10.0560 | +0,3493 % | +0,0350 | ||
| 12 Jun 2026 | 100 INR | 10.0210 | +0,7439 % | +0,0740 | ||
| 11 Jun 2026 | 100 INR | 9.9470 | -0,1606 % | -0,0160 | ||
| 10 Jun 2026 | 100 INR | 9.9630 | +0,5450 % | +0,0540 | ||
| 09 Jun 2026 | 100 INR | 9.9090 | +0,2529 % | +0,0250 | ||
| 08 Jun 2026 | 100 INR | 9.8840 | +0,7338 % | +0,0720 | ||
| 05 Jun 2026 | 100 INR | 9.8120 | +0,8842 % | +0,0860 | ||
| 04 Jun 2026 | 100 INR | 9.7260 | +0,1648 % | +0,0160 | ||
| 03 Jun 2026 | 100 INR | 9.7100 | -0,2158 % | -0,0210 | ||
| 02 Jun 2026 | 100 INR | 9.7310 | -0,2153 % | -0,0210 | ||
| 01 Jun 2026 | 100 INR | 9.7520 | +0,1335 % | +0,0130 | ||
| 29 May 2026 | 100 INR | 9.7390 | +0,3090 % | +0,0300 | ||
| 28 May 2026 | 100 INR | 9.7090 | +0,1444 % | +0,0140 | ||
| 27 May 2026 | 100 INR | 9.6950 | +0,1860 % | +0,0180 | ||
| 26 May 2026 | 100 INR | 9.6770 | +0,0724 % | +0,0070 | ||
| 22 May 2026 | 100 INR | 9.6700 | +0,7712 % | +0,0740 | ||
| 21 May 2026 | 100 INR | 9.5960 | +0,1252 % | +0,0120 | ||
| 20 May 2026 | 100 INR | 9.5840 | (min) | -0,1146 % | -0,0110 | |
| 19 May 2026 | 100 INR | 9.5950 | -0,3013 % | -0,0290 | ||
| 18 May 2026 | 100 INR | 9.6240 | -0,9673 % | -0,0940 | ||
| 15 May 2026 | 100 INR | 9.7180 | +1,3982 % | +0,1340 | ||
| 13 May 2026 | 100 INR | 9.5840 | (min) | -0,1146 % | -0,0110 | |
| 12 May 2026 | 100 INR | 9.5950 | -0,6214 % | -0,0600 | ||
| 11 May 2026 | 100 INR | 9.6550 | -0,8523 % | -0,0830 | ||
| 08 May 2026 | 100 INR | 9.7380 | -0,5921 % | -0,0580 | ||
| 07 May 2026 | 100 INR | 9.7960 | +0,0306 % | +0,0030 | ||
| 06 May 2026 | 100 INR | 9.7930 | +0,9171 % | +0,0890 | ||
| 05 May 2026 | 100 INR | 9.7040 | -0,2877 % | -0,0280 | ||
| 04 May 2026 | 100 INR | 9.7320 | -0,9466 % | -0,0930 | ||
| 30 Apr 2026 | 100 INR | 9.8250 | +0,4293 % | +0,0420 | ||
| 29 Apr 2026 | 100 INR | 9.7830 | -0,7809 % | -0,0770 | ||
| 28 Apr 2026 | 100 INR | 9.8600 | +0,2746 % | +0,0270 | ||
| 27 Apr 2026 | 100 INR | 9.8330 | - | - | - |
Maximums, Minimums and Averages for the specified interval 25.04.2026 - 25.08.2026
Maximum Indian rupee exchange rate
100 INR = 10.5060 (NOK)
Date: 29 June 2026
Minimum Indian rupee exchange rate
100 INR = 9.5840 (NOK)
Date: 13 May 2026
Average Indian rupee exchange rate
100 INR = 9.9640 (NOK)
Display only indian rupee exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro