Imf, special drawing rights exchange rate - XDR to NOK

IMF, Special drawing rights exchange rate evolution chart

(20 Jul 2026): 1 XDR = 13.1368 (NOK)

Date Value (NOK) Variation
20 Jul 2026 13.1368 +0,0147
17 Jul 2026 13.1221 -0,0135
16 Jul 2026 13.1356 -0,0752
15 Jul 2026 13.2108 +0,0239
14 Jul 2026 13.1869 -0,0844
13 Jul 2026 13.2712 +0,0131
10 Jul 2026 13.2582 +0,0352
09 Jul 2026 13.2230 -0,0261
08 Jul 2026 13.2491 -0,0771
07 Jul 2026 13.3262 -0,0322
06 Jul 2026 13.3584 -0,0253
03 Jul 2026 13.3837 -0,0547
02 Jul 2026 13.4384 -0,0292
01 Jul 2026 13.4676 +0,0093
30 Jun 2026 13.4583 -0,0145
29 Jun 2026 13.4728 (max) +0,0277
26 Jun 2026 13.4451 +0,0603
25 Jun 2026 13.3847 +0,0727
24 Jun 2026 13.3121 +0,0474
23 Jun 2026 13.2647 +0,1288
22 Jun 2026 13.1359 -0,0303
19 Jun 2026 13.1662 -0,0059
18 Jun 2026 13.1721 +0,1959
17 Jun 2026 12.9762 -0,0436
16 Jun 2026 13.0198 -0,0024
15 Jun 2026 13.0223 +0,0074
12 Jun 2026 13.0149 +0,0276
11 Jun 2026 12.9874 +0,0450
10 Jun 2026 12.9424 +0,0412
09 Jun 2026 12.9012 +0,0006
08 Jun 2026 12.9005 +0,1484
05 Jun 2026 12.7522 +0,0022
04 Jun 2026 12.7500 +0,0407
03 Jun 2026 12.7092 +0,0144
02 Jun 2026 12.6948 +0,0111
01 Jun 2026 12.6836 +0,0183
29 May 2026 12.6653 -0,0387
28 May 2026 12.7040 +0,0094
27 May 2026 12.6946 +0,0242
26 May 2026 12.6704 +0,0268
22 May 2026 12.6436 +0,0302
21 May 2026 12.6133 -0,0649
20 May 2026 12.6782 +0,0162
19 May 2026 12.6620 -0,0241
18 May 2026 12.6861 -0,0639
15 May 2026 12.7500 +0,1662
13 May 2026 12.5837 (min) -0,0193
12 May 2026 12.6030 -0,0536
11 May 2026 12.6567 +0,0027
08 May 2026 12.6540 -0,0497
07 May 2026 12.7037 -0,0402
06 May 2026 12.7439 +0,0707
05 May 2026 12.6731 -0,0205
04 May 2026 12.6937 -0,0975
30 Apr 2026 12.7912 +0,0789
29 Apr 2026 12.7123 -0,0451
28 Apr 2026 12.7574 +0,0427
27 Apr 2026 12.7147 -0,0989
24 Apr 2026 12.8136 +0,0318
23 Apr 2026 12.7818 +0,0269
22 Apr 2026 12.7549 -0,0433
21 Apr 2026 12.7982 -0,0134
20 Apr 2026 12.8116 -0,0219
17 Apr 2026 12.8335 -0,0490
16 Apr 2026 12.8824 -0,0854
15 Apr 2026 12.9679 +0,0281
14 Apr 2026 12.9398 -0,0585
13 Apr 2026 12.9983 -0,0071
10 Apr 2026 13.0054 -0,0297
09 Apr 2026 13.0351 -0,0245
08 Apr 2026 13.0596 -0,1167
07 Apr 2026 13.1763 -0,0023
01 Apr 2026 13.1786 -0,0705
31 Mar 2026 13.2491 +0,0093
30 Mar 2026 13.2399 +0,0360
27 Mar 2026 13.2039 +0,0836
26 Mar 2026 13.1202 -0,1561
25 Mar 2026 13.2763 +0,0492
24 Mar 2026 13.2271 -0,0514
23 Mar 2026 13.2785 - -

Info:

Display only imf, special drawing rights exchange rate without the data table.

Top