Imf, special drawing rights exchange rate - XDR to NOK

IMF, Special drawing rights exchange rate evolution chart

(26 Jul 2024): 1 XDR = 14.5837 (NOK)

Date Value (NOK) Variation
26 Jul 2024 14.5837 -0,2064
25 Jul 2024 14.7901 (max) +0,1882
24 Jul 2024 14.6020 -0,0028
23 Jul 2024 14.6047 +0,0860
22 Jul 2024 14.5187 +0,1168
19 Jul 2024 14.4020 +0,1160
18 Jul 2024 14.2860 -0,0108
17 Jul 2024 14.2968 -0,0409
16 Jul 2024 14.3377 +0,0439
15 Jul 2024 14.2938 +0,0413
12 Jul 2024 14.2526 +0,0308
11 Jul 2024 14.2218 +0,0604
10 Jul 2024 14.1614 +0,1319
09 Jul 2024 14.0296 +0,0527
08 Jul 2024 13.9768 +0,0042
05 Jul 2024 13.9726 +0,0399
04 Jul 2024 13.9327 -0,0969
03 Jul 2024 14.0296 -0,0509
02 Jul 2024 14.0806 +0,0694
01 Jul 2024 14.0112 +0,0046
28 Jun 2024 14.0066 -0,0091
27 Jun 2024 14.0157 -0,0042
26 Jun 2024 14.0200 +0,0979
25 Jun 2024 13.9220 -0,0118
24 Jun 2024 13.9338 +0,0595
21 Jun 2024 13.8743 (min) -0,0063
20 Jun 2024 13.8806 -0,0570
19 Jun 2024 13.9376 -0,1411
18 Jun 2024 14.0787 -0,0501
17 Jun 2024 14.1288 +0,0717
14 Jun 2024 14.0571 +0,0476
13 Jun 2024 14.0094 -0,0601
12 Jun 2024 14.0696 -0,0611
11 Jun 2024 14.1307 -0,0020
10 Jun 2024 14.1327 +0,1428
07 Jun 2024 13.9899 -0,0383
06 Jun 2024 14.0282 +0,0354
05 Jun 2024 13.9928 -0,0309
04 Jun 2024 14.0236 +0,1185
03 Jun 2024 13.9052 +0,0173
31 May 2024 13.8879 -0,0646
30 May 2024 13.9525 +0,0267
29 May 2024 13.9258 +0,0272
28 May 2024 13.8986 -0,0402
27 May 2024 13.9388 -0,0969
24 May 2024 14.0357 -0,0197
23 May 2024 14.0554 -0,1027
22 May 2024 14.1581 +0,0311
21 May 2024 14.1270 -0,0777
16 May 2024 14.2047 -0,0321
15 May 2024 14.2368 -0,0584
14 May 2024 14.2952 -0,0019
13 May 2024 14.2971 -0,0076
10 May 2024 14.3048 -0,1320
08 May 2024 14.4368 +0,0796
07 May 2024 14.3572 +0,0376
06 May 2024 14.3195 -0,0744
03 May 2024 14.3939 -0,1951
02 May 2024 14.5890 +0,0638
30 Apr 2024 14.5252 +0,0363
29 Apr 2024 14.4889 -0,0182
26 Apr 2024 14.5071 +0,1029
25 Apr 2024 14.4043 -0,0522
24 Apr 2024 14.4565 -0,0070
23 Apr 2024 14.4634 -0,0177
22 Apr 2024 14.4811 -0,0502
19 Apr 2024 14.5313 +0,0537
18 Apr 2024 14.4776 +0,0160
17 Apr 2024 14.4616 +0,0263
16 Apr 2024 14.4353 +0,0709
15 Apr 2024 14.3644 +0,0400
12 Apr 2024 14.3243 +0,0259
11 Apr 2024 14.2984 +0,1613
10 Apr 2024 14.1371 -0,0249
09 Apr 2024 14.1620 -0,0301
08 Apr 2024 14.1921 -0,0151
05 Apr 2024 14.2071 +0,0107
04 Apr 2024 14.1965 -0,1123
03 Apr 2024 14.3088 -0,0929
02 Apr 2024 14.4016 +0,0851

Info:

Display only imf, special drawing rights exchange rate without the data table.

Top