Import-weighted krone exchange rate exchange rate - I44 to NOK

Import-weighted krone exchange rate exchange rate evolution chart

(10 Dec 2024): 1 I44 = 121.9300 (NOK)

Date Value (NOK) Variation
10 Dec 2024 121.9300 +0,0500
09 Dec 2024 121.8800 +0,0100
06 Dec 2024 121.8700 +0,7200
05 Dec 2024 121.1500 +0,3700
04 Dec 2024 120.7800 +0,0800
03 Dec 2024 120.7000 -0,4300
02 Dec 2024 121.1300 -0,0600
29 Nov 2024 121.1900 +0,1200
28 Nov 2024 121.0700 -0,3400
27 Nov 2024 121.4100 +0,0300
26 Nov 2024 121.3800 +0,8300
25 Nov 2024 120.5500 -0,0600
22 Nov 2024 120.6100 -0,0200
21 Nov 2024 120.6300 -0,1100
20 Nov 2024 120.7400 -0,1400
19 Nov 2024 120.8800 -0,6200
18 Nov 2024 121.5000 +0,2400
15 Nov 2024 121.2600 -0,7300
14 Nov 2024 121.9900 +0,1800
13 Nov 2024 121.8100 +0,1700
12 Nov 2024 121.6400 -0,3900
11 Nov 2024 122.0300 +0,4300
08 Nov 2024 121.6000 +0,2500
07 Nov 2024 121.3500 -1,6900
06 Nov 2024 123.0400 +0,0800
05 Nov 2024 122.9600 +0,1200
04 Nov 2024 122.8400 -0,2300
01 Nov 2024 123.0700 +0,2300
31 Oct 2024 122.8400 +0,3000
30 Oct 2024 122.5400 +0,1000
29 Oct 2024 122.4400 -0,6500
28 Oct 2024 123.0900 (max) +0,9100
25 Oct 2024 122.1800 -0,1600
24 Oct 2024 122.3400 -0,4400
23 Oct 2024 122.7800 +0,3900
22 Oct 2024 122.3900 -0,0200
21 Oct 2024 122.4100 +0,1400
18 Oct 2024 122.2700 -0,4900
17 Oct 2024 122.7600 +0,7000
16 Oct 2024 122.0600 +0,2900
15 Oct 2024 121.7700 +0,3000
14 Oct 2024 121.4700 +0,0500
11 Oct 2024 121.4200 -0,4800
10 Oct 2024 121.9000 +0,0700
09 Oct 2024 121.8300 +1,0500
08 Oct 2024 120.7800 +0,2400
07 Oct 2024 120.5400 -0,2000
04 Oct 2024 120.7400 -0,2800
03 Oct 2024 121.0200 +0,3800
02 Oct 2024 120.6400 -0,6000
01 Oct 2024 121.2400 -0,0200
30 Sep 2024 121.2600 -0,1400
27 Sep 2024 121.4000 -0,2300
26 Sep 2024 121.6300 +1,2800
25 Sep 2024 120.3500 +0,5100
24 Sep 2024 119.8400 (min) -0,5900
23 Sep 2024 120.4300 -0,3000
20 Sep 2024 120.7300 +0,5200
19 Sep 2024 120.2100 -1,1200
18 Sep 2024 121.3300 -0,0600
17 Sep 2024 121.3900 +0,0400
16 Sep 2024 121.3500 -0,7200
13 Sep 2024 122.0700 -0,9000
12 Sep 2024 122.9700 +0,0500
11 Sep 2024 122.9200 +0,3100
10 Sep 2024 122.6100 -0,3000
09 Sep 2024 122.9100 +1,3900
06 Sep 2024 121.5200 +0,2100
05 Sep 2024 121.3100 -0,1900
04 Sep 2024 121.5000 +0,2800
03 Sep 2024 121.2200 +0,4100
02 Sep 2024 120.8100 +0,6900
30 Aug 2024 120.1200 +0,2400
29 Aug 2024 119.8800 -0,5500
28 Aug 2024 120.4300 +0,0800
27 Aug 2024 120.3500 -0,5200
26 Aug 2024 120.8700 -0,2100
23 Aug 2024 121.0800 +0,3600
22 Aug 2024 120.7200 +0,7500
21 Aug 2024 119.9700 -0,1400
20 Aug 2024 120.1100 -0,5700
19 Aug 2024 120.6800 -0,8500
16 Aug 2024 121.5300 +0,7900
15 Aug 2024 120.7400 -0,2600
14 Aug 2024 121.0000 -0,4900
13 Aug 2024 121.4900 +0,2400

Info:

Display only import-weighted krone exchange rate exchange rate without the data table.

Top