Import-weighted krone exchange rate exchange rate evolution chart
Show I44 rate - Import-weighted krone exchange rate exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 09 Mar 2026 | 1 I44 | 113.9300 | (min) | -0,1315 % | -0,1500 | |
| 06 Mar 2026 | 1 I44 | 114.0800 | -0,2797 % | -0,3200 | ||
| 05 Mar 2026 | 1 I44 | 114.4000 | -0,1919 % | -0,2200 | ||
| 04 Mar 2026 | 1 I44 | 114.6200 | -0,0785 % | -0,0900 | ||
| 03 Mar 2026 | 1 I44 | 114.7100 | +0,6316 % | +0,7200 | ||
| 02 Mar 2026 | 1 I44 | 113.9900 | -0,0351 % | -0,0400 | ||
| 27 Feb 2026 | 1 I44 | 114.0300 | -0,8176 % | -0,9400 | ||
| 26 Feb 2026 | 1 I44 | 114.9700 | -0,0522 % | -0,0600 | ||
| 25 Feb 2026 | 1 I44 | 115.0300 | +0,4103 % | +0,4700 | ||
| 24 Feb 2026 | 1 I44 | 114.5600 | +0,0611 % | +0,0700 | ||
| 23 Feb 2026 | 1 I44 | 114.4900 | -0,0087 % | -0,0100 | ||
| 20 Feb 2026 | 1 I44 | 114.5000 | - | 0,0000 % | 0,0000 | |
| 19 Feb 2026 | 1 I44 | 114.5000 | +0,3506 % | +0,4000 | ||
| 18 Feb 2026 | 1 I44 | 114.1000 | -0,4884 % | -0,5600 | ||
| 17 Feb 2026 | 1 I44 | 114.6600 | +0,1485 % | +0,1700 | ||
| 16 Feb 2026 | 1 I44 | 114.4900 | -0,4694 % | -0,5400 | ||
| 13 Feb 2026 | 1 I44 | 115.0300 | +0,5683 % | +0,6500 | ||
| 12 Feb 2026 | 1 I44 | 114.3800 | - | 0,0000 % | 0,0000 | |
| 11 Feb 2026 | 1 I44 | 114.3800 | -0,3311 % | -0,3800 | ||
| 10 Feb 2026 | 1 I44 | 114.7600 | -0,9921 % | -1,1500 | ||
| 09 Feb 2026 | 1 I44 | 115.9100 | -0,5064 % | -0,5900 | ||
| 06 Feb 2026 | 1 I44 | 116.5000 | -0,0429 % | -0,0500 | ||
| 05 Feb 2026 | 1 I44 | 116.5500 | +0,5695 % | +0,6600 | ||
| 04 Feb 2026 | 1 I44 | 115.8900 | -0,3011 % | -0,3500 | ||
| 03 Feb 2026 | 1 I44 | 116.2400 | -0,1375 % | -0,1600 | ||
| 02 Feb 2026 | 1 I44 | 116.4000 | +0,7792 % | +0,9000 | ||
| 30 Jan 2026 | 1 I44 | 115.5000 | -0,1297 % | -0,1500 | ||
| 29 Jan 2026 | 1 I44 | 115.6500 | -0,8573 % | -1,0000 | ||
| 28 Jan 2026 | 1 I44 | 116.6500 | -0,4268 % | -0,5000 | ||
| 27 Jan 2026 | 1 I44 | 117.1500 | -0,4757 % | -0,5600 | ||
| 26 Jan 2026 | 1 I44 | 117.7100 | +0,2641 % | +0,3100 | ||
| 23 Jan 2026 | 1 I44 | 117.4000 | -0,2803 % | -0,3300 | ||
| 22 Jan 2026 | 1 I44 | 117.7300 | -0,3302 % | -0,3900 | ||
| 21 Jan 2026 | 1 I44 | 118.1200 | -0,6477 % | -0,7700 | ||
| 20 Jan 2026 | 1 I44 | 118.8900 | -0,4271 % | -0,5100 | ||
| 19 Jan 2026 | 1 I44 | 119.4000 | +0,0503 % | +0,0600 | ||
| 16 Jan 2026 | 1 I44 | 119.3400 | -0,0084 % | -0,0100 | ||
| 15 Jan 2026 | 1 I44 | 119.3500 | +0,0168 % | +0,0200 | ||
| 14 Jan 2026 | 1 I44 | 119.3300 | -0,1924 % | -0,2300 | ||
| 13 Jan 2026 | 1 I44 | 119.5600 | +0,1843 % | +0,2200 | ||
| 12 Jan 2026 | 1 I44 | 119.3400 | -0,3341 % | -0,4000 | ||
| 09 Jan 2026 | 1 I44 | 119.7400 | -0,0584 % | -0,0700 | ||
| 08 Jan 2026 | 1 I44 | 119.8100 | +0,2846 % | +0,3400 | ||
| 07 Jan 2026 | 1 I44 | 119.4700 | +0,3275 % | +0,3900 | ||
| 06 Jan 2026 | 1 I44 | 119.0800 | -0,4764 % | -0,5700 | ||
| 05 Jan 2026 | 1 I44 | 119.6500 | +0,0502 % | +0,0600 | ||
| 02 Jan 2026 | 1 I44 | 119.5900 | -0,2253 % | -0,2700 | ||
| 31 Dec 2025 | 1 I44 | 119.8600 | +0,1504 % | +0,1800 | ||
| 30 Dec 2025 | 1 I44 | 119.6800 | +0,0753 % | +0,0900 | ||
| 29 Dec 2025 | 1 I44 | 119.5900 | -0,0334 % | -0,0400 | ||
| 23 Dec 2025 | 1 I44 | 119.6300 | -0,3996 % | -0,4800 | ||
| 22 Dec 2025 | 1 I44 | 120.1100 | -0,2491 % | -0,3000 | ||
| 19 Dec 2025 | 1 I44 | 120.4100 | -0,3228 % | -0,3900 | ||
| 18 Dec 2025 | 1 I44 | 120.8000 | -0,2065 % | -0,2500 | ||
| 17 Dec 2025 | 1 I44 | 121.0500 | (max) | +0,1158 % | +0,1400 | |
| 16 Dec 2025 | 1 I44 | 120.9100 | +0,5489 % | +0,6600 | ||
| 15 Dec 2025 | 1 I44 | 120.2500 | +0,3589 % | +0,4300 | ||
| 12 Dec 2025 | 1 I44 | 119.8200 | +0,1923 % | +0,2300 | ||
| 11 Dec 2025 | 1 I44 | 119.5900 | -0,0669 % | -0,0800 | ||
| 10 Dec 2025 | 1 I44 | 119.6700 | +0,2765 % | +0,3300 | ||
| 09 Dec 2025 | 1 I44 | 119.3400 | +0,0587 % | +0,0700 | ||
| 08 Dec 2025 | 1 I44 | 119.2700 | +0,2016 % | +0,2400 | ||
| 05 Dec 2025 | 1 I44 | 119.0300 | -0,1510 % | -0,1800 | ||
| 04 Dec 2025 | 1 I44 | 119.2100 | +0,1933 % | +0,2300 | ||
| 03 Dec 2025 | 1 I44 | 118.9800 | -0,3100 % | -0,3700 | ||
| 02 Dec 2025 | 1 I44 | 119.3500 | +0,1679 % | +0,2000 | ||
| 01 Dec 2025 | 1 I44 | 119.1500 | -0,1592 % | -0,1900 | ||
| 28 Nov 2025 | 1 I44 | 119.3400 | -0,2174 % | -0,2600 | ||
| 27 Nov 2025 | 1 I44 | 119.6000 | -0,3250 % | -0,3900 | ||
| 26 Nov 2025 | 1 I44 | 119.9900 | -0,0750 % | -0,0900 | ||
| 25 Nov 2025 | 1 I44 | 120.0800 | +0,4349 % | +0,5200 | ||
| 24 Nov 2025 | 1 I44 | 119.5600 | +0,0084 % | +0,0100 | ||
| 21 Nov 2025 | 1 I44 | 119.5500 | +0,3694 % | +0,4400 | ||
| 20 Nov 2025 | 1 I44 | 119.1100 | +0,1093 % | +0,1300 | ||
| 19 Nov 2025 | 1 I44 | 118.9800 | +0,1599 % | +0,1900 | ||
| 18 Nov 2025 | 1 I44 | 118.7900 | +0,1771 % | +0,2100 | ||
| 17 Nov 2025 | 1 I44 | 118.5800 | -0,0506 % | -0,0600 | ||
| 14 Nov 2025 | 1 I44 | 118.6400 | +0,3044 % | +0,3600 | ||
| 13 Nov 2025 | 1 I44 | 118.2800 | +0,1270 % | +0,1500 | ||
| 12 Nov 2025 | 1 I44 | 118.1300 | -0,0508 % | -0,0600 | ||
| 11 Nov 2025 | 1 I44 | 118.1900 | -0,2448 % | -0,2900 | ||
| 10 Nov 2025 | 1 I44 | 118.4800 | - | - | - |
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro