EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (4 June 2023) NB exchange rate was published by NB on 2 June 2023
Code | Currency | 02.06.2023 | Variation | 01.06.2023 | |||
---|---|---|---|---|---|---|---|
EUR | Euro | 1 | 11.8450 | -0,1220 | 11.9670 | ||
USD | Dollar | 1 | 11.0053 | -0,1819 | 11.1872 | ||
GBP | British pound | 1 | 13.7845 | -0,1593 | 13.9438 | ||
CHF | Swiss franc | 100 | 1213.8800 | -15,7700 | 1229.6500 | ||
SEK | Swedish krona | 100 | 102.5500 | -0,2100 | 102.7600 | ||
DKK | Danish krone | 100 | 159.0200 | -1,6600 | 160.6800 | ||
ISK | Icelandic krona | 100 | 7.8900 | -0,1000 | 7.9900 | ||
AUD | Australian Dollar | 1 | 7.2901 | -0,0037 | 7.2938 | ||
CAD | Canadian dollar | 1 | 8.2012 | -0,0439 | 8.2451 | ||
CZK | Czech koruna | 100 | 50.0700 | -0,4510 | 50.5210 | ||
BRL | Brazilian real | 1 | 2.2036 | -0,0112 | 2.2148 | ||
CNY | Chinese yuan | 100 | 155.7200 | -1,6000 | 157.3200 | ||
HKD | Hong Kong dollar | 1 | 1.4043 | -0,0240 | 1.4283 | ||
HUF | Hungarian forint | 100 | 3.1896 | -0,0411 | 3.2307 | ||
IDR | Indonesian rupiah | 100 | 0.0741 | -0,0008 | 0.0750 | ||
ILS | Israeli shekel | 1 | 2.9384 | -0,0556 | 2.9940 | ||
INR | Indian rupee | 100 | 13.3630 | -0,2040 | 13.5670 | ||
JPY | Japanese yen | 100 | 7.9252 | -0,0929 | 8.0181 | ||
KRW | South Korean won | 100 | 0.8451 | -0,0017 | 0.8468 | ||
MXN | Mexican peso | 100 | 62.8300 | -0,5900 | 63.4200 | ||
MYR | Malaysian ringgit | 1 | 2.4042 | -0,0207 | 2.4249 | ||
NZD | New Zealand dollar | 1 | 6.7103 | -0,0222 | 6.7325 | ||
PHP | Philippine peso | 100 | 19.6980 | -0,2280 | 19.9260 | ||
PKR | Pakistanian rupee | 100 | 3.8530 | -0,0710 | 3.9240 | ||
PLN | Polish zloty | 1 | 2.6337 | -0,0016 | 2.6353 | ||
RON | Romanian leu | 100 | 238.7000 | -2,3500 | 241.0500 | ||
BGN | Bulgarian lev | 100 | 605.6300 | -6,2400 | 611.8700 | ||
SGD | Singapore dollar | 1 | 8.1836 | -0,0889 | 8.2725 | ||
THB | Thai baht | 100 | 31.7980 | -0,3680 | 32.1660 | ||
TRY | Turkish lira | 100 | 52.7000 | -1,0800 | 53.7800 | ||
TWD | Taiwan dollar | 100 | 35.9170 | -0,4400 | 36.3570 | ||
ZAR | South African rand | 1 | 0.5655 | -0,0001 | 0.5656 |
On Friday, the national currency (NOK) continued to appreciate with respect to the Euro. Thusly, the NB has shown an exchange rate of 11.8450 Krone for the Euro and of 11.0053 Krone for the American Dollar.
Here are the links to the exchange rate for 2 June 2023 and to exchange rate for 1 June 2023
Norges Bank is changing the publication time of daily exchange rates from around 14:30 CET to around 16:00 CET as of 1 July 2016.
The published exchange rates will continue to be a point-in-time snapshot at 14:15 CET. The change is being made as a result of the change in publication time by the European Central Bank (ECB) of the euro foreign exchange reference rates to 16:00 CET.
The key interest rate = 3.25%
Applicable from 05.05.2023
The key interest rate is set eight times a year by the Committee for Monetary Policy and Financial Stability.
Exchange rate chart
Icelandic krona exchange rate chart
Icelandic krona exchange rate evolution
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro