EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (11 December 2024) NB exchange rate was published by NB on 10 December 2024
Code | Currency | 10.12.2024 | Variation | 09.12.2024 | |||
---|---|---|---|---|---|---|---|
EUR | Euro | 1 | 11.7315 | -0,0120 | 11.7435 | ||
USD | Dollar | 1 | 11.1442 | +0,0319 | 11.1123 | ||
GBP | British pound | 1 | 14.2105 | +0,0284 | 14.1821 | ||
CHF | Swiss franc | 100 | 1265.9400 | +2,5200 | 1263.4200 | ||
SEK | Swedish krona | 100 | 101.7200 | -0,0800 | 101.8000 | ||
DKK | Danish krone | 100 | 157.3100 | -0,1600 | 157.4700 | ||
ISK | Icelandic krona | 100 | 8.0400 | -0,0100 | 8.0500 | ||
AUD | Australian Dollar | 1 | 7.1307 | -0,0387 | 7.1694 | ||
CAD | Canadian dollar | 1 | 7.8693 | -0,0022 | 7.8715 | ||
CZK | Czech koruna | 100 | 46.7430 | -0,0570 | 46.8000 | ||
BRL | Brazilian real | 1 | 1.8385 | -0,0007 | 1.8392 | ||
CNY | Chinese yuan | 100 | 153.6500 | +0,6800 | 152.9700 | ||
HKD | Hong Kong dollar | 1 | 1.4332 | +0,0039 | 1.4293 | ||
HUF | Hungarian forint | 100 | 2.8533 | -0,0023 | 2.8556 | ||
IDR | Indonesian rupiah | 100 | 0.0702 | +0,0002 | 0.0700 | ||
ILS | Israeli shekel | 1 | 3.1150 | -0,0042 | 3.1192 | ||
INR | Indian rupee | 100 | 13.1290 | +0,0350 | 13.0940 | ||
JPY | Japanese yen | 100 | 7.3441 | -0,0232 | 7.3673 | ||
KRW | South Korean won | 100 | 0.7783 | +0,0024 | 0.7759 | ||
MXN | Mexican peso | 100 | 55.2600 | +0,1400 | 55.1200 | ||
MYR | Malaysian ringgit | 1 | 2.5167 | +0,0054 | 2.5113 | ||
NZD | New Zealand dollar | 1 | 6.4876 | -0,0257 | 6.5133 | ||
PHP | Philippine peso | 100 | 19.2160 | +0,0580 | 19.1580 | ||
PKR | Pakistanian rupee | 100 | 4.0100 | +0,0120 | 3.9980 | ||
PLN | Polish zloty | 1 | 2.7488 | -0,0083 | 2.7571 | ||
RON | Romanian leu | 100 | 235.9800 | -0,2100 | 236.1900 | ||
BGN | Bulgarian lev | 100 | 599.8300 | -0,6100 | 600.4400 | ||
SGD | Singapore dollar | 1 | 8.3096 | +0,0144 | 8.2952 | ||
THB | Thai baht | 100 | 33.0000 | +0,0640 | 32.9360 | ||
TRY | Turkish lira | 100 | 31.9800 | +0,0600 | 31.9200 | ||
TWD | Taiwan dollar | 100 | 34.2920 | +0,0300 | 34.2620 | ||
ZAR | South African rand | 1 | 0.6233 | -0,0003 | 0.6236 |
Tuesday, the Krone continued to appreciate with respect to the Euro. Thusly, the NB has given an exchange rate of 11.7315 Krone for the Euro and of 11.1442 Krone for the American Dollar.
Here are the links to the exchange rate for 10 December 2024 and to exchange rate for 9 December 2024
Norges Bank is changing the publication time of daily exchange rates from around 14:30 CET to around 16:00 CET as of 1 July 2016.
The published exchange rates will continue to be a point-in-time snapshot at 14:15 CET. The change is being made as a result of the change in publication time by the European Central Bank (ECB) of the euro foreign exchange reference rates to 16:00 CET.
The key interest rate = 4.5%
The Committee for Monetary Policy and Financial Stability sets the key interest rate eight times a year. At its meeting on 6 November, Norges Bank's committee for monetary policy and financial stability decided to keep the policy rate unchanged at 4.5 percent.
Exchange rate chart
Icelandic krona exchange rate chart
Icelandic krona exchange rate evolution
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro