EUR exchange rate chart for the past 3 months
USD exchange rate chart for the past 3 months
Today's (5 September 2026) NB exchange rate was published by NB on 4 September 2026
| Code | Currency | 04.09.2026 | Variation | 03.09.2026 | |||
|---|---|---|---|---|---|---|---|
| EUR | Euro | 1 | 10.8035 | -0,0028 | 10.8063 | ||
| USD | Dollar | 1 | 9.2957 | -0,0080 | 9.3037 | ||
| GBP | British pound | 1 | 12.5771 | +0,0197 | 12.5574 | ||
| CHF | Swiss franc | 100 | 1148.7000 | -2,1300 | 1150.8300 | ||
| SEK | Swedish krona | 100 | 97.3200 | +0,1800 | 97.1400 | ||
| DKK | Danish krone | 100 | 144.5300 | -0,0400 | 144.5700 | ||
| ISK | Icelandic krona | 100 | 7.6700 | -0,0200 | 7.6900 | ||
| AUD | Australian Dollar | 1 | 6.6961 | +0,0036 | 6.6925 | ||
| CAD | Canadian dollar | 1 | 6.7362 | -0,0097 | 6.7459 | ||
| CZK | Czech koruna | 100 | 44.6630 | +0,0480 | 44.6150 | ||
| BRL | Brazilian real | 1 | 1.8186 | -0,0150 | 1.8336 | ||
| CNY | Chinese yuan | 100 | 138.5200 | +0,0500 | 138.4700 | ||
| HKD | Hong Kong dollar | 1 | 1.1856 | -0,0009 | 1.1865 | ||
| HUF | Hungarian forint | 100 | 2.9739 | +0,0329 | 2.9410 | ||
| IDR | Indonesian rupiah | 100 | 0.0527 | 0,0000 | 0.0527 | ||
| ILS | Israeli shekel | 1 | 3.0908 | +0,0094 | 3.0814 | ||
| INR | Indian rupee | 100 | 9.8380 | -0,0080 | 9.8460 | ||
| JPY | Japanese yen | 100 | 5.9494 | -0,0140 | 5.9634 | ||
| KRW | South Korean won | 100 | 0.6884 | +0,0029 | 0.6855 | ||
| MXN | Mexican peso | 100 | 55.0100 | +0,3200 | 54.6900 | ||
| MYR | Malaysian ringgit | 1 | 2.2984 | -0,0037 | 2.3021 | ||
| NZD | New Zealand dollar | 1 | 5.4687 | +0,0055 | 5.4632 | ||
| PHP | Philippine peso | 100 | 14.8380 | -0,0460 | 14.8840 | ||
| PKR | Pakistanian rupee | 100 | 3.3520 | -0,0030 | 3.3550 | ||
| PLN | Polish zloty | 1 | 2.5038 | +0,0061 | 2.4977 | ||
| RON | Romanian leu | 100 | 205.6600 | -0,0400 | 205.7000 | ||
| SGD | Singapore dollar | 1 | 7.3373 | -0,0014 | 7.3387 | ||
| THB | Thai baht | 100 | 28.2370 | +0,0310 | 28.2060 | ||
| TRY | Turkish lira | 100 | 19.1900 | -0,0700 | 19.2600 | ||
| TWD | Taiwan dollar | 100 | 29.3530 | +0,0070 | 29.3460 | ||
| ZAR | South African rand | 1 | 0.5822 | +0,0021 | 0.5801 |
Friday, the Krone continued to appreciate with respect to the Euro. Thusly, the NB has given an exchange rate of 10.8035 Krone for the Euro and of 9.2957 Krone for the American Dollar.
Here are the links to the exchange rate for 4 September 2026 and to exchange rate for 3 September 2026
Norges Bank is changing the publication time of daily exchange rates from around 14:30 CET to around 16:00 CET as of 1 July 2016.
The published exchange rates will continue to be a point-in-time snapshot at 14:15 CET. The change is being made as a result of the change in publication time by the European Central Bank (ECB) of the euro foreign exchange reference rates to 16:00 CET.
Current policy rate = 4.25%
At its meeting on August 12, the Committee decided to keep the policy rate unchanged at 4.25 percent. Next interest rate decision: September 24, 2026
Exchange rate chart
Icelandic krona exchange rate chart
Icelandic krona exchange rate evolution
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro