Taiwan dollar exchange rate evolution chart
Show TWD rate - Taiwan dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
02 Jun 2023 | 100 TWD | 35.9170 | -1,2102 % | -0,4400 | ||
01 Jun 2023 | 100 TWD | 36.3570 | -0,5444 % | -0,1990 | ||
31 May 2023 | 100 TWD | 36.5560 | (max) | +1,0030 % | +0,3630 | |
30 May 2023 | 100 TWD | 36.1930 | +1,1769 % | +0,4210 | ||
26 May 2023 | 100 TWD | 35.7720 | +0,4747 % | +0,1690 | ||
25 May 2023 | 100 TWD | 35.6030 | +0,0450 % | +0,0160 | ||
24 May 2023 | 100 TWD | 35.5870 | +0,1435 % | +0,0510 | ||
23 May 2023 | 100 TWD | 35.5360 | +0,1465 % | +0,0520 | ||
22 May 2023 | 100 TWD | 35.4840 | +0,2373 % | +0,0840 | ||
19 May 2023 | 100 TWD | 35.4000 | +2,2353 % | +0,7740 | ||
16 May 2023 | 100 TWD | 34.6260 | +0,2432 % | +0,0840 | ||
15 May 2023 | 100 TWD | 34.5420 | -0,4008 % | -0,1390 | ||
12 May 2023 | 100 TWD | 34.6810 | +1,1875 % | +0,4070 | ||
11 May 2023 | 100 TWD | 34.2740 | -0,2590 % | -0,0890 | ||
10 May 2023 | 100 TWD | 34.3630 | -0,0640 % | -0,0220 | ||
09 May 2023 | 100 TWD | 34.3850 | +0,8299 % | +0,2830 | ||
08 May 2023 | 100 TWD | 34.1020 | -1,4564 % | -0,5040 | ||
05 May 2023 | 100 TWD | 34.6060 | -0,5832 % | -0,2030 | ||
04 May 2023 | 100 TWD | 34.8090 | -0,7216 % | -0,2530 | ||
03 May 2023 | 100 TWD | 35.0620 | +0,6863 % | +0,2390 | ||
02 May 2023 | 100 TWD | 34.8230 | -0,1949 % | -0,0680 | ||
28 Apr 2023 | 100 TWD | 34.8910 | +1,0952 % | +0,3780 | ||
27 Apr 2023 | 100 TWD | 34.5130 | -0,1822 % | -0,0630 | ||
26 Apr 2023 | 100 TWD | 34.5760 | +0,2000 % | +0,0690 | ||
25 Apr 2023 | 100 TWD | 34.5070 | -0,0869 % | -0,0300 | ||
24 Apr 2023 | 100 TWD | 34.5370 | -0,3922 % | -0,1360 | ||
21 Apr 2023 | 100 TWD | 34.6730 | +0,0029 % | +0,0010 | ||
20 Apr 2023 | 100 TWD | 34.6720 | +0,5831 % | +0,2010 | ||
19 Apr 2023 | 100 TWD | 34.4710 | +0,6012 % | +0,2060 | ||
18 Apr 2023 | 100 TWD | 34.2650 | +1,0320 % | +0,3500 | ||
17 Apr 2023 | 100 TWD | 33.9150 | +0,1713 % | +0,0580 | ||
14 Apr 2023 | 100 TWD | 33.8570 | -0,6864 % | -0,2340 | ||
13 Apr 2023 | 100 TWD | 34.0910 | -1,0421 % | -0,3590 | ||
12 Apr 2023 | 100 TWD | 34.4500 | -0,7147 % | -0,2480 | ||
11 Apr 2023 | 100 TWD | 34.6980 | +1,5244 % | +0,5210 | ||
05 Apr 2023 | 100 TWD | 34.1770 | +1,2862 % | +0,4340 | ||
04 Apr 2023 | 100 TWD | 33.7430 | -0,3102 % | -0,1050 | ||
03 Apr 2023 | 100 TWD | 33.8480 | -1,3293 % | -0,4560 | ||
31 Mar 2023 | 100 TWD | 34.3040 | +0,2250 % | +0,0770 | ||
30 Mar 2023 | 100 TWD | 34.2270 | -0,0321 % | -0,0110 | ||
29 Mar 2023 | 100 TWD | 34.2380 | -0,5432 % | -0,1870 | ||
28 Mar 2023 | 100 TWD | 34.4250 | -0,7439 % | -0,2580 | ||
27 Mar 2023 | 100 TWD | 34.6830 | +0,0231 % | +0,0080 | ||
24 Mar 2023 | 100 TWD | 34.6750 | +1,4067 % | +0,4810 | ||
23 Mar 2023 | 100 TWD | 34.1940 | -0,8525 % | -0,2940 | ||
22 Mar 2023 | 100 TWD | 34.4880 | +0,1568 % | +0,0540 | ||
21 Mar 2023 | 100 TWD | 34.4340 | -1,3268 % | -0,4630 | ||
20 Mar 2023 | 100 TWD | 34.8970 | -0,6972 % | -0,2450 | ||
17 Mar 2023 | 100 TWD | 35.1420 | -0,5011 % | -0,1770 | ||
16 Mar 2023 | 100 TWD | 35.3190 | +0,9634 % | +0,3370 | ||
15 Mar 2023 | 100 TWD | 34.9820 | +1,0719 % | +0,3710 | ||
14 Mar 2023 | 100 TWD | 34.6110 | -0,6544 % | -0,2280 | ||
13 Mar 2023 | 100 TWD | 34.8390 | +0,7840 % | +0,2710 | ||
10 Mar 2023 | 100 TWD | 34.5680 | -0,3316 % | -0,1150 | ||
09 Mar 2023 | 100 TWD | 34.6830 | +0,0837 % | +0,0290 | ||
08 Mar 2023 | 100 TWD | 34.6540 | +1,1412 % | +0,3910 | ||
07 Mar 2023 | 100 TWD | 34.2630 | +0,5665 % | +0,1930 | ||
06 Mar 2023 | 100 TWD | 34.0700 | +0,0676 % | +0,0230 | ||
03 Mar 2023 | 100 TWD | 34.0470 | -0,1027 % | -0,0350 | ||
02 Mar 2023 | 100 TWD | 34.0820 | +0,5369 % | +0,1820 | ||
01 Mar 2023 | 100 TWD | 33.9000 | +0,7399 % | +0,2490 | ||
28 Feb 2023 | 100 TWD | 33.6510 | -0,4850 % | -0,1640 | ||
27 Feb 2023 | 100 TWD | 33.8150 | -0,0266 % | -0,0090 | ||
24 Feb 2023 | 100 TWD | 33.8240 | -0,4591 % | -0,1560 | ||
23 Feb 2023 | 100 TWD | 33.9800 | +0,6010 % | +0,2030 | ||
22 Feb 2023 | 100 TWD | 33.7770 | +0,2493 % | +0,0840 | ||
21 Feb 2023 | 100 TWD | 33.6930 | -0,3048 % | -0,1030 | ||
20 Feb 2023 | 100 TWD | 33.7960 | -0,7518 % | -0,2560 | ||
17 Feb 2023 | 100 TWD | 34.0520 | +0,8709 % | +0,2940 | ||
16 Feb 2023 | 100 TWD | 33.7580 | +0,2941 % | +0,0990 | ||
15 Feb 2023 | 100 TWD | 33.6590 | +0,4506 % | +0,1510 | ||
14 Feb 2023 | 100 TWD | 33.5080 | +0,1345 % | +0,0450 | ||
13 Feb 2023 | 100 TWD | 33.4630 | (min) | -0,6797 % | -0,2290 | |
10 Feb 2023 | 100 TWD | 33.6920 | -0,0178 % | -0,0060 | ||
09 Feb 2023 | 100 TWD | 33.6980 | -1,3871 % | -0,4740 | ||
08 Feb 2023 | 100 TWD | 34.1720 | -1,0712 % | -0,3700 | ||
07 Feb 2023 | 100 TWD | 34.5420 | +1,1657 % | +0,3980 |
Maximums, Minimums and Averages for the specified interval 04.02.2023 - 04.06.2023
Maximum Taiwan dollar exchange rate
100 TWD = 36.5560 (NOK)
Date: 31 May 2023
Minimum Taiwan dollar exchange rate
100 TWD = 33.4630 (NOK)
Date: 13 February 2023
Average Taiwan dollar exchange rate
100 TWD = 34.5113 (NOK)
Display only taiwan dollar exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro