Taiwan dollar exchange rate evolution chart
Show TWD rate - Taiwan dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
07 Feb 2023 | 100 TWD | 34.5420 | (max) | +1,1657 % | +0,3980 | |
06 Feb 2023 | 100 TWD | 34.1440 | +1,1494 % | +0,3880 | ||
03 Feb 2023 | 100 TWD | 33.7560 | +0,5092 % | +0,1710 | ||
02 Feb 2023 | 100 TWD | 33.5850 | +0,6202 % | +0,2070 | ||
01 Feb 2023 | 100 TWD | 33.3780 | -0,3374 % | -0,1130 | ||
31 Jan 2023 | 100 TWD | 33.4910 | +1,6172 % | +0,5330 | ||
30 Jan 2023 | 100 TWD | 32.9580 | +0,7366 % | +0,2410 | ||
27 Jan 2023 | 100 TWD | 32.7170 | +0,1929 % | +0,0630 | ||
26 Jan 2023 | 100 TWD | 32.6540 | -0,3266 % | -0,1070 | ||
25 Jan 2023 | 100 TWD | 32.7610 | +0,6142 % | +0,2000 | ||
24 Jan 2023 | 100 TWD | 32.5610 | +0,4070 % | +0,1320 | ||
23 Jan 2023 | 100 TWD | 32.4290 | -0,4879 % | -0,1590 | ||
20 Jan 2023 | 100 TWD | 32.5880 | -0,2418 % | -0,0790 | ||
19 Jan 2023 | 100 TWD | 32.6670 | +0,7743 % | +0,2510 | ||
18 Jan 2023 | 100 TWD | 32.4160 | -0,8837 % | -0,2890 | ||
17 Jan 2023 | 100 TWD | 32.7050 | +0,3159 % | +0,1030 | ||
16 Jan 2023 | 100 TWD | 32.6020 | -0,0827 % | -0,0270 | ||
13 Jan 2023 | 100 TWD | 32.6290 | -0,2812 % | -0,0920 | ||
12 Jan 2023 | 100 TWD | 32.7210 | -0,2256 % | -0,0740 | ||
11 Jan 2023 | 100 TWD | 32.7950 | +0,3550 % | +0,1160 | ||
10 Jan 2023 | 100 TWD | 32.6790 | +0,5910 % | +0,1920 | ||
09 Jan 2023 | 100 TWD | 32.4870 | -2,9602 % | -0,9910 | ||
06 Jan 2023 | 100 TWD | 33.4780 | +1,5901 % | +0,5240 | ||
05 Jan 2023 | 100 TWD | 32.9540 | -0,2603 % | -0,0860 | ||
04 Jan 2023 | 100 TWD | 33.0400 | +1,6021 % | +0,5210 | ||
03 Jan 2023 | 100 TWD | 32.5190 | +1,4633 % | +0,4690 | ||
02 Jan 2023 | 100 TWD | 32.0500 | -0,3730 % | -0,1200 | ||
30 Dec 2022 | 100 TWD | 32.1700 | -0,1521 % | -0,0490 | ||
29 Dec 2022 | 100 TWD | 32.2190 | +1,0570 % | +0,3370 | ||
28 Dec 2022 | 100 TWD | 31.8820 | (min) | -0,7780 % | -0,2500 | |
27 Dec 2022 | 100 TWD | 32.1320 | +0,5099 % | +0,1630 | ||
23 Dec 2022 | 100 TWD | 31.9690 | +0,2572 % | +0,0820 | ||
22 Dec 2022 | 100 TWD | 31.8870 | -0,1472 % | -0,0470 | ||
21 Dec 2022 | 100 TWD | 31.9340 | -0,8415 % | -0,2710 | ||
20 Dec 2022 | 100 TWD | 32.2050 | +0,0093 % | +0,0030 | ||
19 Dec 2022 | 100 TWD | 32.2020 | +0,3459 % | +0,1110 | ||
16 Dec 2022 | 100 TWD | 32.0910 | +0,6114 % | +0,1950 | ||
15 Dec 2022 | 100 TWD | 31.8960 | -0,0564 % | -0,0180 | ||
14 Dec 2022 | 100 TWD | 31.9140 | -1,3386 % | -0,4330 | ||
13 Dec 2022 | 100 TWD | 32.3470 | -0,6237 % | -0,2030 | ||
12 Dec 2022 | 100 TWD | 32.5500 | -0,0675 % | -0,0220 | ||
09 Dec 2022 | 100 TWD | 32.5720 | +0,0584 % | +0,0190 | ||
08 Dec 2022 | 100 TWD | 32.5530 | -0,2176 % | -0,0710 | ||
07 Dec 2022 | 100 TWD | 32.6240 | +0,5114 % | +0,1660 | ||
06 Dec 2022 | 100 TWD | 32.4580 | +1,2446 % | +0,3990 | ||
05 Dec 2022 | 100 TWD | 32.0590 | +0,5079 % | +0,1620 | ||
02 Dec 2022 | 100 TWD | 31.8970 | -0,5301 % | -0,1700 | ||
01 Dec 2022 | 100 TWD | 32.0670 | -0,0343 % | -0,0110 | ||
30 Nov 2022 | 100 TWD | 32.0780 | -0,3665 % | -0,1180 | ||
29 Nov 2022 | 100 TWD | 32.1960 | +0,6975 % | +0,2230 | ||
28 Nov 2022 | 100 TWD | 31.9730 | -0,3211 % | -0,1030 | ||
25 Nov 2022 | 100 TWD | 32.0760 | -0,0997 % | -0,0320 | ||
24 Nov 2022 | 100 TWD | 32.1080 | -0,2981 % | -0,0960 | ||
23 Nov 2022 | 100 TWD | 32.2040 | -1,2178 % | -0,3970 | ||
22 Nov 2022 | 100 TWD | 32.6010 | -0,4519 % | -0,1480 | ||
21 Nov 2022 | 100 TWD | 32.7490 | +0,7817 % | +0,2540 | ||
18 Nov 2022 | 100 TWD | 32.4950 | -0,1812 % | -0,0590 | ||
17 Nov 2022 | 100 TWD | 32.5540 | +1,7281 % | +0,5530 | ||
16 Nov 2022 | 100 TWD | 32.0010 | -0,1498 % | -0,0480 | ||
15 Nov 2022 | 100 TWD | 32.0490 | -0,7002 % | -0,2260 | ||
14 Nov 2022 | 100 TWD | 32.2750 | +0,9793 % | +0,3130 | ||
11 Nov 2022 | 100 TWD | 31.9620 | -2,3256 % | -0,7610 | ||
10 Nov 2022 | 100 TWD | 32.7230 | +1,0999 % | +0,3560 | ||
09 Nov 2022 | 100 TWD | 32.3670 | +0,5561 % | +0,1790 | ||
08 Nov 2022 | 100 TWD | 32.1880 | +0,2211 % | +0,0710 | ||
07 Nov 2022 | 100 TWD | 32.1170 | -0,6189 % | -0,2000 | ||
04 Nov 2022 | 100 TWD | 32.3170 | -1,6884 % | -0,5550 | ||
03 Nov 2022 | 100 TWD | 32.8720 | +2,4465 % | +0,7850 | ||
02 Nov 2022 | 100 TWD | 32.0870 | +0,6146 % | +0,1960 | ||
01 Nov 2022 | 100 TWD | 31.8910 | -0,9319 % | -0,3000 | ||
31 Oct 2022 | 100 TWD | 32.1910 | +0,2086 % | +0,0670 | ||
28 Oct 2022 | 100 TWD | 32.1240 | +0,1496 % | +0,0480 | ||
27 Oct 2022 | 100 TWD | 32.0760 | -0,0623 % | -0,0200 | ||
26 Oct 2022 | 100 TWD | 32.0960 | -1,4099 % | -0,4590 | ||
25 Oct 2022 | 100 TWD | 32.5550 | -0,2146 % | -0,0700 | ||
24 Oct 2022 | 100 TWD | 32.6250 | -1,8295 % | -0,6080 | ||
21 Oct 2022 | 100 TWD | 33.2330 | +0,4564 % | +0,1510 | ||
20 Oct 2022 | 100 TWD | 33.0820 | +0,1059 % | +0,0350 | ||
19 Oct 2022 | 100 TWD | 33.0470 | +0,4804 % | +0,1580 | ||
18 Oct 2022 | 100 TWD | 32.8890 | -0,8531 % | -0,2830 | ||
17 Oct 2022 | 100 TWD | 33.1720 | -0,2496 % | -0,0830 | ||
14 Oct 2022 | 100 TWD | 33.2550 | -0,4758 % | -0,1590 | ||
13 Oct 2022 | 100 TWD | 33.4140 | -0,7957 % | -0,2680 | ||
12 Oct 2022 | 100 TWD | 33.6820 | +0,0594 % | +0,0200 | ||
11 Oct 2022 | 100 TWD | 33.6620 | +0,3608 % | +0,1210 | ||
10 Oct 2022 | 100 TWD | 33.5410 | -0,6222 % | -0,2100 |
Maximums, Minimums and Averages for the specified interval 07.10.2022 - 07.02.2023
Maximum Taiwan dollar exchange rate
100 TWD = 34.5420 (NOK)
Date: 07 February 2023
Minimum Taiwan dollar exchange rate
100 TWD = 31.8820 (NOK)
Date: 28 December 2022
Average Taiwan dollar exchange rate
100 TWD = 32.5751 (NOK)
Display only taiwan dollar exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro