Taiwan dollar exchange rate evolution chart
Show TWD rate - Taiwan dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
30 Apr 2025 | 100 TWD | 32.4180 | +0,6801 % | +0,2190 | ||
29 Apr 2025 | 100 TWD | 32.1990 | +0,1960 % | +0,0630 | ||
28 Apr 2025 | 100 TWD | 32.1360 | +0,2621 % | +0,0840 | ||
25 Apr 2025 | 100 TWD | 32.0520 | +0,2690 % | +0,0860 | ||
24 Apr 2025 | 100 TWD | 31.9660 | -0,2434 % | -0,0780 | ||
23 Apr 2025 | 100 TWD | 32.0440 | +0,5523 % | +0,1760 | ||
22 Apr 2025 | 100 TWD | 31.8680 | -2,8029 % | -0,9190 | ||
16 Apr 2025 | 100 TWD | 32.7870 | +0,6508 % | +0,2120 | ||
15 Apr 2025 | 100 TWD | 32.5750 | -0,0123 % | -0,0040 | ||
14 Apr 2025 | 100 TWD | 32.5790 | -1,2369 % | -0,4080 | ||
11 Apr 2025 | 100 TWD | 32.9870 | +0,0758 % | +0,0250 | ||
10 Apr 2025 | 100 TWD | 32.9620 | -1,2167 % | -0,4060 | ||
09 Apr 2025 | 100 TWD | 33.3680 | +0,8371 % | +0,2770 | ||
08 Apr 2025 | 100 TWD | 33.0910 | +0,2849 % | +0,0940 | ||
07 Apr 2025 | 100 TWD | 32.9970 | +3,1575 % | +1,0100 | ||
04 Apr 2025 | 100 TWD | 31.9870 | +2,8686 % | +0,8920 | ||
03 Apr 2025 | 100 TWD | 31.0950 | (min) | -1,2638 % | -0,3980 | |
02 Apr 2025 | 100 TWD | 31.4930 | -0,2344 % | -0,0740 | ||
01 Apr 2025 | 100 TWD | 31.5670 | -0,6609 % | -0,2100 | ||
31 Mar 2025 | 100 TWD | 31.7770 | +0,7067 % | +0,2230 | ||
28 Mar 2025 | 100 TWD | 31.5540 | -0,6236 % | -0,1980 | ||
27 Mar 2025 | 100 TWD | 31.7520 | -0,2043 % | -0,0650 | ||
26 Mar 2025 | 100 TWD | 31.8170 | +0,6803 % | +0,2150 | ||
25 Mar 2025 | 100 TWD | 31.6020 | -0,7444 % | -0,2370 | ||
24 Mar 2025 | 100 TWD | 31.8390 | -0,1881 % | -0,0600 | ||
21 Mar 2025 | 100 TWD | 31.8990 | -0,7591 % | -0,2440 | ||
20 Mar 2025 | 100 TWD | 32.1430 | +0,5411 % | +0,1730 | ||
19 Mar 2025 | 100 TWD | 31.9700 | -0,0906 % | -0,0290 | ||
18 Mar 2025 | 100 TWD | 31.9990 | -0,1778 % | -0,0570 | ||
17 Mar 2025 | 100 TWD | 32.0560 | -0,9731 % | -0,3150 | ||
14 Mar 2025 | 100 TWD | 32.3710 | -0,2895 % | -0,0940 | ||
13 Mar 2025 | 100 TWD | 32.4650 | +0,2656 % | +0,0860 | ||
12 Mar 2025 | 100 TWD | 32.3790 | -0,1080 % | -0,0350 | ||
11 Mar 2025 | 100 TWD | 32.4140 | -0,9897 % | -0,3240 | ||
10 Mar 2025 | 100 TWD | 32.7380 | -0,9050 % | -0,2990 | ||
07 Mar 2025 | 100 TWD | 33.0370 | +0,1243 % | +0,0410 | ||
06 Mar 2025 | 100 TWD | 32.9960 | -2,0076 % | -0,6760 | ||
05 Mar 2025 | 100 TWD | 33.6720 | -1,2030 % | -0,4100 | ||
04 Mar 2025 | 100 TWD | 34.0820 | +0,2913 % | +0,0990 | ||
03 Mar 2025 | 100 TWD | 33.9830 | -0,8114 % | -0,2780 | ||
28 Feb 2025 | 100 TWD | 34.2610 | +0,6463 % | +0,2200 | ||
27 Feb 2025 | 100 TWD | 34.0410 | +0,1707 % | +0,0580 | ||
26 Feb 2025 | 100 TWD | 33.9830 | +0,2508 % | +0,0850 | ||
25 Feb 2025 | 100 TWD | 33.8980 | -0,1884 % | -0,0640 | ||
24 Feb 2025 | 100 TWD | 33.9620 | +0,1356 % | +0,0460 | ||
21 Feb 2025 | 100 TWD | 33.9160 | -0,1384 % | -0,0470 | ||
20 Feb 2025 | 100 TWD | 33.9630 | -0,1353 % | -0,0460 | ||
19 Feb 2025 | 100 TWD | 34.0090 | -0,1761 % | -0,0600 | ||
18 Feb 2025 | 100 TWD | 34.0690 | +0,2914 % | +0,0990 | ||
17 Feb 2025 | 100 TWD | 33.9700 | -0,0853 % | -0,0290 | ||
14 Feb 2025 | 100 TWD | 33.9990 | -1,1427 % | -0,3930 | ||
13 Feb 2025 | 100 TWD | 34.3920 | +0,4029 % | +0,1380 | ||
12 Feb 2025 | 100 TWD | 34.2540 | +0,3016 % | +0,1030 | ||
11 Feb 2025 | 100 TWD | 34.1510 | -0,0907 % | -0,0310 | ||
10 Feb 2025 | 100 TWD | 34.1820 | +0,0088 % | +0,0030 | ||
07 Feb 2025 | 100 TWD | 34.1790 | -0,1811 % | -0,0620 | ||
06 Feb 2025 | 100 TWD | 34.2410 | +0,4459 % | +0,1520 | ||
05 Feb 2025 | 100 TWD | 34.0890 | -1,1999 % | -0,4140 | ||
04 Feb 2025 | 100 TWD | 34.5030 | -0,0608 % | -0,0210 | ||
03 Feb 2025 | 100 TWD | 34.5240 | +0,5212 % | +0,1790 | ||
31 Jan 2025 | 100 TWD | 34.3450 | -0,1831 % | -0,0630 | ||
30 Jan 2025 | 100 TWD | 34.4080 | -0,2580 % | -0,0890 | ||
29 Jan 2025 | 100 TWD | 34.4970 | +0,5245 % | +0,1800 | ||
28 Jan 2025 | 100 TWD | 34.3170 | +0,4243 % | +0,1450 | ||
27 Jan 2025 | 100 TWD | 34.1720 | -0,4022 % | -0,1380 | ||
24 Jan 2025 | 100 TWD | 34.3100 | -0,2587 % | -0,0890 | ||
23 Jan 2025 | 100 TWD | 34.3990 | +0,0204 % | +0,0070 | ||
22 Jan 2025 | 100 TWD | 34.3920 | -1,2802 % | -0,4460 | ||
21 Jan 2025 | 100 TWD | 34.8380 | (max) | +0,1351 % | +0,0470 | |
20 Jan 2025 | 100 TWD | 34.7910 | +0,3230 % | +0,1120 | ||
17 Jan 2025 | 100 TWD | 34.6790 | +0,3066 % | +0,1060 | ||
16 Jan 2025 | 100 TWD | 34.5730 | +0,4387 % | +0,1510 | ||
15 Jan 2025 | 100 TWD | 34.4220 | -0,6179 % | -0,2140 | ||
14 Jan 2025 | 100 TWD | 34.6360 | -0,0981 % | -0,0340 | ||
13 Jan 2025 | 100 TWD | 34.6700 | +0,1415 % | +0,0490 | ||
10 Jan 2025 | 100 TWD | 34.6210 | -0,1701 % | -0,0590 | ||
09 Jan 2025 | 100 TWD | 34.6800 | +0,0548 % | +0,0190 | ||
08 Jan 2025 | 100 TWD | 34.6610 | +0,4259 % | +0,1470 | ||
07 Jan 2025 | 100 TWD | 34.5140 | +0,6239 % | +0,2140 | ||
06 Jan 2025 | 100 TWD | 34.3000 | -0,6833 % | -0,2360 | ||
03 Jan 2025 | 100 TWD | 34.5360 | - | 0,0000 % | 0,0000 |
Maximums, Minimums and Averages for the specified interval 01.01.2025 - 01.05.2025
Maximum Taiwan dollar exchange rate
100 TWD = 34.8380 (NOK)
Date: 21 January 2025
Minimum Taiwan dollar exchange rate
100 TWD = 31.0950 (NOK)
Date: 03 April 2025
Average Taiwan dollar exchange rate
100 TWD = 33.3588 (NOK)
Display only taiwan dollar exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro