Taiwan dollar exchange rate evolution chart
Show TWD rate - Taiwan dollar exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 08 Jul 2026 | 100 TWD | 30.4490 | -0,3469 % | -0,1060 | ||
| 07 Jul 2026 | 100 TWD | 30.5550 | -0,5047 % | -0,1550 | ||
| 06 Jul 2026 | 100 TWD | 30.7100 | -0,4183 % | -0,1290 | ||
| 03 Jul 2026 | 100 TWD | 30.8390 | -0,5386 % | -0,1670 | ||
| 02 Jul 2026 | 100 TWD | 31.0060 | -0,5963 % | -0,1860 | ||
| 01 Jul 2026 | 100 TWD | 31.1920 | (max) | +0,0064 % | +0,0020 | |
| 30 Jun 2026 | 100 TWD | 31.1900 | +0,1284 % | +0,0400 | ||
| 29 Jun 2026 | 100 TWD | 31.1500 | +0,1801 % | +0,0560 | ||
| 26 Jun 2026 | 100 TWD | 31.0940 | +0,1385 % | +0,0430 | ||
| 25 Jun 2026 | 100 TWD | 31.0510 | +0,1774 % | +0,0550 | ||
| 24 Jun 2026 | 100 TWD | 30.9960 | +0,3237 % | +0,1000 | ||
| 23 Jun 2026 | 100 TWD | 30.8960 | +1,0763 % | +0,3290 | ||
| 22 Jun 2026 | 100 TWD | 30.5670 | -0,2252 % | -0,0690 | ||
| 19 Jun 2026 | 100 TWD | 30.6360 | -0,0392 % | -0,0120 | ||
| 18 Jun 2026 | 100 TWD | 30.6480 | +2,0138 % | +0,6050 | ||
| 17 Jun 2026 | 100 TWD | 30.0430 | -0,6120 % | -0,1850 | ||
| 16 Jun 2026 | 100 TWD | 30.2280 | +0,0563 % | +0,0170 | ||
| 15 Jun 2026 | 100 TWD | 30.2110 | +0,2722 % | +0,0820 | ||
| 12 Jun 2026 | 100 TWD | 30.1290 | +0,0598 % | +0,0180 | ||
| 11 Jun 2026 | 100 TWD | 30.1110 | +0,4169 % | +0,1250 | ||
| 10 Jun 2026 | 100 TWD | 29.9860 | +0,2642 % | +0,0790 | ||
| 09 Jun 2026 | 100 TWD | 29.9070 | -0,3565 % | -0,1070 | ||
| 08 Jun 2026 | 100 TWD | 30.0140 | +1,4432 % | +0,4270 | ||
| 05 Jun 2026 | 100 TWD | 29.5870 | +0,0135 % | +0,0040 | ||
| 04 Jun 2026 | 100 TWD | 29.5830 | -0,0338 % | -0,0100 | ||
| 03 Jun 2026 | 100 TWD | 29.5930 | +0,3425 % | +0,1010 | ||
| 02 Jun 2026 | 100 TWD | 29.4920 | -0,3245 % | -0,0960 | ||
| 01 Jun 2026 | 100 TWD | 29.5880 | +0,3425 % | +0,1010 | ||
| 29 May 2026 | 100 TWD | 29.4870 | -0,2605 % | -0,0770 | ||
| 28 May 2026 | 100 TWD | 29.5640 | +0,0474 % | +0,0140 | ||
| 27 May 2026 | 100 TWD | 29.5500 | +0,3600 % | +0,1060 | ||
| 26 May 2026 | 100 TWD | 29.4440 | +0,1531 % | +0,0450 | ||
| 22 May 2026 | 100 TWD | 29.3990 | +0,5438 % | +0,1590 | ||
| 21 May 2026 | 100 TWD | 29.2400 | -0,3578 % | -0,1050 | ||
| 20 May 2026 | 100 TWD | 29.3450 | +0,3214 % | +0,0940 | ||
| 19 May 2026 | 100 TWD | 29.2510 | -0,3441 % | -0,1010 | ||
| 18 May 2026 | 100 TWD | 29.3520 | -0,6465 % | -0,1910 | ||
| 15 May 2026 | 100 TWD | 29.5430 | +1,6096 % | +0,4680 | ||
| 13 May 2026 | 100 TWD | 29.0750 | (min) | -0,1237 % | -0,0360 | |
| 12 May 2026 | 100 TWD | 29.1110 | -0,7196 % | -0,2110 | ||
| 11 May 2026 | 100 TWD | 29.3220 | +0,0478 % | +0,0140 | ||
| 08 May 2026 | 100 TWD | 29.3080 | -0,3671 % | -0,1080 | ||
| 07 May 2026 | 100 TWD | 29.4160 | -0,1799 % | -0,0530 | ||
| 06 May 2026 | 100 TWD | 29.4690 | +0,7212 % | +0,2110 | ||
| 05 May 2026 | 100 TWD | 29.2580 | +0,0171 % | +0,0050 | ||
| 04 May 2026 | 100 TWD | 29.2530 | -0,8406 % | -0,2480 | ||
| 30 Apr 2026 | 100 TWD | 29.5010 | +0,4597 % | +0,1350 | ||
| 29 Apr 2026 | 100 TWD | 29.3660 | -0,5385 % | -0,1590 | ||
| 28 Apr 2026 | 100 TWD | 29.5250 | +0,1323 % | +0,0390 | ||
| 27 Apr 2026 | 100 TWD | 29.4860 | -0,7940 % | -0,2360 | ||
| 24 Apr 2026 | 100 TWD | 29.7220 | +0,4563 % | +0,1350 | ||
| 23 Apr 2026 | 100 TWD | 29.5870 | +0,2473 % | +0,0730 | ||
| 22 Apr 2026 | 100 TWD | 29.5140 | -0,4486 % | -0,1330 | ||
| 21 Apr 2026 | 100 TWD | 29.6470 | +0,0135 % | +0,0040 | ||
| 20 Apr 2026 | 100 TWD | 29.6430 | +0,1081 % | +0,0320 | ||
| 17 Apr 2026 | 100 TWD | 29.6110 | -0,2493 % | -0,0740 | ||
| 16 Apr 2026 | 100 TWD | 29.6850 | -0,4627 % | -0,1380 | ||
| 15 Apr 2026 | 100 TWD | 29.8230 | +0,0268 % | +0,0080 | ||
| 14 Apr 2026 | 100 TWD | 29.8150 | -0,1741 % | -0,0520 | ||
| 13 Apr 2026 | 100 TWD | 29.8670 | -0,0469 % | -0,0140 | ||
| 10 Apr 2026 | 100 TWD | 29.8810 | -0,1804 % | -0,0540 | ||
| 09 Apr 2026 | 100 TWD | 29.9350 | -0,3495 % | -0,1050 | ||
| 08 Apr 2026 | 100 TWD | 30.0400 | -0,7467 % | -0,2260 | ||
| 07 Apr 2026 | 100 TWD | 30.2660 | +0,1953 % | +0,0590 | ||
| 01 Apr 2026 | 100 TWD | 30.2070 | -0,8371 % | -0,2550 | ||
| 31 Mar 2026 | 100 TWD | 30.4620 | +0,0756 % | +0,0230 | ||
| 30 Mar 2026 | 100 TWD | 30.4390 | +0,3065 % | +0,0930 | ||
| 27 Mar 2026 | 100 TWD | 30.3460 | +0,5734 % | +0,1730 | ||
| 26 Mar 2026 | 100 TWD | 30.1730 | -1,0527 % | -0,3210 | ||
| 25 Mar 2026 | 100 TWD | 30.4940 | +0,5440 % | +0,1650 | ||
| 24 Mar 2026 | 100 TWD | 30.3290 | -0,6909 % | -0,2110 | ||
| 23 Mar 2026 | 100 TWD | 30.5400 | +2,3596 % | +0,7040 | ||
| 20 Mar 2026 | 100 TWD | 29.8360 | -0,3307 % | -0,0990 | ||
| 19 Mar 2026 | 100 TWD | 29.9350 | -0,2200 % | -0,0660 | ||
| 18 Mar 2026 | 100 TWD | 30.0010 | -0,4579 % | -0,1380 | ||
| 17 Mar 2026 | 100 TWD | 30.1390 | -0,6887 % | -0,2090 | ||
| 16 Mar 2026 | 100 TWD | 30.3480 | -0,1152 % | -0,0350 | ||
| 13 Mar 2026 | 100 TWD | 30.3830 | +0,1351 % | +0,0410 | ||
| 12 Mar 2026 | 100 TWD | 30.3420 | +0,1618 % | +0,0490 | ||
| 11 Mar 2026 | 100 TWD | 30.2930 | +0,6044 % | +0,1820 | ||
| 10 Mar 2026 | 100 TWD | 30.1110 | -0,5516 % | -0,1670 | ||
| 09 Mar 2026 | 100 TWD | 30.2780 | - | - | - |
Maximums, Minimums and Averages for the specified interval 09.03.2026 - 09.07.2026
Maximum Taiwan dollar exchange rate
100 TWD = 31.1920 (NOK)
Date: 01 July 2026
Minimum Taiwan dollar exchange rate
100 TWD = 29.0750 (NOK)
Date: 13 May 2026
Average Taiwan dollar exchange rate
100 TWD = 29.9928 (NOK)
Display only taiwan dollar exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro