Taiwan dollar exchange rate evolution chart
Show TWD rate - Taiwan dollar exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 25 Mar 2026 | 100 TWD | 30.4940 | +0,5440 % | +0,1650 | ||
| 24 Mar 2026 | 100 TWD | 30.3290 | -0,6909 % | -0,2110 | ||
| 23 Mar 2026 | 100 TWD | 30.5400 | +2,3596 % | +0,7040 | ||
| 20 Mar 2026 | 100 TWD | 29.8360 | (min) | -0,3307 % | -0,0990 | |
| 19 Mar 2026 | 100 TWD | 29.9350 | -0,2200 % | -0,0660 | ||
| 18 Mar 2026 | 100 TWD | 30.0010 | -0,4579 % | -0,1380 | ||
| 17 Mar 2026 | 100 TWD | 30.1390 | -0,6887 % | -0,2090 | ||
| 16 Mar 2026 | 100 TWD | 30.3480 | -0,1152 % | -0,0350 | ||
| 13 Mar 2026 | 100 TWD | 30.3830 | +0,1351 % | +0,0410 | ||
| 12 Mar 2026 | 100 TWD | 30.3420 | +0,1618 % | +0,0490 | ||
| 11 Mar 2026 | 100 TWD | 30.2930 | +0,6044 % | +0,1820 | ||
| 10 Mar 2026 | 100 TWD | 30.1110 | -0,5516 % | -0,1670 | ||
| 09 Mar 2026 | 100 TWD | 30.2780 | -0,1813 % | -0,0550 | ||
| 06 Mar 2026 | 100 TWD | 30.3330 | -0,0955 % | -0,0290 | ||
| 05 Mar 2026 | 100 TWD | 30.3620 | -0,4002 % | -0,1220 | ||
| 04 Mar 2026 | 100 TWD | 30.4840 | -0,2585 % | -0,0790 | ||
| 03 Mar 2026 | 100 TWD | 30.5630 | +0,8081 % | +0,2450 | ||
| 02 Mar 2026 | 100 TWD | 30.3180 | +0,2248 % | +0,0680 | ||
| 27 Feb 2026 | 100 TWD | 30.2500 | -1,1729 % | -0,3590 | ||
| 26 Feb 2026 | 100 TWD | 30.6090 | -0,0522 % | -0,0160 | ||
| 25 Feb 2026 | 100 TWD | 30.6250 | +0,7037 % | +0,2140 | ||
| 24 Feb 2026 | 100 TWD | 30.4110 | +0,1317 % | +0,0400 | ||
| 23 Feb 2026 | 100 TWD | 30.3710 | +0,0428 % | +0,0130 | ||
| 20 Feb 2026 | 100 TWD | 30.3580 | +0,2146 % | +0,0650 | ||
| 19 Feb 2026 | 100 TWD | 30.2930 | +0,4910 % | +0,1480 | ||
| 18 Feb 2026 | 100 TWD | 30.1450 | -0,8453 % | -0,2570 | ||
| 17 Feb 2026 | 100 TWD | 30.4020 | +0,4261 % | +0,1290 | ||
| 16 Feb 2026 | 100 TWD | 30.2730 | -0,3588 % | -0,1090 | ||
| 13 Feb 2026 | 100 TWD | 30.3820 | +0,5727 % | +0,1730 | ||
| 12 Feb 2026 | 100 TWD | 30.2090 | +0,2522 % | +0,0760 | ||
| 11 Feb 2026 | 100 TWD | 30.1330 | -0,0365 % | -0,0110 | ||
| 10 Feb 2026 | 100 TWD | 30.1440 | -1,0472 % | -0,3190 | ||
| 09 Feb 2026 | 100 TWD | 30.4630 | -0,8043 % | -0,2470 | ||
| 06 Feb 2026 | 100 TWD | 30.7100 | +0,0195 % | +0,0060 | ||
| 05 Feb 2026 | 100 TWD | 30.7040 | +0,5831 % | +0,1780 | ||
| 04 Feb 2026 | 100 TWD | 30.5260 | -0,4013 % | -0,1230 | ||
| 03 Feb 2026 | 100 TWD | 30.6490 | +0,0914 % | +0,0280 | ||
| 02 Feb 2026 | 100 TWD | 30.6210 | +0,9095 % | +0,2760 | ||
| 30 Jan 2026 | 100 TWD | 30.3450 | -0,1284 % | -0,0390 | ||
| 29 Jan 2026 | 100 TWD | 30.3840 | -0,9809 % | -0,3010 | ||
| 28 Jan 2026 | 100 TWD | 30.6850 | -0,5477 % | -0,1690 | ||
| 27 Jan 2026 | 100 TWD | 30.8540 | -0,7942 % | -0,2470 | ||
| 26 Jan 2026 | 100 TWD | 31.1010 | -0,0514 % | -0,0160 | ||
| 23 Jan 2026 | 100 TWD | 31.1170 | -0,5211 % | -0,1630 | ||
| 22 Jan 2026 | 100 TWD | 31.2800 | -0,1914 % | -0,0600 | ||
| 21 Jan 2026 | 100 TWD | 31.3400 | -0,7505 % | -0,2370 | ||
| 20 Jan 2026 | 100 TWD | 31.5770 | -1,1798 % | -0,3770 | ||
| 19 Jan 2026 | 100 TWD | 31.9540 | +0,0971 % | +0,0310 | ||
| 16 Jan 2026 | 100 TWD | 31.9230 | -0,0219 % | -0,0070 | ||
| 15 Jan 2026 | 100 TWD | 31.9300 | +0,2606 % | +0,0830 | ||
| 14 Jan 2026 | 100 TWD | 31.8470 | -0,1755 % | -0,0560 | ||
| 13 Jan 2026 | 100 TWD | 31.9030 | +0,4661 % | +0,1480 | ||
| 12 Jan 2026 | 100 TWD | 31.7550 | -0,7811 % | -0,2500 | ||
| 09 Jan 2026 | 100 TWD | 32.0050 | +0,0219 % | +0,0070 | ||
| 08 Jan 2026 | 100 TWD | 31.9980 | -0,0187 % | -0,0060 | ||
| 07 Jan 2026 | 100 TWD | 32.0040 | +0,5688 % | +0,1810 | ||
| 06 Jan 2026 | 100 TWD | 31.8230 | -0,6804 % | -0,2180 | ||
| 05 Jan 2026 | 100 TWD | 32.0410 | -0,0031 % | -0,0010 | ||
| 02 Jan 2026 | 100 TWD | 32.0420 | -0,4319 % | -0,1390 | ||
| 31 Dec 2025 | 100 TWD | 32.1810 | +0,1307 % | +0,0420 | ||
| 30 Dec 2025 | 100 TWD | 32.1390 | +0,2027 % | +0,0650 | ||
| 29 Dec 2025 | 100 TWD | 32.0740 | +0,4038 % | +0,1290 | ||
| 23 Dec 2025 | 100 TWD | 31.9450 | -0,4519 % | -0,1450 | ||
| 22 Dec 2025 | 100 TWD | 32.0900 | -0,4900 % | -0,1580 | ||
| 19 Dec 2025 | 100 TWD | 32.2480 | -0,2320 % | -0,0750 | ||
| 18 Dec 2025 | 100 TWD | 32.3230 | -0,5140 % | -0,1670 | ||
| 17 Dec 2025 | 100 TWD | 32.4900 | +0,3335 % | +0,1080 | ||
| 16 Dec 2025 | 100 TWD | 32.3820 | +0,1020 % | +0,0330 | ||
| 15 Dec 2025 | 100 TWD | 32.3490 | -0,0741 % | -0,0240 | ||
| 12 Dec 2025 | 100 TWD | 32.3730 | +0,1175 % | +0,0380 | ||
| 11 Dec 2025 | 100 TWD | 32.3350 | -0,5781 % | -0,1880 | ||
| 10 Dec 2025 | 100 TWD | 32.5230 | +0,0123 % | +0,0040 | ||
| 09 Dec 2025 | 100 TWD | 32.5190 | +0,0646 % | +0,0210 | ||
| 08 Dec 2025 | 100 TWD | 32.4980 | +0,7721 % | +0,2490 | ||
| 05 Dec 2025 | 100 TWD | 32.2490 | -0,0217 % | -0,0070 | ||
| 04 Dec 2025 | 100 TWD | 32.2560 | -0,1115 % | -0,0360 | ||
| 03 Dec 2025 | 100 TWD | 32.2920 | -0,0835 % | -0,0270 | ||
| 02 Dec 2025 | 100 TWD | 32.3190 | +0,4819 % | +0,1550 | ||
| 01 Dec 2025 | 100 TWD | 32.1640 | -0,7437 % | -0,2410 | ||
| 28 Nov 2025 | 100 TWD | 32.4050 | -0,2493 % | -0,0810 | ||
| 27 Nov 2025 | 100 TWD | 32.4860 | -0,5206 % | -0,1700 | ||
| 26 Nov 2025 | 100 TWD | 32.6560 | - | (max) | - | - |
Maximums, Minimums and Averages for the specified interval 26.11.2025 - 26.03.2026
Maximum Taiwan dollar exchange rate
100 TWD = 32.6560 (NOK)
Date: 26 November 2025
Minimum Taiwan dollar exchange rate
100 TWD = 29.8360 (NOK)
Date: 20 March 2026
Average Taiwan dollar exchange rate
100 TWD = 31.2021 (NOK)
Display only taiwan dollar exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro