Hungarian forint exchange rate evolution chart
Show HUF rate - Hungarian forint exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 24 Jul 2026 | 100 HUF | 3.0087 | +0,1165 % | +0,0035 | ||
| 23 Jul 2026 | 100 HUF | 3.0052 | -0,0997 % | -0,0030 | ||
| 22 Jul 2026 | 100 HUF | 3.0082 | -1,3252 % | -0,0404 | ||
| 21 Jul 2026 | 100 HUF | 3.0486 | -0,2356 % | -0,0072 | ||
| 20 Jul 2026 | 100 HUF | 3.0558 | +0,6323 % | +0,0192 | ||
| 17 Jul 2026 | 100 HUF | 3.0366 | -0,9072 % | -0,0278 | ||
| 16 Jul 2026 | 100 HUF | 3.0644 | -0,6742 % | -0,0208 | ||
| 15 Jul 2026 | 100 HUF | 3.0852 | +0,6394 % | +0,0196 | ||
| 14 Jul 2026 | 100 HUF | 3.0656 | -1,9886 % | -0,0622 | ||
| 13 Jul 2026 | 100 HUF | 3.1278 | -0,0096 % | -0,0003 | ||
| 10 Jul 2026 | 100 HUF | 3.1281 | +0,5561 % | +0,0173 | ||
| 09 Jul 2026 | 100 HUF | 3.1108 | +0,0064 % | +0,0002 | ||
| 08 Jul 2026 | 100 HUF | 3.1106 | -1,8336 % | -0,0581 | ||
| 07 Jul 2026 | 100 HUF | 3.1687 | -0,2895 % | -0,0092 | ||
| 06 Jul 2026 | 100 HUF | 3.1779 | -0,4230 % | -0,0135 | ||
| 03 Jul 2026 | 100 HUF | 3.1914 | +0,6402 % | +0,0203 | ||
| 02 Jul 2026 | 100 HUF | 3.1711 | -0,2548 % | -0,0081 | ||
| 01 Jul 2026 | 100 HUF | 3.1792 | +0,1512 % | +0,0048 | ||
| 30 Jun 2026 | 100 HUF | 3.1744 | -0,7193 % | -0,0230 | ||
| 29 Jun 2026 | 100 HUF | 3.1974 | (max) | +0,1723 % | +0,0055 | |
| 26 Jun 2026 | 100 HUF | 3.1919 | +1,1664 % | +0,0368 | ||
| 25 Jun 2026 | 100 HUF | 3.1551 | +0,7247 % | +0,0227 | ||
| 24 Jun 2026 | 100 HUF | 3.1324 | -0,3246 % | -0,0102 | ||
| 23 Jun 2026 | 100 HUF | 3.1426 | -0,0159 % | -0,0005 | ||
| 22 Jun 2026 | 100 HUF | 3.1431 | -0,1747 % | -0,0055 | ||
| 19 Jun 2026 | 100 HUF | 3.1486 | +0,0286 % | +0,0009 | ||
| 18 Jun 2026 | 100 HUF | 3.1477 | -0,0095 % | -0,0003 | ||
| 17 Jun 2026 | 100 HUF | 3.1480 | -0,3924 % | -0,0124 | ||
| 16 Jun 2026 | 100 HUF | 3.1604 | +0,1902 % | +0,0060 | ||
| 15 Jun 2026 | 100 HUF | 3.1544 | +0,9602 % | +0,0300 | ||
| 12 Jun 2026 | 100 HUF | 3.1244 | +0,9564 % | +0,0296 | ||
| 11 Jun 2026 | 100 HUF | 3.0948 | +0,7619 % | +0,0234 | ||
| 10 Jun 2026 | 100 HUF | 3.0714 | -0,1917 % | -0,0059 | ||
| 09 Jun 2026 | 100 HUF | 3.0773 | +0,2280 % | +0,0070 | ||
| 08 Jun 2026 | 100 HUF | 3.0703 | +0,2678 % | +0,0082 | ||
| 05 Jun 2026 | 100 HUF | 3.0621 | +0,0490 % | +0,0015 | ||
| 04 Jun 2026 | 100 HUF | 3.0606 | +0,6214 % | +0,0189 | ||
| 03 Jun 2026 | 100 HUF | 3.0417 | -0,1510 % | -0,0046 | ||
| 02 Jun 2026 | 100 HUF | 3.0463 | +0,1842 % | +0,0056 | ||
| 01 Jun 2026 | 100 HUF | 3.0407 | -0,1740 % | -0,0053 | ||
| 29 May 2026 | 100 HUF | 3.0460 | +0,2567 % | +0,0078 | ||
| 28 May 2026 | 100 HUF | 3.0382 | -0,1545 % | -0,0047 | ||
| 27 May 2026 | 100 HUF | 3.0429 | +0,3794 % | +0,0115 | ||
| 26 May 2026 | 100 HUF | 3.0314 | +1,4491 % | +0,0433 | ||
| 22 May 2026 | 100 HUF | 2.9881 | +0,6128 % | +0,0182 | ||
| 21 May 2026 | 100 HUF | 2.9699 | -0,3122 % | -0,0093 | ||
| 20 May 2026 | 100 HUF | 2.9792 | -0,1776 % | -0,0053 | ||
| 19 May 2026 | 100 HUF | 2.9845 | -0,2240 % | -0,0067 | ||
| 18 May 2026 | 100 HUF | 2.9912 | -0,7663 % | -0,0231 | ||
| 15 May 2026 | 100 HUF | 3.0143 | +0,6579 % | +0,0197 | ||
| 13 May 2026 | 100 HUF | 2.9946 | -0,6799 % | -0,0205 | ||
| 12 May 2026 | 100 HUF | 3.0151 | -0,8582 % | -0,0261 | ||
| 11 May 2026 | 100 HUF | 3.0412 | +0,0889 % | +0,0027 | ||
| 08 May 2026 | 100 HUF | 3.0385 | -0,5075 % | -0,0155 | ||
| 07 May 2026 | 100 HUF | 3.0540 | +0,6459 % | +0,0196 | ||
| 06 May 2026 | 100 HUF | 3.0344 | +1,8905 % | +0,0563 | ||
| 05 May 2026 | 100 HUF | 2.9781 | -0,0705 % | -0,0021 | ||
| 04 May 2026 | 100 HUF | 2.9802 | -0,3578 % | -0,0107 | ||
| 30 Apr 2026 | 100 HUF | 2.9909 | +0,1943 % | +0,0058 | ||
| 29 Apr 2026 | 100 HUF | 2.9851 | +0,1577 % | +0,0047 | ||
| 28 Apr 2026 | 100 HUF | 2.9804 | -0,4043 % | -0,0121 | ||
| 27 Apr 2026 | 100 HUF | 2.9925 | -0,1368 % | -0,0041 | ||
| 24 Apr 2026 | 100 HUF | 2.9966 | +0,1939 % | +0,0058 | ||
| 23 Apr 2026 | 100 HUF | 2.9908 | +0,1876 % | +0,0056 | ||
| 22 Apr 2026 | 100 HUF | 2.9852 | -1,4232 % | -0,0431 | ||
| 21 Apr 2026 | 100 HUF | 3.0283 | +0,0231 % | +0,0007 | ||
| 20 Apr 2026 | 100 HUF | 3.0276 | -0,3259 % | -0,0099 | ||
| 17 Apr 2026 | 100 HUF | 3.0375 | +0,2277 % | +0,0069 | ||
| 16 Apr 2026 | 100 HUF | 3.0306 | -0,5578 % | -0,0170 | ||
| 15 Apr 2026 | 100 HUF | 3.0476 | -0,1114 % | -0,0034 | ||
| 14 Apr 2026 | 100 HUF | 3.0510 | +0,8662 % | +0,0262 | ||
| 13 Apr 2026 | 100 HUF | 3.0248 | +2,6365 % | +0,0777 | ||
| 10 Apr 2026 | 100 HUF | 2.9471 | -0,1220 % | -0,0036 | ||
| 09 Apr 2026 | 100 HUF | 2.9507 | -0,6264 % | -0,0186 | ||
| 08 Apr 2026 | 100 HUF | 2.9693 | +1,5076 % | +0,0441 | ||
| 07 Apr 2026 | 100 HUF | 2.9252 | -0,3271 % | -0,0096 | ||
| 01 Apr 2026 | 100 HUF | 2.9348 | +0,7415 % | +0,0216 | ||
| 31 Mar 2026 | 100 HUF | 2.9132 | +1,3393 % | +0,0385 | ||
| 30 Mar 2026 | 100 HUF | 2.8747 | +0,1359 % | +0,0039 | ||
| 27 Mar 2026 | 100 HUF | 2.8708 | - | (min) | - | - |
Maximums, Minimums and Averages for the specified interval 27.03.2026 - 27.07.2026
Maximum Hungarian forint exchange rate
100 HUF = 3.1974 (NOK)
Date: 29 June 2026
Minimum Hungarian forint exchange rate
100 HUF = 2.8708 (NOK)
Date: 27 March 2026
Average Hungarian forint exchange rate
100 HUF = 3.0513 (NOK)
Display only hungarian forint exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro