South Korean won exchange rate evolution chart
Show KRW rate - South Korean won exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 21 Sep 2026 | 100 KRW | 0.6858 | +0,9272 % | +0,0063 | ||
| 18 Sep 2026 | 100 KRW | 0.6795 | -0,3666 % | -0,0025 | ||
| 17 Sep 2026 | 100 KRW | 0.6820 | -0,2486 % | -0,0017 | ||
| 16 Sep 2026 | 100 KRW | 0.6837 | -0,5816 % | -0,0040 | ||
| 15 Sep 2026 | 100 KRW | 0.6877 | -0,6788 % | -0,0047 | ||
| 14 Sep 2026 | 100 KRW | 0.6924 | -0,0289 % | -0,0002 | ||
| 11 Sep 2026 | 100 KRW | 0.6926 | (max) | +0,4496 % | +0,0031 | |
| 10 Sep 2026 | 100 KRW | 0.6895 | +0,3493 % | +0,0024 | ||
| 09 Sep 2026 | 100 KRW | 0.6871 | -0,3625 % | -0,0025 | ||
| 08 Sep 2026 | 100 KRW | 0.6896 | +0,2763 % | +0,0019 | ||
| 07 Sep 2026 | 100 KRW | 0.6877 | -0,1017 % | -0,0007 | ||
| 04 Sep 2026 | 100 KRW | 0.6884 | +0,4230 % | +0,0029 | ||
| 03 Sep 2026 | 100 KRW | 0.6855 | +0,0438 % | +0,0003 | ||
| 02 Sep 2026 | 100 KRW | 0.6852 | +0,8982 % | +0,0061 | ||
| 01 Sep 2026 | 100 KRW | 0.6791 | -0,5419 % | -0,0037 | ||
| 31 Aug 2026 | 100 KRW | 0.6828 | +0,6189 % | +0,0042 | ||
| 28 Aug 2026 | 100 KRW | 0.6786 | +0,2808 % | +0,0019 | ||
| 27 Aug 2026 | 100 KRW | 0.6767 | +0,3708 % | +0,0025 | ||
| 26 Aug 2026 | 100 KRW | 0.6742 | -0,1629 % | -0,0011 | ||
| 25 Aug 2026 | 100 KRW | 0.6753 | +0,3567 % | +0,0024 | ||
| 24 Aug 2026 | 100 KRW | 0.6729 | +0,2682 % | +0,0018 | ||
| 21 Aug 2026 | 100 KRW | 0.6711 | +0,4039 % | +0,0027 | ||
| 20 Aug 2026 | 100 KRW | 0.6684 | -1,0804 % | -0,0073 | ||
| 19 Aug 2026 | 100 KRW | 0.6757 | +1,1678 % | +0,0078 | ||
| 18 Aug 2026 | 100 KRW | 0.6679 | +0,0749 % | +0,0005 | ||
| 17 Aug 2026 | 100 KRW | 0.6674 | -0,3434 % | -0,0023 | ||
| 14 Aug 2026 | 100 KRW | 0.6697 | -0,1342 % | -0,0009 | ||
| 13 Aug 2026 | 100 KRW | 0.6706 | +0,3291 % | +0,0022 | ||
| 12 Aug 2026 | 100 KRW | 0.6684 | -0,7130 % | -0,0048 | ||
| 11 Aug 2026 | 100 KRW | 0.6732 | +0,3129 % | +0,0021 | ||
| 10 Aug 2026 | 100 KRW | 0.6711 | -0,1339 % | -0,0009 | ||
| 07 Aug 2026 | 100 KRW | 0.6720 | +0,3734 % | +0,0025 | ||
| 06 Aug 2026 | 100 KRW | 0.6695 | +0,2696 % | +0,0018 | ||
| 05 Aug 2026 | 100 KRW | 0.6677 | -0,1794 % | -0,0012 | ||
| 04 Aug 2026 | 100 KRW | 0.6689 | +0,1347 % | +0,0009 | ||
| 03 Aug 2026 | 100 KRW | 0.6680 | +1,2121 % | +0,0080 | ||
| 31 Jul 2026 | 100 KRW | 0.6600 | -1,0643 % | -0,0071 | ||
| 30 Jul 2026 | 100 KRW | 0.6671 | +0,2555 % | +0,0017 | ||
| 29 Jul 2026 | 100 KRW | 0.6654 | +0,3015 % | +0,0020 | ||
| 28 Jul 2026 | 100 KRW | 0.6634 | +1,1126 % | +0,0073 | ||
| 27 Jul 2026 | 100 KRW | 0.6561 | +0,1679 % | +0,0011 | ||
| 24 Jul 2026 | 100 KRW | 0.6550 | +0,3370 % | +0,0022 | ||
| 23 Jul 2026 | 100 KRW | 0.6528 | +0,7097 % | +0,0046 | ||
| 22 Jul 2026 | 100 KRW | 0.6482 | -0,4148 % | -0,0027 | ||
| 21 Jul 2026 | 100 KRW | 0.6509 | -0,2299 % | -0,0015 | ||
| 20 Jul 2026 | 100 KRW | 0.6524 | +0,3847 % | +0,0025 | ||
| 17 Jul 2026 | 100 KRW | 0.6499 | -0,3527 % | -0,0023 | ||
| 16 Jul 2026 | 100 KRW | 0.6522 | +0,0307 % | +0,0002 | ||
| 15 Jul 2026 | 100 KRW | 0.6520 | +0,4004 % | +0,0026 | ||
| 14 Jul 2026 | 100 KRW | 0.6494 | -0,6730 % | -0,0044 | ||
| 13 Jul 2026 | 100 KRW | 0.6538 | +0,8795 % | +0,0057 | ||
| 10 Jul 2026 | 100 KRW | 0.6481 | +0,6992 % | +0,0045 | ||
| 09 Jul 2026 | 100 KRW | 0.6436 | -0,5409 % | -0,0035 | ||
| 08 Jul 2026 | 100 KRW | 0.6471 | -0,0926 % | -0,0006 | ||
| 07 Jul 2026 | 100 KRW | 0.6477 | +0,7623 % | +0,0049 | ||
| 06 Jul 2026 | 100 KRW | 0.6428 | -0,0156 % | -0,0001 | ||
| 03 Jul 2026 | 100 KRW | 0.6429 | +0,5474 % | +0,0035 | ||
| 02 Jul 2026 | 100 KRW | 0.6394 | +0,2509 % | +0,0016 | ||
| 01 Jul 2026 | 100 KRW | 0.6378 | -0,3593 % | -0,0023 | ||
| 30 Jun 2026 | 100 KRW | 0.6401 | -0,5129 % | -0,0033 | ||
| 29 Jun 2026 | 100 KRW | 0.6434 | -0,2944 % | -0,0019 | ||
| 26 Jun 2026 | 100 KRW | 0.6453 | +0,6708 % | +0,0043 | ||
| 25 Jun 2026 | 100 KRW | 0.6410 | +0,7545 % | +0,0048 | ||
| 24 Jun 2026 | 100 KRW | 0.6362 | -0,0942 % | -0,0006 | ||
| 23 Jun 2026 | 100 KRW | 0.6368 | +1,2562 % | +0,0079 | ||
| 22 Jun 2026 | 100 KRW | 0.6289 | -0,4905 % | -0,0031 | ||
| 19 Jun 2026 | 100 KRW | 0.6320 | +0,3812 % | +0,0024 | ||
| 18 Jun 2026 | 100 KRW | 0.6296 | +0,5751 % | +0,0036 | ||
| 17 Jun 2026 | 100 KRW | 0.6260 | -0,8709 % | -0,0055 | ||
| 16 Jun 2026 | 100 KRW | 0.6315 | +0,3975 % | +0,0025 | ||
| 15 Jun 2026 | 100 KRW | 0.6290 | +0,3190 % | +0,0020 | ||
| 12 Jun 2026 | 100 KRW | 0.6270 | +0,6744 % | +0,0042 | ||
| 11 Jun 2026 | 100 KRW | 0.6228 | +0,0321 % | +0,0002 | ||
| 10 Jun 2026 | 100 KRW | 0.6226 | +0,5166 % | +0,0032 | ||
| 09 Jun 2026 | 100 KRW | 0.6194 | +0,0485 % | +0,0003 | ||
| 08 Jun 2026 | 100 KRW | 0.6191 | +2,3983 % | +0,0145 | ||
| 05 Jun 2026 | 100 KRW | 0.6046 | (min) | -0,5429 % | -0,0033 | |
| 04 Jun 2026 | 100 KRW | 0.6079 | +0,1483 % | +0,0009 | ||
| 03 Jun 2026 | 100 KRW | 0.6070 | -0,6709 % | -0,0041 | ||
| 02 Jun 2026 | 100 KRW | 0.6111 | -0,4723 % | -0,0029 | ||
| 01 Jun 2026 | 100 KRW | 0.6140 | -0,0488 % | -0,0003 | ||
| 29 May 2026 | 100 KRW | 0.6143 | -0,6469 % | -0,0040 | ||
| 28 May 2026 | 100 KRW | 0.6183 | -0,0647 % | -0,0004 | ||
| 27 May 2026 | 100 KRW | 0.6187 | +0,5853 % | +0,0036 | ||
| 26 May 2026 | 100 KRW | 0.6151 | +0,8691 % | +0,0053 | ||
| 22 May 2026 | 100 KRW | 0.6098 | -0,3432 % | -0,0021 | ||
| 21 May 2026 | 100 KRW | 0.6119 | - | - | - |
Maximums, Minimums and Averages for the specified interval 21.05.2026 - 21.09.2026
Maximum South Korean won exchange rate
100 KRW = 0.6926 (NOK)
Date: 11 September 2026
Minimum South Korean won exchange rate
100 KRW = 0.6046 (NOK)
Date: 05 June 2026
Average South Korean won exchange rate
100 KRW = 0.6534 (NOK)
Display only south korean won exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
Exchange Rates in the Norwegian Tax Return: Which Rate Should You Use?
Which exchange rate should you use in your Norwegian tax return? See the rules for income, interest, foreign bank accounts, assets and shares.
21.09.2026 ..read more
What Is the InforEuro Exchange Rate for NOK?
What is the InforEuro exchange rate and when is it used? Read how the European Commission's monthly exchange rate works for NOK and EU-related..
11.09.2026 ..read more
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro