Hong Kong dollar exchange rate evolution chart
Show HKD rate - Hong Kong dollar exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
01 Jul 2022 | 1 HKD | 1.2671 | -0,2205 % | -0,0028 | ||
30 Jun 2022 | 1 HKD | 1.2699 | +1,6896 % | +0,0211 | ||
29 Jun 2022 | 1 HKD | 1.2488 | +0,1283 % | +0,0016 | ||
28 Jun 2022 | 1 HKD | 1.2472 | -0,6057 % | -0,0076 | ||
27 Jun 2022 | 1 HKD | 1.2548 | -0,6571 % | -0,0083 | ||
24 Jun 2022 | 1 HKD | 1.2631 | -0,6919 % | -0,0088 | ||
23 Jun 2022 | 1 HKD | 1.2719 | - | 0,0000 % | 0,0000 | |
22 Jun 2022 | 1 HKD | 1.2719 | +1,9886 % | +0,0248 | ||
21 Jun 2022 | 1 HKD | 1.2471 | -1,0866 % | -0,0137 | ||
20 Jun 2022 | 1 HKD | 1.2608 | -0,7088 % | -0,0090 | ||
17 Jun 2022 | 1 HKD | 1.2698 | -0,8821 % | -0,0113 | ||
16 Jun 2022 | 1 HKD | 1.2811 | (max) | +0,9933 % | +0,0126 | |
15 Jun 2022 | 1 HKD | 1.2685 | +0,1263 % | +0,0016 | ||
14 Jun 2022 | 1 HKD | 1.2669 | +0,7315 % | +0,0092 | ||
13 Jun 2022 | 1 HKD | 1.2577 | +2,8878 % | +0,0353 | ||
10 Jun 2022 | 1 HKD | 1.2224 | +1,2256 % | +0,0148 | ||
09 Jun 2022 | 1 HKD | 1.2076 | +0,3740 % | +0,0045 | ||
08 Jun 2022 | 1 HKD | 1.2031 | -1,1746 % | -0,0143 | ||
07 Jun 2022 | 1 HKD | 1.2174 | +1,4162 % | +0,0170 | ||
03 Jun 2022 | 1 HKD | 1.2004 | -0,1331 % | -0,0016 | ||
02 Jun 2022 | 1 HKD | 1.2020 | +0,5942 % | +0,0071 | ||
01 Jun 2022 | 1 HKD | 1.1949 | -0,5328 % | -0,0064 | ||
31 May 2022 | 1 HKD | 1.2013 | +0,2420 % | +0,0029 | ||
30 May 2022 | 1 HKD | 1.1984 | -0,9095 % | -0,0110 | ||
27 May 2022 | 1 HKD | 1.2094 | -1,4986 % | -0,0184 | ||
25 May 2022 | 1 HKD | 1.2278 | +0,4089 % | +0,0050 | ||
24 May 2022 | 1 HKD | 1.2228 | -0,2122 % | -0,0026 | ||
23 May 2022 | 1 HKD | 1.2254 | -0,8897 % | -0,0110 | ||
20 May 2022 | 1 HKD | 1.2364 | -0,9533 % | -0,0119 | ||
19 May 2022 | 1 HKD | 1.2483 | +0,9543 % | +0,0118 | ||
18 May 2022 | 1 HKD | 1.2365 | -1,0087 % | -0,0126 | ||
16 May 2022 | 1 HKD | 1.2491 | -0,2077 % | -0,0026 | ||
13 May 2022 | 1 HKD | 1.2517 | -0,6114 % | -0,0077 | ||
12 May 2022 | 1 HKD | 1.2594 | +2,4902 % | +0,0306 | ||
11 May 2022 | 1 HKD | 1.2288 | -0,5020 % | -0,0062 | ||
10 May 2022 | 1 HKD | 1.2350 | +1,7717 % | +0,0215 | ||
09 May 2022 | 1 HKD | 1.2135 | +0,8728 % | +0,0105 | ||
06 May 2022 | 1 HKD | 1.2030 | +1,3479 % | +0,0160 | ||
05 May 2022 | 1 HKD | 1.1870 | -0,9430 % | -0,0113 | ||
04 May 2022 | 1 HKD | 1.1983 | +0,1756 % | +0,0021 | ||
03 May 2022 | 1 HKD | 1.1962 | -0,4660 % | -0,0056 | ||
02 May 2022 | 1 HKD | 1.2018 | +1,9166 % | +0,0226 | ||
29 Apr 2022 | 1 HKD | 1.1792 | -2,0028 % | -0,0241 | ||
28 Apr 2022 | 1 HKD | 1.2033 | +2,1390 % | +0,0252 | ||
27 Apr 2022 | 1 HKD | 1.1781 | +0,7181 % | +0,0084 | ||
26 Apr 2022 | 1 HKD | 1.1697 | +1,6688 % | +0,0192 | ||
25 Apr 2022 | 1 HKD | 1.1505 | +1,4282 % | +0,0162 | ||
22 Apr 2022 | 1 HKD | 1.1343 | +1,1323 % | +0,0127 | ||
21 Apr 2022 | 1 HKD | 1.1216 | -0,1869 % | -0,0021 | ||
20 Apr 2022 | 1 HKD | 1.1237 | -0,0534 % | -0,0006 | ||
19 Apr 2022 | 1 HKD | 1.1243 | -0,2927 % | -0,0033 | ||
13 Apr 2022 | 1 HKD | 1.1276 | +0,6067 % | +0,0068 | ||
12 Apr 2022 | 1 HKD | 1.1208 | +0,2953 % | +0,0033 | ||
11 Apr 2022 | 1 HKD | 1.1175 | +0,0627 % | +0,0007 | ||
08 Apr 2022 | 1 HKD | 1.1168 | -0,0537 % | -0,0006 | ||
07 Apr 2022 | 1 HKD | 1.1174 | +0,1524 % | +0,0017 | ||
06 Apr 2022 | 1 HKD | 1.1157 | +0,4773 % | +0,0053 | ||
05 Apr 2022 | 1 HKD | 1.1104 | +0,2709 % | +0,0030 | ||
04 Apr 2022 | 1 HKD | 1.1074 | -0,7528 % | -0,0084 | ||
01 Apr 2022 | 1 HKD | 1.1158 | -0,1343 % | -0,0015 | ||
31 Mar 2022 | 1 HKD | 1.1173 | +0,9304 % | +0,0103 | ||
30 Mar 2022 | 1 HKD | 1.1070 | +0,0542 % | +0,0006 | ||
29 Mar 2022 | 1 HKD | 1.1064 | -0,1354 % | -0,0015 | ||
28 Mar 2022 | 1 HKD | 1.1079 | +0,2171 % | +0,0024 | ||
25 Mar 2022 | 1 HKD | 1.1055 | +0,0362 % | +0,0004 | ||
24 Mar 2022 | 1 HKD | 1.1051 | (min) | -1,4975 % | -0,0168 | |
23 Mar 2022 | 1 HKD | 1.1219 | +0,5918 % | +0,0066 | ||
22 Mar 2022 | 1 HKD | 1.1153 | -0,2326 % | -0,0026 | ||
21 Mar 2022 | 1 HKD | 1.1179 | -0,7105 % | -0,0080 | ||
18 Mar 2022 | 1 HKD | 1.1259 | -0,5477 % | -0,0062 | ||
17 Mar 2022 | 1 HKD | 1.1321 | -0,6407 % | -0,0073 | ||
16 Mar 2022 | 1 HKD | 1.1394 | -0,4804 % | -0,0055 | ||
15 Mar 2022 | 1 HKD | 1.1449 | -0,3395 % | -0,0039 | ||
14 Mar 2022 | 1 HKD | 1.1488 | +0,7896 % | +0,0090 | ||
11 Mar 2022 | 1 HKD | 1.1398 | -0,3845 % | -0,0044 | ||
10 Mar 2022 | 1 HKD | 1.1442 | +0,4037 % | +0,0046 | ||
09 Mar 2022 | 1 HKD | 1.1396 | -0,8699 % | -0,0100 | ||
08 Mar 2022 | 1 HKD | 1.1496 | -0,4417 % | -0,0051 | ||
07 Mar 2022 | 1 HKD | 1.1547 | +0,2692 % | +0,0031 | ||
04 Mar 2022 | 1 HKD | 1.1516 | +1,2663 % | +0,0144 |
Maximums, Minimums and Averages for the specified interval 03.03.2022 - 03.07.2022
Maximum Hong Kong dollar exchange rate
1 HKD = 1.2811 (NOK)
Date: 16 June 2022
Minimum Hong Kong dollar exchange rate
1 HKD = 1.1051 (NOK)
Date: 24 March 2022
Average Hong Kong dollar exchange rate
1 HKD = 1.1854 (NOK)
Display only hong kong dollar exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by freshdesign.ro