Israeli shekel exchange rate evolution chart
Show ILS rate - Israeli shekel exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 07 Nov 2025 | 1 ILS | 3.1231 | +0,0096 % | +0,0003 | ||
| 06 Nov 2025 | 1 ILS | 3.1228 | -0,1503 % | -0,0047 | ||
| 05 Nov 2025 | 1 ILS | 3.1275 | (max) | +0,1313 % | +0,0041 | |
| 04 Nov 2025 | 1 ILS | 3.1234 | +0,7353 % | +0,0228 | ||
| 03 Nov 2025 | 1 ILS | 3.1006 | -0,0645 % | -0,0020 | ||
| 31 Oct 2025 | 1 ILS | 3.1026 | +0,0387 % | +0,0012 | ||
| 30 Oct 2025 | 1 ILS | 3.1014 | +0,4925 % | +0,0152 | ||
| 29 Oct 2025 | 1 ILS | 3.0862 | +0,4524 % | +0,0139 | ||
| 28 Oct 2025 | 1 ILS | 3.0723 | +0,1402 % | +0,0043 | ||
| 27 Oct 2025 | 1 ILS | 3.0680 | +0,8580 % | +0,0261 | ||
| 24 Oct 2025 | 1 ILS | 3.0419 | -1,5503 % | -0,0479 | ||
| 23 Oct 2025 | 1 ILS | 3.0898 | +1,6415 % | +0,0499 | ||
| 22 Oct 2025 | 1 ILS | 3.0399 | -0,5561 % | -0,0170 | ||
| 21 Oct 2025 | 1 ILS | 3.0569 | +0,4832 % | +0,0147 | ||
| 20 Oct 2025 | 1 ILS | 3.0422 | +0,1679 % | +0,0051 | ||
| 17 Oct 2025 | 1 ILS | 3.0371 | -0,4556 % | -0,0139 | ||
| 16 Oct 2025 | 1 ILS | 3.0510 | -0,4665 % | -0,0143 | ||
| 15 Oct 2025 | 1 ILS | 3.0653 | +0,0098 % | +0,0003 | ||
| 14 Oct 2025 | 1 ILS | 3.0650 | -0,2863 % | -0,0088 | ||
| 13 Oct 2025 | 1 ILS | 3.0738 | -0,8132 % | -0,0252 | ||
| 10 Oct 2025 | 1 ILS | 3.0990 | +0,4668 % | +0,0144 | ||
| 09 Oct 2025 | 1 ILS | 3.0846 | +1,4004 % | +0,0426 | ||
| 08 Oct 2025 | 1 ILS | 3.0420 | +0,2306 % | +0,0070 | ||
| 07 Oct 2025 | 1 ILS | 3.0350 | +0,0099 % | +0,0003 | ||
| 06 Oct 2025 | 1 ILS | 3.0347 | +0,9313 % | +0,0280 | ||
| 03 Oct 2025 | 1 ILS | 3.0067 | +0,3103 % | +0,0093 | ||
| 02 Oct 2025 | 1 ILS | 2.9974 | -0,1266 % | -0,0038 | ||
| 01 Oct 2025 | 1 ILS | 3.0012 | -0,7343 % | -0,0222 | ||
| 30 Sep 2025 | 1 ILS | 3.0234 | +0,8304 % | +0,0249 | ||
| 29 Sep 2025 | 1 ILS | 2.9985 | +0,6073 % | +0,0181 | ||
| 26 Sep 2025 | 1 ILS | 2.9804 | +0,1142 % | +0,0034 | ||
| 25 Sep 2025 | 1 ILS | 2.9770 | +0,2863 % | +0,0085 | ||
| 24 Sep 2025 | 1 ILS | 2.9685 | +0,2838 % | +0,0084 | ||
| 23 Sep 2025 | 1 ILS | 2.9601 | -0,0878 % | -0,0026 | ||
| 22 Sep 2025 | 1 ILS | 2.9627 | -0,4971 % | -0,0148 | ||
| 19 Sep 2025 | 1 ILS | 2.9775 | +1,3962 % | +0,0410 | ||
| 18 Sep 2025 | 1 ILS | 2.9365 | -0,0204 % | -0,0006 | ||
| 17 Sep 2025 | 1 ILS | 2.9371 | +0,0272 % | +0,0008 | ||
| 16 Sep 2025 | 1 ILS | 2.9363 | (min) | -0,0953 % | -0,0028 | |
| 15 Sep 2025 | 1 ILS | 2.9391 | -0,9504 % | -0,0282 | ||
| 12 Sep 2025 | 1 ILS | 2.9673 | -0,2521 % | -0,0075 | ||
| 11 Sep 2025 | 1 ILS | 2.9748 | -0,0907 % | -0,0027 | ||
| 10 Sep 2025 | 1 ILS | 2.9775 | -0,2880 % | -0,0086 | ||
| 09 Sep 2025 | 1 ILS | 2.9861 | -0,5197 % | -0,0156 | ||
| 08 Sep 2025 | 1 ILS | 3.0017 | -0,2956 % | -0,0089 | ||
| 05 Sep 2025 | 1 ILS | 3.0106 | +0,3466 % | +0,0104 | ||
| 04 Sep 2025 | 1 ILS | 3.0002 | +0,6407 % | +0,0191 | ||
| 03 Sep 2025 | 1 ILS | 2.9811 | +0,8116 % | +0,0240 | ||
| 02 Sep 2025 | 1 ILS | 2.9571 | -0,9877 % | -0,0295 | ||
| 01 Sep 2025 | 1 ILS | 2.9866 | -0,9617 % | -0,0290 | ||
| 29 Aug 2025 | 1 ILS | 3.0156 | -0,2613 % | -0,0079 | ||
| 28 Aug 2025 | 1 ILS | 3.0235 | -0,5755 % | -0,0175 | ||
| 27 Aug 2025 | 1 ILS | 3.0410 | +0,7922 % | +0,0239 | ||
| 26 Aug 2025 | 1 ILS | 3.0171 | +1,0381 % | +0,0310 | ||
| 25 Aug 2025 | 1 ILS | 2.9861 | -0,4235 % | -0,0127 | ||
| 22 Aug 2025 | 1 ILS | 2.9988 | +0,7187 % | +0,0214 | ||
| 21 Aug 2025 | 1 ILS | 2.9774 | -1,2667 % | -0,0382 | ||
| 20 Aug 2025 | 1 ILS | 3.0156 | -0,1556 % | -0,0047 | ||
| 19 Aug 2025 | 1 ILS | 3.0203 | +0,5962 % | +0,0179 | ||
| 18 Aug 2025 | 1 ILS | 3.0024 | -0,4443 % | -0,0134 | ||
| 15 Aug 2025 | 1 ILS | 3.0158 | -0,0530 % | -0,0016 | ||
| 14 Aug 2025 | 1 ILS | 3.0174 | +0,2925 % | +0,0088 | ||
| 13 Aug 2025 | 1 ILS | 3.0086 | +0,7737 % | +0,0231 | ||
| 12 Aug 2025 | 1 ILS | 2.9855 | -0,3804 % | -0,0114 | ||
| 11 Aug 2025 | 1 ILS | 2.9969 | +0,3550 % | +0,0106 | ||
| 08 Aug 2025 | 1 ILS | 2.9863 | -0,2005 % | -0,0060 | ||
| 07 Aug 2025 | 1 ILS | 2.9923 | +1,1049 % | +0,0327 | ||
| 06 Aug 2025 | 1 ILS | 2.9596 | -0,5811 % | -0,0173 | ||
| 05 Aug 2025 | 1 ILS | 2.9769 | -1,1555 % | -0,0348 | ||
| 04 Aug 2025 | 1 ILS | 3.0117 | -0,4331 % | -0,0131 | ||
| 01 Aug 2025 | 1 ILS | 3.0248 | -0,4279 % | -0,0130 | ||
| 31 Jul 2025 | 1 ILS | 3.0378 | +0,0890 % | +0,0027 | ||
| 30 Jul 2025 | 1 ILS | 3.0351 | -0,1678 % | -0,0051 | ||
| 29 Jul 2025 | 1 ILS | 3.0402 | +0,1944 % | +0,0059 | ||
| 28 Jul 2025 | 1 ILS | 3.0343 | +0,3307 % | +0,0100 | ||
| 25 Jul 2025 | 1 ILS | 3.0243 | -0,0364 % | -0,0011 | ||
| 24 Jul 2025 | 1 ILS | 3.0254 | -0,1189 % | -0,0036 | ||
| 23 Jul 2025 | 1 ILS | 3.0290 | -0,0924 % | -0,0028 | ||
| 22 Jul 2025 | 1 ILS | 3.0318 | -0,0066 % | -0,0002 | ||
| 21 Jul 2025 | 1 ILS | 3.0320 | +0,2314 % | +0,0070 | ||
| 18 Jul 2025 | 1 ILS | 3.0250 | -1,6708 % | -0,0514 | ||
| 17 Jul 2025 | 1 ILS | 3.0764 | +0,3359 % | +0,0103 | ||
| 16 Jul 2025 | 1 ILS | 3.0661 | +0,8188 % | +0,0249 | ||
| 15 Jul 2025 | 1 ILS | 3.0412 | +1,2653 % | +0,0380 | ||
| 14 Jul 2025 | 1 ILS | 3.0032 | -1,1032 % | -0,0335 | ||
| 11 Jul 2025 | 1 ILS | 3.0367 | -0,3936 % | -0,0120 | ||
| 10 Jul 2025 | 1 ILS | 3.0487 | +0,3852 % | +0,0117 | ||
| 09 Jul 2025 | 1 ILS | 3.0370 | +0,9205 % | +0,0277 |
Maximums, Minimums and Averages for the specified interval 08.07.2025 - 08.11.2025
Maximum Israeli shekel exchange rate
1 ILS = 3.1275 (NOK)
Date: 05 November 2025
Minimum Israeli shekel exchange rate
1 ILS = 2.9363 (NOK)
Date: 16 September 2025
Average Israeli shekel exchange rate
1 ILS = 3.0231 (NOK)
Display only israeli shekel exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro