British pound exchange rate evolution chart
Show GBP rate - British pound exchange rate in relation to another currency during the interval specified below.
Date | Code | Value (NOK) | Variation % | Variation | ||
---|---|---|---|---|---|---|
22 Oct 2025 | 1 GBP | 13.3997 | -0,3518 % | -0,0473 | ||
21 Oct 2025 | 1 GBP | 13.4470 | -0,4663 % | -0,0630 | ||
20 Oct 2025 | 1 GBP | 13.5100 | +0,1505 % | +0,0203 | ||
17 Oct 2025 | 1 GBP | 13.4897 | -0,2588 % | -0,0350 | ||
16 Oct 2025 | 1 GBP | 13.5247 | +0,4329 % | +0,0583 | ||
15 Oct 2025 | 1 GBP | 13.4664 | -0,3449 % | -0,0466 | ||
14 Oct 2025 | 1 GBP | 13.5130 | +0,3960 % | +0,0533 | ||
13 Oct 2025 | 1 GBP | 13.4597 | +0,3818 % | +0,0512 | ||
10 Oct 2025 | 1 GBP | 13.4085 | +0,1599 % | +0,0214 | ||
09 Oct 2025 | 1 GBP | 13.3871 | -0,0388 % | -0,0052 | ||
08 Oct 2025 | 1 GBP | 13.3923 | +0,4553 % | +0,0607 | ||
07 Oct 2025 | 1 GBP | 13.3316 | (min) | -0,2514 % | -0,0336 | |
06 Oct 2025 | 1 GBP | 13.3652 | -0,1031 % | -0,0138 | ||
03 Oct 2025 | 1 GBP | 13.3790 | -0,0613 % | -0,0082 | ||
02 Oct 2025 | 1 GBP | 13.3872 | -0,0493 % | -0,0066 | ||
01 Oct 2025 | 1 GBP | 13.3938 | -0,2421 % | -0,0325 | ||
30 Sep 2025 | 1 GBP | 13.4263 | +0,2936 % | +0,0393 | ||
29 Sep 2025 | 1 GBP | 13.3870 | -0,0873 % | -0,0117 | ||
26 Sep 2025 | 1 GBP | 13.3987 | +0,2754 % | +0,0368 | ||
25 Sep 2025 | 1 GBP | 13.3619 | -0,1860 % | -0,0249 | ||
24 Sep 2025 | 1 GBP | 13.3868 | +0,1144 % | +0,0153 | ||
23 Sep 2025 | 1 GBP | 13.3715 | -0,2611 % | -0,0350 | ||
22 Sep 2025 | 1 GBP | 13.4065 | +0,0336 % | +0,0045 | ||
19 Sep 2025 | 1 GBP | 13.4020 | +0,3963 % | +0,0529 | ||
18 Sep 2025 | 1 GBP | 13.3491 | -0,3925 % | -0,0526 | ||
17 Sep 2025 | 1 GBP | 13.4017 | +0,0904 % | +0,0121 | ||
16 Sep 2025 | 1 GBP | 13.3896 | +0,1166 % | +0,0156 | ||
15 Sep 2025 | 1 GBP | 13.3740 | -0,1031 % | -0,0138 | ||
12 Sep 2025 | 1 GBP | 13.3878 | -0,3061 % | -0,0411 | ||
11 Sep 2025 | 1 GBP | 13.4289 | -0,0298 % | -0,0040 | ||
10 Sep 2025 | 1 GBP | 13.4329 | -0,6281 % | -0,0849 | ||
09 Sep 2025 | 1 GBP | 13.5178 | +0,0518 % | +0,0070 | ||
08 Sep 2025 | 1 GBP | 13.5108 | -0,2201 % | -0,0298 | ||
05 Sep 2025 | 1 GBP | 13.5406 | -0,1939 % | -0,0263 | ||
04 Sep 2025 | 1 GBP | 13.5669 | +0,7313 % | +0,0985 | ||
03 Sep 2025 | 1 GBP | 13.4684 | +0,3958 % | +0,0531 | ||
02 Sep 2025 | 1 GBP | 13.4153 | -0,9473 % | -0,1283 | ||
01 Sep 2025 | 1 GBP | 13.5436 | -0,0590 % | -0,0080 | ||
29 Aug 2025 | 1 GBP | 13.5516 | -0,3698 % | -0,0503 | ||
28 Aug 2025 | 1 GBP | 13.6019 | -0,4494 % | -0,0614 | ||
27 Aug 2025 | 1 GBP | 13.6633 | -0,2380 % | -0,0326 | ||
26 Aug 2025 | 1 GBP | 13.6959 | +0,4297 % | +0,0586 | ||
25 Aug 2025 | 1 GBP | 13.6373 | -0,2713 % | -0,0371 | ||
22 Aug 2025 | 1 GBP | 13.6744 | -0,1409 % | -0,0193 | ||
21 Aug 2025 | 1 GBP | 13.6937 | -0,9397 % | -0,1299 | ||
20 Aug 2025 | 1 GBP | 13.8236 | +0,1304 % | +0,0180 | ||
19 Aug 2025 | 1 GBP | 13.8056 | +0,1502 % | +0,0207 | ||
18 Aug 2025 | 1 GBP | 13.7849 | -0,0899 % | -0,0124 | ||
15 Aug 2025 | 1 GBP | 13.7973 | -0,3524 % | -0,0488 | ||
14 Aug 2025 | 1 GBP | 13.8461 | (max) | +0,0549 % | +0,0076 | |
13 Aug 2025 | 1 GBP | 13.8385 | +0,3059 % | +0,0422 | ||
12 Aug 2025 | 1 GBP | 13.7963 | +0,3112 % | +0,0428 | ||
11 Aug 2025 | 1 GBP | 13.7535 | -0,2372 % | -0,0327 | ||
08 Aug 2025 | 1 GBP | 13.7862 | +0,5587 % | +0,0766 | ||
07 Aug 2025 | 1 GBP | 13.7096 | +0,8370 % | +0,1138 | ||
06 Aug 2025 | 1 GBP | 13.5958 | -0,3219 % | -0,0439 | ||
05 Aug 2025 | 1 GBP | 13.6397 | -0,0213 % | -0,0029 | ||
04 Aug 2025 | 1 GBP | 13.6426 | +0,0719 % | +0,0098 | ||
01 Aug 2025 | 1 GBP | 13.6328 | +0,1447 % | +0,0197 | ||
31 Jul 2025 | 1 GBP | 13.6131 | -0,3587 % | -0,0490 | ||
30 Jul 2025 | 1 GBP | 13.6621 | +0,0102 % | +0,0014 | ||
29 Jul 2025 | 1 GBP | 13.6607 | -0,0534 % | -0,0073 | ||
28 Jul 2025 | 1 GBP | 13.6680 | +0,1025 % | +0,0140 | ||
25 Jul 2025 | 1 GBP | 13.6540 | -0,2666 % | -0,0365 | ||
24 Jul 2025 | 1 GBP | 13.6905 | +0,1800 % | +0,0246 | ||
23 Jul 2025 | 1 GBP | 13.6659 | -0,2467 % | -0,0338 | ||
22 Jul 2025 | 1 GBP | 13.6997 | -0,0635 % | -0,0087 | ||
21 Jul 2025 | 1 GBP | 13.7084 | +0,2743 % | +0,0375 | ||
18 Jul 2025 | 1 GBP | 13.6709 | -1,2568 % | -0,1740 | ||
17 Jul 2025 | 1 GBP | 13.8449 | +0,3537 % | +0,0488 | ||
16 Jul 2025 | 1 GBP | 13.7961 | +0,8605 % | +0,1177 | ||
15 Jul 2025 | 1 GBP | 13.6784 | +0,4413 % | +0,0601 | ||
14 Jul 2025 | 1 GBP | 13.6183 | -0,3476 % | -0,0475 | ||
11 Jul 2025 | 1 GBP | 13.6658 | -0,1148 % | -0,0157 | ||
10 Jul 2025 | 1 GBP | 13.6815 | -0,3902 % | -0,0536 | ||
09 Jul 2025 | 1 GBP | 13.7351 | +0,2255 % | +0,0309 | ||
08 Jul 2025 | 1 GBP | 13.7042 | -0,6301 % | -0,0869 | ||
07 Jul 2025 | 1 GBP | 13.7911 | +0,4033 % | +0,0554 | ||
04 Jul 2025 | 1 GBP | 13.7357 | -0,1889 % | -0,0260 | ||
03 Jul 2025 | 1 GBP | 13.7617 | -0,3035 % | -0,0419 | ||
02 Jul 2025 | 1 GBP | 13.8036 | +0,0848 % | +0,0117 | ||
01 Jul 2025 | 1 GBP | 13.7919 | -0,3000 % | -0,0415 | ||
30 Jun 2025 | 1 GBP | 13.8334 | +0,0550 % | +0,0076 | ||
27 Jun 2025 | 1 GBP | 13.8258 | -0,1033 % | -0,0143 | ||
26 Jun 2025 | 1 GBP | 13.8401 | +0,1534 % | +0,0212 | ||
25 Jun 2025 | 1 GBP | 13.8189 | +0,6006 % | +0,0825 | ||
24 Jun 2025 | 1 GBP | 13.7364 | +0,8954 % | +0,1219 |
Maximums, Minimums and Averages for the specified interval 23.06.2025 - 23.10.2025
Maximum British pound exchange rate
1 GBP = 13.8461 (NOK)
Date: 14 August 2025
Minimum British pound exchange rate
1 GBP = 13.3316 (NOK)
Date: 07 October 2025
Average British pound exchange rate
1 GBP = 13.5937 (NOK)
Display only british pound exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro