Polish zloty exchange rate evolution chart
Show PLN rate - Polish zloty exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 07 Nov 2025 | 1 PLN | 2.7731 | +0,5694 % | +0,0157 | ||
| 06 Nov 2025 | 1 PLN | 2.7574 | -0,0616 % | -0,0017 | ||
| 05 Nov 2025 | 1 PLN | 2.7591 | +0,1634 % | +0,0045 | ||
| 04 Nov 2025 | 1 PLN | 2.7546 | +0,6026 % | +0,0165 | ||
| 03 Nov 2025 | 1 PLN | 2.7381 | +0,0402 % | +0,0011 | ||
| 31 Oct 2025 | 1 PLN | 2.7370 | -0,3967 % | -0,0109 | ||
| 30 Oct 2025 | 1 PLN | 2.7479 | +0,1494 % | +0,0041 | ||
| 29 Oct 2025 | 1 PLN | 2.7438 | -0,0583 % | -0,0016 | ||
| 28 Oct 2025 | 1 PLN | 2.7454 | -0,0437 % | -0,0012 | ||
| 27 Oct 2025 | 1 PLN | 2.7466 | +0,2519 % | +0,0069 | ||
| 24 Oct 2025 | 1 PLN | 2.7397 | -2,1641 % | -0,0606 | ||
| 23 Oct 2025 | 1 PLN | 2.8003 | +1,7662 % | +0,0486 | ||
| 22 Oct 2025 | 1 PLN | 2.7517 | -0,0327 % | -0,0009 | ||
| 21 Oct 2025 | 1 PLN | 2.7526 | -0,4413 % | -0,0122 | ||
| 20 Oct 2025 | 1 PLN | 2.7648 | +0,0615 % | +0,0017 | ||
| 17 Oct 2025 | 1 PLN | 2.7631 | +0,1087 % | +0,0030 | ||
| 16 Oct 2025 | 1 PLN | 2.7601 | +0,2106 % | +0,0058 | ||
| 15 Oct 2025 | 1 PLN | 2.7543 | -0,2752 % | -0,0076 | ||
| 14 Oct 2025 | 1 PLN | 2.7619 | +0,7772 % | +0,0213 | ||
| 13 Oct 2025 | 1 PLN | 2.7406 | -0,0766 % | -0,0021 | ||
| 10 Oct 2025 | 1 PLN | 2.7427 | +0,3917 % | +0,0107 | ||
| 09 Oct 2025 | 1 PLN | 2.7320 | +0,0073 % | +0,0002 | ||
| 08 Oct 2025 | 1 PLN | 2.7318 | +0,1466 % | +0,0040 | ||
| 07 Oct 2025 | 1 PLN | 2.7278 | -0,1757 % | -0,0048 | ||
| 06 Oct 2025 | 1 PLN | 2.7326 | -0,3937 % | -0,0108 | ||
| 03 Oct 2025 | 1 PLN | 2.7434 | +0,0182 % | +0,0005 | ||
| 02 Oct 2025 | 1 PLN | 2.7429 | +0,1899 % | +0,0052 | ||
| 01 Oct 2025 | 1 PLN | 2.7377 | -0,3168 % | -0,0087 | ||
| 30 Sep 2025 | 1 PLN | 2.7464 | +0,4131 % | +0,0113 | ||
| 29 Sep 2025 | 1 PLN | 2.7351 | -0,2589 % | -0,0071 | ||
| 26 Sep 2025 | 1 PLN | 2.7422 | +0,0255 % | +0,0007 | ||
| 25 Sep 2025 | 1 PLN | 2.7415 | +0,0913 % | +0,0025 | ||
| 24 Sep 2025 | 1 PLN | 2.7390 | -0,1422 % | -0,0039 | ||
| 23 Sep 2025 | 1 PLN | 2.7429 | -0,1747 % | -0,0048 | ||
| 22 Sep 2025 | 1 PLN | 2.7477 | +0,3689 % | +0,0101 | ||
| 19 Sep 2025 | 1 PLN | 2.7376 | +0,5546 % | +0,0151 | ||
| 18 Sep 2025 | 1 PLN | 2.7225 | -0,4170 % | -0,0114 | ||
| 17 Sep 2025 | 1 PLN | 2.7339 | +0,2824 % | +0,0077 | ||
| 16 Sep 2025 | 1 PLN | 2.7262 | +0,2685 % | +0,0073 | ||
| 15 Sep 2025 | 1 PLN | 2.7189 | (min) | -0,0772 % | -0,0021 | |
| 12 Sep 2025 | 1 PLN | 2.7210 | -0,0514 % | -0,0014 | ||
| 11 Sep 2025 | 1 PLN | 2.7224 | -0,0844 % | -0,0023 | ||
| 10 Sep 2025 | 1 PLN | 2.7247 | -0,9812 % | -0,0270 | ||
| 09 Sep 2025 | 1 PLN | 2.7517 | -0,1633 % | -0,0045 | ||
| 08 Sep 2025 | 1 PLN | 2.7562 | -0,3002 % | -0,0083 | ||
| 05 Sep 2025 | 1 PLN | 2.7645 | -0,0109 % | -0,0003 | ||
| 04 Sep 2025 | 1 PLN | 2.7648 | +0,4834 % | +0,0133 | ||
| 03 Sep 2025 | 1 PLN | 2.7515 | +0,5298 % | +0,0145 | ||
| 02 Sep 2025 | 1 PLN | 2.7370 | -0,7218 % | -0,0199 | ||
| 01 Sep 2025 | 1 PLN | 2.7569 | +0,1344 % | +0,0037 | ||
| 29 Aug 2025 | 1 PLN | 2.7532 | -0,1233 % | -0,0034 | ||
| 28 Aug 2025 | 1 PLN | 2.7566 | -0,1340 % | -0,0037 | ||
| 27 Aug 2025 | 1 PLN | 2.7603 | -0,6336 % | -0,0176 | ||
| 26 Aug 2025 | 1 PLN | 2.7779 | +0,2526 % | +0,0070 | ||
| 25 Aug 2025 | 1 PLN | 2.7709 | -0,1765 % | -0,0049 | ||
| 22 Aug 2025 | 1 PLN | 2.7758 | -0,4090 % | -0,0114 | ||
| 21 Aug 2025 | 1 PLN | 2.7872 | -0,9172 % | -0,0258 | ||
| 20 Aug 2025 | 1 PLN | 2.8130 | (max) | +0,1068 % | +0,0030 | |
| 19 Aug 2025 | 1 PLN | 2.8100 | +0,4935 % | +0,0138 | ||
| 18 Aug 2025 | 1 PLN | 2.7962 | +0,1038 % | +0,0029 | ||
| 15 Aug 2025 | 1 PLN | 2.7933 | -0,1715 % | -0,0048 | ||
| 14 Aug 2025 | 1 PLN | 2.7981 | -0,2033 % | -0,0057 | ||
| 13 Aug 2025 | 1 PLN | 2.8038 | +0,4298 % | +0,0120 | ||
| 12 Aug 2025 | 1 PLN | 2.7918 | -0,2537 % | -0,0071 | ||
| 11 Aug 2025 | 1 PLN | 2.7989 | -0,4659 % | -0,0131 | ||
| 08 Aug 2025 | 1 PLN | 2.8120 | +0,7308 % | +0,0204 | ||
| 07 Aug 2025 | 1 PLN | 2.7916 | +0,7689 % | +0,0213 | ||
| 06 Aug 2025 | 1 PLN | 2.7703 | -0,0830 % | -0,0023 | ||
| 05 Aug 2025 | 1 PLN | 2.7726 | -0,1620 % | -0,0045 | ||
| 04 Aug 2025 | 1 PLN | 2.7771 | +0,5140 % | +0,0142 | ||
| 01 Aug 2025 | 1 PLN | 2.7629 | +0,2649 % | +0,0073 | ||
| 31 Jul 2025 | 1 PLN | 2.7556 | -0,1703 % | -0,0047 | ||
| 30 Jul 2025 | 1 PLN | 2.7603 | -0,0072 % | -0,0002 | ||
| 29 Jul 2025 | 1 PLN | 2.7605 | -0,8797 % | -0,0245 | ||
| 28 Jul 2025 | 1 PLN | 2.7850 | -0,4326 % | -0,0121 | ||
| 25 Jul 2025 | 1 PLN | 2.7971 | +0,2186 % | +0,0061 | ||
| 24 Jul 2025 | 1 PLN | 2.7910 | +0,2767 % | +0,0077 | ||
| 23 Jul 2025 | 1 PLN | 2.7833 | -0,3152 % | -0,0088 | ||
| 22 Jul 2025 | 1 PLN | 2.7921 | -0,1716 % | -0,0048 | ||
| 21 Jul 2025 | 1 PLN | 2.7969 | +0,4345 % | +0,0121 | ||
| 18 Jul 2025 | 1 PLN | 2.7848 | -1,0025 % | -0,0282 | ||
| 17 Jul 2025 | 1 PLN | 2.8130 | (max) | +0,2959 % | +0,0083 | |
| 16 Jul 2025 | 1 PLN | 2.8047 | +0,5269 % | +0,0147 | ||
| 15 Jul 2025 | 1 PLN | 2.7900 | +0,6639 % | +0,0184 | ||
| 14 Jul 2025 | 1 PLN | 2.7716 | -0,2555 % | -0,0071 | ||
| 11 Jul 2025 | 1 PLN | 2.7787 | -0,0036 % | -0,0001 | ||
| 10 Jul 2025 | 1 PLN | 2.7788 | -0,4157 % | -0,0116 | ||
| 09 Jul 2025 | 1 PLN | 2.7904 | +0,1040 % | +0,0029 | ||
| 08 Jul 2025 | 1 PLN | 2.7875 | -0,2576 % | -0,0072 |
Maximums, Minimums and Averages for the specified interval 07.07.2025 - 07.11.2025
Maximum Polish zloty exchange rate
1 PLN = 2.8130 (NOK)
Date: 17 July 2025
Minimum Polish zloty exchange rate
1 PLN = 2.7189 (NOK)
Date: 15 September 2025
Average Polish zloty exchange rate
1 PLN = 2.7625 (NOK)
Display only polish zloty exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro