Brazilian real exchange rate evolution chart
Show BRL rate - Brazilian real exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 01 Apr 2026 | 1 BRL | 1.8718 | +0,2732 % | +0,0051 | ||
| 31 Mar 2026 | 1 BRL | 1.8667 | +0,3171 % | +0,0059 | ||
| 30 Mar 2026 | 1 BRL | 1.8608 | +0,6763 % | +0,0125 | ||
| 27 Mar 2026 | 1 BRL | 1.8483 | +0,3747 % | +0,0069 | ||
| 26 Mar 2026 | 1 BRL | 1.8414 | -1,0213 % | -0,0190 | ||
| 25 Mar 2026 | 1 BRL | 1.8604 | +0,9660 % | +0,0178 | ||
| 24 Mar 2026 | 1 BRL | 1.8426 | -0,4161 % | -0,0077 | ||
| 23 Mar 2026 | 1 BRL | 1.8503 | +1,8719 % | +0,0340 | ||
| 20 Mar 2026 | 1 BRL | 1.8163 | +0,5536 % | +0,0100 | ||
| 19 Mar 2026 | 1 BRL | 1.8063 | -1,5265 % | -0,0280 | ||
| 18 Mar 2026 | 1 BRL | 1.8343 | -0,4991 % | -0,0092 | ||
| 17 Mar 2026 | 1 BRL | 1.8435 | +0,0217 % | +0,0004 | ||
| 16 Mar 2026 | 1 BRL | 1.8431 | -0,6147 % | -0,0114 | ||
| 13 Mar 2026 | 1 BRL | 1.8545 | -0,9242 % | -0,0173 | ||
| 12 Mar 2026 | 1 BRL | 1.8718 | +0,3538 % | +0,0066 | ||
| 11 Mar 2026 | 1 BRL | 1.8652 | +0,8598 % | +0,0159 | ||
| 10 Mar 2026 | 1 BRL | 1.8493 | +0,1950 % | +0,0036 | ||
| 09 Mar 2026 | 1 BRL | 1.8457 | +0,7753 % | +0,0142 | ||
| 06 Mar 2026 | 1 BRL | 1.8315 | -0,4132 % | -0,0076 | ||
| 05 Mar 2026 | 1 BRL | 1.8391 | -0,4978 % | -0,0092 | ||
| 04 Mar 2026 | 1 BRL | 1.8483 | -0,0054 % | -0,0001 | ||
| 03 Mar 2026 | 1 BRL | 1.8484 | +0,5987 % | +0,0110 | ||
| 02 Mar 2026 | 1 BRL | 1.8374 | -0,2281 % | -0,0042 | ||
| 27 Feb 2026 | 1 BRL | 1.8416 | -1,2494 % | -0,0233 | ||
| 26 Feb 2026 | 1 BRL | 1.8649 | -0,2194 % | -0,0041 | ||
| 25 Feb 2026 | 1 BRL | 1.8690 | +1,2185 % | +0,0225 | ||
| 24 Feb 2026 | 1 BRL | 1.8465 | +0,1410 % | +0,0026 | ||
| 23 Feb 2026 | 1 BRL | 1.8439 | +0,5288 % | +0,0097 | ||
| 20 Feb 2026 | 1 BRL | 1.8342 | +0,2733 % | +0,0050 | ||
| 19 Feb 2026 | 1 BRL | 1.8292 | +0,7824 % | +0,0142 | ||
| 18 Feb 2026 | 1 BRL | 1.8150 | -0,5915 % | -0,0108 | ||
| 17 Feb 2026 | 1 BRL | 1.8258 | +0,3683 % | +0,0067 | ||
| 16 Feb 2026 | 1 BRL | 1.8191 | -0,5576 % | -0,0102 | ||
| 13 Feb 2026 | 1 BRL | 1.8293 | -0,0928 % | -0,0017 | ||
| 12 Feb 2026 | 1 BRL | 1.8310 | +0,3728 % | +0,0068 | ||
| 11 Feb 2026 | 1 BRL | 1.8242 | -0,1259 % | -0,0023 | ||
| 10 Feb 2026 | 1 BRL | 1.8265 | -1,3556 % | -0,0251 | ||
| 09 Feb 2026 | 1 BRL | 1.8516 | -0,2854 % | -0,0053 | ||
| 06 Feb 2026 | 1 BRL | 1.8569 | +0,4327 % | +0,0080 | ||
| 05 Feb 2026 | 1 BRL | 1.8489 | +0,0812 % | +0,0015 | ||
| 04 Feb 2026 | 1 BRL | 1.8474 | -0,2322 % | -0,0043 | ||
| 03 Feb 2026 | 1 BRL | 1.8517 | +0,4884 % | +0,0090 | ||
| 02 Feb 2026 | 1 BRL | 1.8427 | +0,6940 % | +0,0127 | ||
| 30 Jan 2026 | 1 BRL | 1.8300 | -0,6137 % | -0,0113 | ||
| 29 Jan 2026 | 1 BRL | 1.8413 | -1,0107 % | -0,0188 | ||
| 28 Jan 2026 | 1 BRL | 1.8601 | +0,8130 % | +0,0150 | ||
| 27 Jan 2026 | 1 BRL | 1.8451 | -0,4908 % | -0,0091 | ||
| 26 Jan 2026 | 1 BRL | 1.8542 | -0,3815 % | -0,0071 | ||
| 23 Jan 2026 | 1 BRL | 1.8613 | +0,0376 % | +0,0007 | ||
| 22 Jan 2026 | 1 BRL | 1.8606 | +0,3722 % | +0,0069 | ||
| 21 Jan 2026 | 1 BRL | 1.8537 | +0,0108 % | +0,0002 | ||
| 20 Jan 2026 | 1 BRL | 1.8535 | -1,3624 % | -0,0256 | ||
| 19 Jan 2026 | 1 BRL | 1.8791 | +0,0639 % | +0,0012 | ||
| 16 Jan 2026 | 1 BRL | 1.8779 | +0,2349 % | +0,0044 | ||
| 15 Jan 2026 | 1 BRL | 1.8735 | -0,1333 % | -0,0025 | ||
| 14 Jan 2026 | 1 BRL | 1.8760 | +0,1121 % | +0,0021 | ||
| 13 Jan 2026 | 1 BRL | 1.8739 | +0,2997 % | +0,0056 | ||
| 12 Jan 2026 | 1 BRL | 1.8683 | -0,4741 % | -0,0089 | ||
| 09 Jan 2026 | 1 BRL | 1.8772 | -0,0213 % | -0,0004 | ||
| 08 Jan 2026 | 1 BRL | 1.8776 | +0,5893 % | +0,0110 | ||
| 07 Jan 2026 | 1 BRL | 1.8666 | +0,5874 % | +0,0109 | ||
| 06 Jan 2026 | 1 BRL | 1.8557 | -0,0108 % | -0,0002 | ||
| 05 Jan 2026 | 1 BRL | 1.8559 | +0,2701 % | +0,0050 | ||
| 02 Jan 2026 | 1 BRL | 1.8509 | +0,5924 % | +0,0109 | ||
| 31 Dec 2025 | 1 BRL | 1.8400 | +1,0212 % | +0,0186 | ||
| 30 Dec 2025 | 1 BRL | 1.8214 | +0,9421 % | +0,0170 | ||
| 29 Dec 2025 | 1 BRL | 1.8044 | +0,2779 % | +0,0050 | ||
| 23 Dec 2025 | 1 BRL | 1.7994 | (min) | -1,6990 % | -0,0311 | |
| 22 Dec 2025 | 1 BRL | 1.8305 | -0,5055 % | -0,0093 | ||
| 19 Dec 2025 | 1 BRL | 1.8398 | +0,0544 % | +0,0010 | ||
| 18 Dec 2025 | 1 BRL | 1.8388 | -1,0493 % | -0,0195 | ||
| 17 Dec 2025 | 1 BRL | 1.8583 | -0,8219 % | -0,0154 | ||
| 16 Dec 2025 | 1 BRL | 1.8737 | -0,3616 % | -0,0068 | ||
| 15 Dec 2025 | 1 BRL | 1.8805 | +0,5024 % | +0,0094 | ||
| 12 Dec 2025 | 1 BRL | 1.8711 | +0,9332 % | +0,0173 | ||
| 11 Dec 2025 | 1 BRL | 1.8538 | -0,3333 % | -0,0062 | ||
| 10 Dec 2025 | 1 BRL | 1.8600 | +0,3615 % | +0,0067 | ||
| 09 Dec 2025 | 1 BRL | 1.8533 | -0,7232 % | -0,0135 | ||
| 08 Dec 2025 | 1 BRL | 1.8668 | -1,7784 % | -0,0338 | ||
| 05 Dec 2025 | 1 BRL | 1.9006 | -0,1576 % | -0,0030 | ||
| 04 Dec 2025 | 1 BRL | 1.9036 | (max) | +0,4697 % | +0,0089 | |
| 03 Dec 2025 | 1 BRL | 1.8947 | +0,0158 % | +0,0003 | ||
| 02 Dec 2025 | 1 BRL | 1.8944 | +0,2116 % | +0,0040 | ||
| 01 Dec 2025 | 1 BRL | 1.8904 | - | - | - |
Maximums, Minimums and Averages for the specified interval 01.12.2025 - 01.04.2026
Maximum Brazilian real exchange rate
1 BRL = 1.9036 (NOK)
Date: 04 December 2025
Minimum Brazilian real exchange rate
1 BRL = 1.7994 (NOK)
Date: 23 December 2025
Average Brazilian real exchange rate
1 BRL = 1.8517 (NOK)
Display only brazilian real exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro