Euro exchange rate evolution chart
Show EUR rate - Euro exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 12 Feb 2026 | 1 EUR | 11.2535 | (min) | -0,1021 % | -0,0115 | |
| 11 Feb 2026 | 1 EUR | 11.2650 | -0,4111 % | -0,0465 | ||
| 10 Feb 2026 | 1 EUR | 11.3115 | -1,0281 % | -0,1175 | ||
| 09 Feb 2026 | 1 EUR | 11.4290 | -0,3531 % | -0,0405 | ||
| 06 Feb 2026 | 1 EUR | 11.4695 | -0,0392 % | -0,0045 | ||
| 05 Feb 2026 | 1 EUR | 11.4740 | +0,6535 % | +0,0745 | ||
| 04 Feb 2026 | 1 EUR | 11.3995 | -0,1970 % | -0,0225 | ||
| 03 Feb 2026 | 1 EUR | 11.4220 | -0,3794 % | -0,0435 | ||
| 02 Feb 2026 | 1 EUR | 11.4655 | +0,6761 % | +0,0770 | ||
| 30 Jan 2026 | 1 EUR | 11.3885 | -0,2584 % | -0,0295 | ||
| 29 Jan 2026 | 1 EUR | 11.4180 | -0,9112 % | -0,1050 | ||
| 28 Jan 2026 | 1 EUR | 11.5230 | -0,3804 % | -0,0440 | ||
| 27 Jan 2026 | 1 EUR | 11.5670 | -0,2974 % | -0,0345 | ||
| 26 Jan 2026 | 1 EUR | 11.6015 | +0,5155 % | +0,0595 | ||
| 23 Jan 2026 | 1 EUR | 11.5420 | -0,2937 % | -0,0340 | ||
| 22 Jan 2026 | 1 EUR | 11.5760 | -0,5199 % | -0,0605 | ||
| 21 Jan 2026 | 1 EUR | 11.6365 | -0,6743 % | -0,0790 | ||
| 20 Jan 2026 | 1 EUR | 11.7155 | -0,1194 % | -0,0140 | ||
| 19 Jan 2026 | 1 EUR | 11.7295 | +0,0785 % | +0,0092 | ||
| 16 Jan 2026 | 1 EUR | 11.7203 | +0,0026 % | +0,0003 | ||
| 15 Jan 2026 | 1 EUR | 11.7200 | -0,1108 % | -0,0130 | ||
| 14 Jan 2026 | 1 EUR | 11.7330 | -0,1956 % | -0,0230 | ||
| 13 Jan 2026 | 1 EUR | 11.7560 | +0,0979 % | +0,0115 | ||
| 12 Jan 2026 | 1 EUR | 11.7445 | -0,2717 % | -0,0320 | ||
| 09 Jan 2026 | 1 EUR | 11.7765 | -0,1441 % | -0,0170 | ||
| 08 Jan 2026 | 1 EUR | 11.7935 | +0,2977 % | +0,0350 | ||
| 07 Jan 2026 | 1 EUR | 11.7585 | +0,2558 % | +0,0300 | ||
| 06 Jan 2026 | 1 EUR | 11.7285 | -0,4330 % | -0,0510 | ||
| 05 Jan 2026 | 1 EUR | 11.7795 | -0,1610 % | -0,0190 | ||
| 02 Jan 2026 | 1 EUR | 11.7985 | -0,3757 % | -0,0445 | ||
| 31 Dec 2025 | 1 EUR | 11.8430 | +0,1438 % | +0,0170 | ||
| 30 Dec 2025 | 1 EUR | 11.8260 | -0,0085 % | -0,0010 | ||
| 29 Dec 2025 | 1 EUR | 11.8270 | -0,1857 % | -0,0220 | ||
| 23 Dec 2025 | 1 EUR | 11.8490 | -0,3239 % | -0,0385 | ||
| 22 Dec 2025 | 1 EUR | 11.8875 | -0,2308 % | -0,0275 | ||
| 19 Dec 2025 | 1 EUR | 11.9150 | -0,3304 % | -0,0395 | ||
| 18 Dec 2025 | 1 EUR | 11.9545 | -0,2611 % | -0,0313 | ||
| 17 Dec 2025 | 1 EUR | 11.9858 | (max) | +0,0067 % | +0,0008 | |
| 16 Dec 2025 | 1 EUR | 11.9850 | +0,6509 % | +0,0775 | ||
| 15 Dec 2025 | 1 EUR | 11.9075 | +0,4344 % | +0,0515 | ||
| 12 Dec 2025 | 1 EUR | 11.8560 | +0,2622 % | +0,0310 | ||
| 11 Dec 2025 | 1 EUR | 11.8250 | +0,1355 % | +0,0160 | ||
| 10 Dec 2025 | 1 EUR | 11.8090 | +0,2079 % | +0,0245 | ||
| 09 Dec 2025 | 1 EUR | 11.7845 | -0,0127 % | -0,0015 | ||
| 08 Dec 2025 | 1 EUR | 11.7860 | +0,2637 % | +0,0310 | ||
| 05 Dec 2025 | 1 EUR | 11.7550 | -0,2292 % | -0,0270 | ||
| 04 Dec 2025 | 1 EUR | 11.7820 | +0,2041 % | +0,0240 | ||
| 03 Dec 2025 | 1 EUR | 11.7580 | -0,2630 % | -0,0310 | ||
| 02 Dec 2025 | 1 EUR | 11.7890 | +0,1529 % | +0,0180 | ||
| 01 Dec 2025 | 1 EUR | 11.7710 | +0,0553 % | +0,0065 | ||
| 28 Nov 2025 | 1 EUR | 11.7645 | -0,3262 % | -0,0385 | ||
| 27 Nov 2025 | 1 EUR | 11.8030 | -0,3697 % | -0,0438 | ||
| 26 Nov 2025 | 1 EUR | 11.8468 | -0,0101 % | -0,0012 | ||
| 25 Nov 2025 | 1 EUR | 11.8480 | +0,4536 % | +0,0535 | ||
| 24 Nov 2025 | 1 EUR | 11.7945 | +0,0042 % | +0,0005 | ||
| 21 Nov 2025 | 1 EUR | 11.7940 | +0,4557 % | +0,0535 | ||
| 20 Nov 2025 | 1 EUR | 11.7405 | -0,0638 % | -0,0075 | ||
| 19 Nov 2025 | 1 EUR | 11.7480 | +0,1253 % | +0,0147 | ||
| 18 Nov 2025 | 1 EUR | 11.7333 | +0,2803 % | +0,0328 | ||
| 17 Nov 2025 | 1 EUR | 11.7005 | -0,2387 % | -0,0280 | ||
| 14 Nov 2025 | 1 EUR | 11.7285 | +0,4668 % | +0,0545 | ||
| 13 Nov 2025 | 1 EUR | 11.6740 | +0,2103 % | +0,0245 | ||
| 12 Nov 2025 | 1 EUR | 11.6495 | -0,0943 % | -0,0110 | ||
| 11 Nov 2025 | 1 EUR | 11.6605 | -0,2396 % | -0,0280 | ||
| 10 Nov 2025 | 1 EUR | 11.6885 | -0,7767 % | -0,0915 | ||
| 07 Nov 2025 | 1 EUR | 11.7800 | +0,4562 % | +0,0535 | ||
| 06 Nov 2025 | 1 EUR | 11.7265 | -0,1915 % | -0,0225 | ||
| 05 Nov 2025 | 1 EUR | 11.7490 | +0,1919 % | +0,0225 | ||
| 04 Nov 2025 | 1 EUR | 11.7265 | +0,6739 % | +0,0785 | ||
| 03 Nov 2025 | 1 EUR | 11.6480 | -0,0043 % | -0,0005 | ||
| 31 Oct 2025 | 1 EUR | 11.6485 | -0,1397 % | -0,0163 | ||
| 30 Oct 2025 | 1 EUR | 11.6648 | +0,2260 % | +0,0263 | ||
| 29 Oct 2025 | 1 EUR | 11.6385 | +0,0430 % | +0,0050 | ||
| 28 Oct 2025 | 1 EUR | 11.6335 | +0,0129 % | +0,0015 | ||
| 27 Oct 2025 | 1 EUR | 11.6320 | +0,1162 % | +0,0135 | ||
| 24 Oct 2025 | 1 EUR | 11.6185 | -1,9776 % | -0,2344 | ||
| 23 Oct 2025 | 1 EUR | 11.8529 | +1,8028 % | +0,2099 | ||
| 22 Oct 2025 | 1 EUR | 11.6430 | -0,2254 % | -0,0263 | ||
| 21 Oct 2025 | 1 EUR | 11.6693 | -0,6149 % | -0,0722 | ||
| 20 Oct 2025 | 1 EUR | 11.7415 | +0,1040 % | +0,0122 | ||
| 17 Oct 2025 | 1 EUR | 11.7293 | -0,0401 % | -0,0047 | ||
| 16 Oct 2025 | 1 EUR | 11.7340 | +0,0981 % | +0,0115 | ||
| 15 Oct 2025 | 1 EUR | 11.7225 | -0,4247 % | -0,0500 | ||
| 14 Oct 2025 | 1 EUR | 11.7725 | +0,8006 % | +0,0935 |
Maximums, Minimums and Averages for the specified interval 13.10.2025 - 13.02.2026
Maximum Euro exchange rate
1 EUR = 11.9858 (NOK)
Date: 17 December 2025
Minimum Euro exchange rate
1 EUR = 11.2535 (NOK)
Date: 12 February 2026
Average Euro exchange rate
1 EUR = 11.7011 (NOK)
Display only euro exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro