Swiss franc exchange rate evolution chart
Show CHF rate - Swiss franc exchange rate in relation to another currency during the interval specified below.
| Date | Code | Value (NOK) | Variation % | Variation | ||
|---|---|---|---|---|---|---|
| 13 Feb 2026 | 100 CHF | 1241.7500 | +0,8757 % | +10,7800 | ||
| 12 Feb 2026 | 100 CHF | 1230.9700 | (min) | -0,1671 % | -2,0600 | |
| 11 Feb 2026 | 100 CHF | 1233.0300 | -0,5533 % | -6,8600 | ||
| 10 Feb 2026 | 100 CHF | 1239.8900 | -0,7349 % | -9,1800 | ||
| 09 Feb 2026 | 100 CHF | 1249.0700 | -0,0808 % | -1,0100 | ||
| 06 Feb 2026 | 100 CHF | 1250.0800 | -0,1916 % | -2,4000 | ||
| 05 Feb 2026 | 100 CHF | 1252.4800 | +0,7303 % | +9,0800 | ||
| 04 Feb 2026 | 100 CHF | 1243.4000 | -0,1430 % | -1,7800 | ||
| 03 Feb 2026 | 100 CHF | 1245.1800 | -0,0971 % | -1,2100 | ||
| 02 Feb 2026 | 100 CHF | 1246.3900 | +0,2171 % | +2,7000 | ||
| 30 Jan 2026 | 100 CHF | 1243.6900 | +0,0137 % | +0,1700 | ||
| 29 Jan 2026 | 100 CHF | 1243.5200 | -0,8468 % | -10,6200 | ||
| 28 Jan 2026 | 100 CHF | 1254.1400 | -0,2823 % | -3,5500 | ||
| 27 Jan 2026 | 100 CHF | 1257.6900 | -0,0159 % | -0,2000 | ||
| 26 Jan 2026 | 100 CHF | 1257.8900 | +1,1044 % | +13,7400 | ||
| 23 Jan 2026 | 100 CHF | 1244.1500 | -0,2293 % | -2,8600 | ||
| 22 Jan 2026 | 100 CHF | 1247.0100 | -0,6810 % | -8,5500 | ||
| 21 Jan 2026 | 100 CHF | 1255.5600 | -0,6740 % | -8,5200 | ||
| 20 Jan 2026 | 100 CHF | 1264.0800 | +0,0317 % | +0,4000 | ||
| 19 Jan 2026 | 100 CHF | 1263.6800 | +0,4124 % | +5,1900 | ||
| 16 Jan 2026 | 100 CHF | 1258.4900 | +0,0135 % | +0,1700 | ||
| 15 Jan 2026 | 100 CHF | 1258.3200 | +0,0931 % | +1,1700 | ||
| 14 Jan 2026 | 100 CHF | 1257.1500 | -0,4309 % | -5,4400 | ||
| 13 Jan 2026 | 100 CHF | 1262.5900 | +0,1189 % | +1,5000 | ||
| 12 Jan 2026 | 100 CHF | 1261.0900 | -0,2610 % | -3,3000 | ||
| 09 Jan 2026 | 100 CHF | 1264.3900 | -0,1650 % | -2,0900 | ||
| 08 Jan 2026 | 100 CHF | 1266.4800 | +0,2113 % | +2,6700 | ||
| 07 Jan 2026 | 100 CHF | 1263.8100 | +0,0728 % | +0,9200 | ||
| 06 Jan 2026 | 100 CHF | 1262.8900 | -0,4116 % | -5,2200 | ||
| 05 Jan 2026 | 100 CHF | 1268.1100 | -0,0859 % | -1,0900 | ||
| 02 Jan 2026 | 100 CHF | 1269.2000 | -0,1832 % | -2,3300 | ||
| 31 Dec 2025 | 100 CHF | 1271.5300 | -0,0817 % | -1,0400 | ||
| 30 Dec 2025 | 100 CHF | 1272.5700 | -0,0086 % | -0,1100 | ||
| 29 Dec 2025 | 100 CHF | 1272.6800 | -0,2500 % | -3,1900 | ||
| 23 Dec 2025 | 100 CHF | 1275.8700 | -0,0125 % | -0,1600 | ||
| 22 Dec 2025 | 100 CHF | 1276.0300 | -0,2096 % | -2,6800 | ||
| 19 Dec 2025 | 100 CHF | 1278.7100 | -0,3515 % | -4,5100 | ||
| 18 Dec 2025 | 100 CHF | 1283.2200 | -0,0903 % | -1,1600 | ||
| 17 Dec 2025 | 100 CHF | 1284.3800 | (max) | +0,2107 % | +2,7000 | |
| 16 Dec 2025 | 100 CHF | 1281.6800 | +0,6937 % | +8,8300 | ||
| 15 Dec 2025 | 100 CHF | 1272.8500 | +0,1984 % | +2,5200 | ||
| 12 Dec 2025 | 100 CHF | 1270.3300 | +0,2620 % | +3,3200 | ||
| 11 Dec 2025 | 100 CHF | 1267.0100 | +0,3827 % | +4,8300 | ||
| 10 Dec 2025 | 100 CHF | 1262.1800 | +0,5184 % | +6,5100 | ||
| 09 Dec 2025 | 100 CHF | 1255.6700 | +0,0191 % | +0,2400 | ||
| 08 Dec 2025 | 100 CHF | 1255.4300 | +0,0175 % | +0,2200 | ||
| 05 Dec 2025 | 100 CHF | 1255.2100 | -0,4955 % | -6,2500 | ||
| 04 Dec 2025 | 100 CHF | 1261.4600 | +0,1612 % | +2,0300 | ||
| 03 Dec 2025 | 100 CHF | 1259.4300 | -0,1562 % | -1,9700 | ||
| 02 Dec 2025 | 100 CHF | 1261.4000 | -0,0935 % | -1,1800 | ||
| 01 Dec 2025 | 100 CHF | 1262.5800 | +0,0016 % | +0,0200 | ||
| 28 Nov 2025 | 100 CHF | 1262.5600 | -0,1226 % | -1,5500 | ||
| 27 Nov 2025 | 100 CHF | 1264.1100 | -0,3272 % | -4,1500 | ||
| 26 Nov 2025 | 100 CHF | 1268.2600 | +0,0331 % | +0,4200 | ||
| 25 Nov 2025 | 100 CHF | 1267.8400 | +0,2277 % | +2,8800 | ||
| 24 Nov 2025 | 100 CHF | 1264.9600 | -0,3710 % | -4,7100 | ||
| 21 Nov 2025 | 100 CHF | 1269.6700 | +0,5098 % | +6,4400 | ||
| 20 Nov 2025 | 100 CHF | 1263.2300 | -0,1715 % | -2,1700 | ||
| 19 Nov 2025 | 100 CHF | 1265.4000 | -0,4249 % | -5,4000 | ||
| 18 Nov 2025 | 100 CHF | 1270.8000 | +0,1932 % | +2,4500 | ||
| 17 Nov 2025 | 100 CHF | 1268.3500 | -0,6711 % | -8,5700 | ||
| 14 Nov 2025 | 100 CHF | 1276.9200 | +1,1125 % | +14,0500 | ||
| 13 Nov 2025 | 100 CHF | 1262.8700 | +0,2747 % | +3,4600 | ||
| 12 Nov 2025 | 100 CHF | 1259.4100 | +0,2085 % | +2,6200 | ||
| 11 Nov 2025 | 100 CHF | 1256.7900 | +0,1905 % | +2,3900 | ||
| 10 Nov 2025 | 100 CHF | 1254.4000 | -0,8403 % | -10,6300 | ||
| 07 Nov 2025 | 100 CHF | 1265.0300 | +0,4989 % | +6,2800 | ||
| 06 Nov 2025 | 100 CHF | 1258.7500 | -0,2876 % | -3,6300 | ||
| 05 Nov 2025 | 100 CHF | 1262.3800 | +0,0626 % | +0,7900 | ||
| 04 Nov 2025 | 100 CHF | 1261.5900 | +0,7065 % | +8,8500 | ||
| 03 Nov 2025 | 100 CHF | 1252.7400 | -0,1228 % | -1,5400 | ||
| 31 Oct 2025 | 100 CHF | 1254.2800 | -0,2045 % | -2,5700 | ||
| 30 Oct 2025 | 100 CHF | 1256.8500 | +0,1937 % | +2,4300 | ||
| 29 Oct 2025 | 100 CHF | 1254.4200 | -0,1298 % | -1,6300 | ||
| 28 Oct 2025 | 100 CHF | 1256.0500 | +0,0350 % | +0,4400 | ||
| 27 Oct 2025 | 100 CHF | 1255.6100 | -0,0573 % | -0,7200 | ||
| 24 Oct 2025 | 100 CHF | 1256.3300 | -1,9664 % | -25,2000 | ||
| 23 Oct 2025 | 100 CHF | 1281.5300 | +1,5717 % | +19,8300 | ||
| 22 Oct 2025 | 100 CHF | 1261.7000 | -0,2041 % | -2,5800 | ||
| 21 Oct 2025 | 100 CHF | 1264.2800 | -0,5178 % | -6,5800 | ||
| 20 Oct 2025 | 100 CHF | 1270.8600 | +0,2991 % | +3,7900 | ||
| 17 Oct 2025 | 100 CHF | 1267.0700 | +0,4455 % | +5,6200 | ||
| 16 Oct 2025 | 100 CHF | 1261.4500 | +0,1302 % | +1,6400 | ||
| 15 Oct 2025 | 100 CHF | 1259.8100 | -0,5204 % | -6,5900 |
Maximums, Minimums and Averages for the specified interval 14.10.2025 - 14.02.2026
Maximum Swiss franc exchange rate
100 CHF = 1284.3800 (NOK)
Date: 17 December 2025
Minimum Swiss franc exchange rate
100 CHF = 1230.9700 (NOK)
Date: 12 February 2026
Average Swiss franc exchange rate
100 CHF = 1260.8654 (NOK)
Display only swiss franc exchange rate without the data table.
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
a fresh product provided by layerzero.ro