Exchange rate for 28 february 2014 - past NB exchange rates
| Code | Currency | 28 february 2014 | ||
|---|---|---|---|---|
| EUR | Euro | 8.2750 NOK | ||
| USD | Dollar | 5.9907 NOK | ||
| GBP | British pound | 10.0150 NOK | ||
| CHF | Swiss franc | 680.9000 NOK | ||
| SEK | Swedish krona | 93.4800 NOK | ||
| DKK | Danish krone | 110.8900 NOK | ||
| AUD | Australian Dollar | 5.3685 NOK | ||
| CAD | Canadian dollar | 5.3884 NOK | ||
| CZK | Czech koruna | 30.2630 NOK | ||
| BRL | Brazilian real | 2.5763 NOK | ||
| CNY | Chinese yuan | 97.4900 NOK | ||
| HKD | Hong Kong dollar | 0.7721 NOK | ||
| HRK | Croatian kuna | 108.1800 NOK | ||
| HUF | Hungarian forint | 2.6655 NOK | ||
| I44 | Import-weighted krone exchange rate | 92.0100 NOK | ||
| IDR | Indonesian rupiah | 0.0516 NOK | ||
| ILS | Israeli shekel | 1.7167 NOK | ||
| INR | Indian rupee | 9.7000 NOK | ||
| JPY | Japanese yen | 5.8842 NOK | ||
| KRW | South Korean won | 0.5617 NOK | ||
| LTL | Lithuanian litas | 2.3966 NOK | ||
| MXN | Mexican peso | 45.2000 NOK | ||
| MYR | Malaysian ringgit | 1.8281 NOK | ||
| NZD | New Zealand dollar | 5.0457 NOK | ||
| PHP | Philippine peso | 13.4170 NOK | ||
| PKR | Pakistanian rupee | 5.7110 NOK | ||
| PLN | Polish zloty | 1.9856 NOK | ||
| RON | Romanian leu | 183.8200 NOK | ||
| RUB | Russian rouble | 16.5690 NOK | ||
| BGN | Bulgarian lev | 423.1000 NOK | ||
| SGD | Singapore dollar | 4.7321 NOK | ||
| THB | Thai baht | 18.3610 NOK | ||
| TRY | Turkish lira | 270.8200 NOK | ||
| TWD | Taiwan dollar | 19.7640 NOK | ||
| TWI | Trade-weighted krone exchange rate | 99.2600 NOK | ||
| XDR | IMF, Special drawing rights | 9.2700 NOK | ||
| ZAR | South African rand | 0.5607 NOK | ||
| BYR | Belarussian rouble | 0.0613 NOK | 
