Monthly InforEuro rate in 2025 for Norwegian krone
InforEuro is the monthly accounting rate set by the European Commission for the implementation of the EU budget. The rate is valid for one calendar month and is based on the European Central Bank rate of the second-to-last working day of the previous month.
| Period | 1 EUR = | Monthly change | ||
|---|---|---|---|---|
| 01 january 2025 - 31 january 2025 | 11.8455 NOK | +0.1815 | ||
| 01 february 2025 - 28 february 2025 | 11.7615 NOK | -0.0840 | ||
| 01 march 2025 - 31 march 2025 | 11.7015 NOK | -0.0600 | ||
| 01 april 2025 - 30 april 2025 | 11.2940 NOK | -0.4075 | ||
| 01 may 2025 - 31 may 2025 | 11.8045 NOK | +0.5105 | ||
| 01 june 2025 - 30 june 2025 | 11.5060 NOK | -0.2985 | ||
| 01 july 2025 - 31 july 2025 | 11.7920 NOK | +0.2860 | ||
| 01 august 2025 - 31 august 2025 | 11.7795 NOK | -0.0125 | ||
| 01 september 2025 - 30 september 2025 | 11.7480 NOK | -0.0315 | ||
| 01 october 2025 - 31 october 2025 | 11.6775 NOK | -0.0705 | ||
| 01 november 2025 - 30 november 2025 | 11.6648 NOK | -0.0127 | ||
| 01 december 2025 - 31 december 2025 | 11.8030 NOK | +0.1382 |
Current InforEuro rate for Norwegian krone:
10.8595 NOK
Other years
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
What Is the InforEuro Exchange Rate for NOK?
What is the InforEuro exchange rate and when is it used? Read how the European Commission's monthly exchange rate works for NOK and EU-related..
11.09.2026 ..read more
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro