InforEuro - Monthly accounting rate of the euro (European Commission) - 1995

Monthly InforEuro rate in 1995 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 1995 - 31 january 1995 8.3186 NOK
01 february 1995 - 28 february 1995 8.3161 NOK
01 march 1995 - 31 march 1995 8.2910 NOK
01 april 1995 - 30 april 1995 8.2754 NOK
01 may 1995 - 31 may 1995 8.3351 NOK
01 june 1995 - 30 june 1995 8.2913 NOK
01 july 1995 - 31 july 1995 8.2920 NOK
01 august 1995 - 31 august 1995 8.2936 NOK
01 september 1995 - 30 september 1995 8.2412 NOK
01 october 1995 - 31 october 1995 8.2614 NOK
01 november 1995 - 30 november 1995 8.2691 NOK
01 december 1995 - 31 december 1995 8.2805 NOK
Top