Monthly InforEuro rate in 1995 for Norwegian krone
InforEuro is the monthly accounting rate set by the European Commission for the implementation of the EU budget. The rate is valid for one calendar month and is based on the European Central Bank rate of the second-to-last working day of the previous month.
| Period | 1 EUR = | Monthly change | ||
|---|---|---|---|---|
| 01 january 1995 - 31 january 1995 | 8.3186 NOK | -0.0266 | ||
| 01 february 1995 - 28 february 1995 | 8.3161 NOK | -0.0025 | ||
| 01 march 1995 - 31 march 1995 | 8.2910 NOK | -0.0251 | ||
| 01 april 1995 - 30 april 1995 | 8.2754 NOK | -0.0156 | ||
| 01 may 1995 - 31 may 1995 | 8.3351 NOK | +0.0597 | ||
| 01 june 1995 - 30 june 1995 | 8.2913 NOK | -0.0438 | ||
| 01 july 1995 - 31 july 1995 | 8.2920 NOK | +0.0007 | ||
| 01 august 1995 - 31 august 1995 | 8.2936 NOK | +0.0016 | ||
| 01 september 1995 - 30 september 1995 | 8.2412 NOK | -0.0524 | ||
| 01 october 1995 - 31 october 1995 | 8.2614 NOK | +0.0202 | ||
| 01 november 1995 - 30 november 1995 | 8.2691 NOK | +0.0077 | ||
| 01 december 1995 - 31 december 1995 | 8.2805 NOK | +0.0114 |
Current InforEuro rate for Norwegian krone:
10.8595 NOK
Other years
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
What Is the InforEuro Exchange Rate for NOK?
What is the InforEuro exchange rate and when is it used? Read how the European Commission's monthly exchange rate works for NOK and EU-related..
11.09.2026 ..read more
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro