Monthly InforEuro rate in 1994 for Norwegian krone
InforEuro is the monthly accounting rate set by the European Commission for the implementation of the EU budget. The rate is valid for one calendar month and is based on the European Central Bank rate of the second-to-last working day of the previous month.
| Period | 1 EUR = | Monthly change | ||
|---|---|---|---|---|
| 01 january 1994 - 31 january 1994 | - | - | ||
| 01 february 1994 - 28 february 1994 | - | - | ||
| 01 march 1994 - 31 march 1994 | 8.3941 NOK | - | ||
| 01 april 1994 - 30 april 1994 | 8.3973 NOK | +0.0032 | ||
| 01 may 1994 - 31 may 1994 | 8.3885 NOK | -0.0088 | ||
| 01 june 1994 - 30 june 1994 | 8.3602 NOK | -0.0284 | ||
| 01 july 1994 - 31 july 1994 | 8.3769 NOK | +0.0168 | ||
| 01 august 1994 - 31 august 1994 | 8.3612 NOK | -0.0158 | ||
| 01 september 1994 - 30 september 1994 | 8.4009 NOK | +0.0397 | ||
| 01 october 1994 - 31 october 1994 | 8.4031 NOK | +0.0022 | ||
| 01 november 1994 - 30 november 1994 | 8.3318 NOK | -0.0714 | ||
| 01 december 1994 - 31 december 1994 | 8.3452 NOK | +0.0134 |
Current InforEuro rate for Norwegian krone:
10.8595 NOK
Other years
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
What Is the InforEuro Exchange Rate for NOK?
What is the InforEuro exchange rate and when is it used? Read how the European Commission's monthly exchange rate works for NOK and EU-related..
11.09.2026 ..read more
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro