InforEuro - Monthly accounting rate of the euro (European Commission) - 2004

Monthly InforEuro rate in 2004 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 2004 - 31 january 2004 8.4210 NOK
01 february 2004 - 29 february 2004 8.7640 NOK
01 march 2004 - 31 march 2004 8.7800 NOK
01 april 2004 - 30 april 2004 8.4085 NOK
01 may 2004 - 31 may 2004 8.1710 NOK
01 june 2004 - 30 june 2004 8.2120 NOK
01 july 2004 - 31 july 2004 8.3285 NOK
01 august 2004 - 31 august 2004 8.4560 NOK
01 september 2004 - 30 september 2004 8.3550 NOK
01 october 2004 - 31 october 2004 8.3510 NOK
01 november 2004 - 30 november 2004 8.1935 NOK
01 december 2004 - 31 december 2004 8.0700 NOK
Top