InforEuro - Monthly accounting rate of the euro (European Commission) - 2023

Monthly InforEuro rate in 2023 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 2023 - 31 january 2023 10.5500 NOK
01 february 2023 - 28 february 2023 10.7925 NOK
01 march 2023 - 31 march 2023 10.9635 NOK
01 april 2023 - 30 april 2023 11.3570 NOK
01 may 2023 - 31 may 2023 11.7140 NOK
01 june 2023 - 30 june 2023 11.8745 NOK
01 july 2023 - 31 july 2023 11.7645 NOK
01 august 2023 - 31 august 2023 11.1680 NOK
01 september 2023 - 30 september 2023 11.5460 NOK
01 october 2023 - 31 october 2023 11.3160 NOK
01 november 2023 - 30 november 2023 11.7905 NOK
01 december 2023 - 31 december 2023 11.6965 NOK
Top