Monthly InforEuro rate in 2023 for Norwegian krone
InforEuro is the monthly accounting rate set by the European Commission for the implementation of the EU budget. The rate is valid for one calendar month and is based on the European Central Bank rate of the second-to-last working day of the previous month.
| Period | 1 EUR = | Monthly change | ||
|---|---|---|---|---|
| 01 january 2023 - 31 january 2023 | 10.5500 NOK | +0.2187 | ||
| 01 february 2023 - 28 february 2023 | 10.7925 NOK | +0.2425 | ||
| 01 march 2023 - 31 march 2023 | 10.9635 NOK | +0.1710 | ||
| 01 april 2023 - 30 april 2023 | 11.3570 NOK | +0.3935 | ||
| 01 may 2023 - 31 may 2023 | 11.7140 NOK | +0.3570 | ||
| 01 june 2023 - 30 june 2023 | 11.8745 NOK | +0.1605 | ||
| 01 july 2023 - 31 july 2023 | 11.7645 NOK | -0.1100 | ||
| 01 august 2023 - 31 august 2023 | 11.1680 NOK | -0.5965 | ||
| 01 september 2023 - 30 september 2023 | 11.5460 NOK | +0.3780 | ||
| 01 october 2023 - 31 october 2023 | 11.3160 NOK | -0.2300 | ||
| 01 november 2023 - 30 november 2023 | 11.7905 NOK | +0.4745 | ||
| 01 december 2023 - 31 december 2023 | 11.6965 NOK | -0.0940 |
Current InforEuro rate for Norwegian krone:
10.8595 NOK
Other years
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
What Is the InforEuro Exchange Rate for NOK?
What is the InforEuro exchange rate and when is it used? Read how the European Commission's monthly exchange rate works for NOK and EU-related..
11.09.2026 ..read more
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro