InforEuro - Monthly accounting rate of the euro (European Commission) - 2009

Monthly InforEuro rate in 2009 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 2009 - 31 january 2009 9.8400 NOK
01 february 2009 - 28 february 2009 8.8000 NOK
01 march 2009 - 31 march 2009 8.7780 NOK
01 april 2009 - 30 april 2009 8.9510 NOK
01 may 2009 - 31 may 2009 8.7320 NOK
01 june 2009 - 30 june 2009 8.9615 NOK
01 july 2009 - 31 july 2009 9.0340 NOK
01 august 2009 - 31 august 2009 8.7490 NOK
01 september 2009 - 30 september 2009 8.6290 NOK
01 october 2009 - 31 october 2009 8.5150 NOK
01 november 2009 - 30 november 2009 8.3835 NOK
01 december 2009 - 31 december 2009 8.4920 NOK
Top