InforEuro - Monthly accounting rate of the euro (European Commission) - 2021

Monthly InforEuro rate in 2021 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 2021 - 31 january 2021 10.5470 NOK
01 february 2021 - 28 february 2021 10.5205 NOK
01 march 2021 - 31 march 2021 10.2275 NOK
01 april 2021 - 30 april 2021 10.0613 NOK
01 may 2021 - 31 may 2021 9.9145 NOK
01 june 2021 - 30 june 2021 10.1790 NOK
01 july 2021 - 31 july 2021 10.1893 NOK
01 august 2021 - 31 august 2021 10.3993 NOK
01 september 2021 - 30 september 2021 10.2395 NOK
01 october 2021 - 31 october 2021 10.1430 NOK
01 november 2021 - 30 november 2021 9.7468 NOK
01 december 2021 - 31 december 2021 10.2140 NOK
Top