Monthly InforEuro rate in 2021 for Norwegian krone
InforEuro is the monthly accounting rate set by the European Commission for the implementation of the EU budget. The rate is valid for one calendar month and is based on the European Central Bank rate of the second-to-last working day of the previous month.
| Period | 1 EUR = | Monthly change | ||
|---|---|---|---|---|
| 01 january 2021 - 31 january 2021 | 10.5470 NOK | -0.0160 | ||
| 01 february 2021 - 28 february 2021 | 10.5205 NOK | -0.0265 | ||
| 01 march 2021 - 31 march 2021 | 10.2275 NOK | -0.2930 | ||
| 01 april 2021 - 30 april 2021 | 10.0613 NOK | -0.1662 | ||
| 01 may 2021 - 31 may 2021 | 9.9145 NOK | -0.1468 | ||
| 01 june 2021 - 30 june 2021 | 10.1790 NOK | +0.2645 | ||
| 01 july 2021 - 31 july 2021 | 10.1893 NOK | +0.0103 | ||
| 01 august 2021 - 31 august 2021 | 10.3993 NOK | +0.2100 | ||
| 01 september 2021 - 30 september 2021 | 10.2395 NOK | -0.1598 | ||
| 01 october 2021 - 31 october 2021 | 10.1430 NOK | -0.0965 | ||
| 01 november 2021 - 30 november 2021 | 9.7468 NOK | -0.3962 | ||
| 01 december 2021 - 31 december 2021 | 10.2140 NOK | +0.4672 |
Current InforEuro rate for Norwegian krone:
10.8595 NOK
Other years
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
What Is the InforEuro Exchange Rate for NOK?
What is the InforEuro exchange rate and when is it used? Read how the European Commission's monthly exchange rate works for NOK and EU-related..
11.09.2026 ..read more
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro