InforEuro - Monthly accounting rate of the euro (European Commission) - 1998

Monthly InforEuro rate in 1998 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 1998 - 31 january 1998 8.1142 NOK
01 february 1998 - 28 february 1998 8.2321 NOK
01 march 1998 - 31 march 1998 8.2551 NOK
01 april 1998 - 30 april 1998 8.1582 NOK
01 may 1998 - 31 may 1998 8.2104 NOK
01 june 1998 - 30 june 1998 8.3304 NOK
01 july 1998 - 31 july 1998 8.3967 NOK
01 august 1998 - 31 august 1998 8.3609 NOK
01 september 1998 - 30 september 1998 8.8680 NOK
01 october 1998 - 31 october 1998 8.6848 NOK
01 november 1998 - 30 november 1998 8.7388 NOK
01 december 1998 - 31 december 1998 8.6495 NOK
Top