Monthly InforEuro rate in 1998 for Norwegian krone
InforEuro is the monthly accounting rate set by the European Commission for the implementation of the EU budget. The rate is valid for one calendar month and is based on the European Central Bank rate of the second-to-last working day of the previous month.
| Period | 1 EUR = | Monthly change | ||
|---|---|---|---|---|
| 01 january 1998 - 31 january 1998 | 8.1142 NOK | +0.0533 | ||
| 01 february 1998 - 28 february 1998 | 8.2321 NOK | +0.1179 | ||
| 01 march 1998 - 31 march 1998 | 8.2551 NOK | +0.0230 | ||
| 01 april 1998 - 30 april 1998 | 8.1582 NOK | -0.0969 | ||
| 01 may 1998 - 31 may 1998 | 8.2104 NOK | +0.0522 | ||
| 01 june 1998 - 30 june 1998 | 8.3304 NOK | +0.1200 | ||
| 01 july 1998 - 31 july 1998 | 8.3967 NOK | +0.0663 | ||
| 01 august 1998 - 31 august 1998 | 8.3609 NOK | -0.0358 | ||
| 01 september 1998 - 30 september 1998 | 8.8680 NOK | +0.5071 | ||
| 01 october 1998 - 31 october 1998 | 8.6848 NOK | -0.1832 | ||
| 01 november 1998 - 30 november 1998 | 8.7388 NOK | +0.0540 | ||
| 01 december 1998 - 31 december 1998 | 8.6495 NOK | -0.0893 |
Current InforEuro rate for Norwegian krone:
10.8595 NOK
Other years
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
What Is the InforEuro Exchange Rate for NOK?
What is the InforEuro exchange rate and when is it used? Read how the European Commission's monthly exchange rate works for NOK and EU-related..
11.09.2026 ..read more
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro