InforEuro - Monthly accounting rate of the euro (European Commission) - 2006

Monthly InforEuro rate in 2006 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 2006 - 31 january 2006 8.0165 NOK
01 february 2006 - 28 february 2006 8.1275 NOK
01 march 2006 - 31 march 2006 8.0265 NOK
01 april 2006 - 30 april 2006 7.9770 NOK
01 may 2006 - 31 may 2006 7.7960 NOK
01 june 2006 - 30 june 2006 7.8250 NOK
01 july 2006 - 31 july 2006 7.8825 NOK
01 august 2006 - 31 august 2006 7.8825 NOK
01 september 2006 - 30 september 2006 8.0655 NOK
01 october 2006 - 31 october 2006 8.2230 NOK
01 november 2006 - 30 november 2006 8.3335 NOK
01 december 2006 - 31 december 2006 8.2520 NOK
Top