InforEuro - Monthly accounting rate of the euro (European Commission) - 2005

Monthly InforEuro rate in 2005 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 2005 - 31 january 2005 8.2435 NOK
01 february 2005 - 28 february 2005 8.2500 NOK
01 march 2005 - 31 march 2005 8.2615 NOK
01 april 2005 - 30 april 2005 8.1860 NOK
01 may 2005 - 31 may 2005 8.1450 NOK
01 june 2005 - 30 june 2005 7.9585 NOK
01 july 2005 - 31 july 2005 7.8970 NOK
01 august 2005 - 31 august 2005 7.8985 NOK
01 september 2005 - 30 september 2005 7.9355 NOK
01 october 2005 - 31 october 2005 7.8160 NOK
01 november 2005 - 30 november 2005 7.8090 NOK
01 december 2005 - 31 december 2005 7.9490 NOK
Top