InforEuro - Monthly accounting rate of the euro (European Commission) - 2015

Monthly InforEuro rate in 2015 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 2015 - 31 january 2015 9.0420 NOK
01 february 2015 - 28 february 2015 8.8230 NOK
01 march 2015 - 31 march 2015 8.5640 NOK
01 april 2015 - 30 april 2015 8.6545 NOK
01 may 2015 - 31 may 2015 8.3850 NOK
01 june 2015 - 30 june 2015 8.4910 NOK
01 july 2015 - 31 july 2015 8.8065 NOK
01 august 2015 - 31 august 2015 8.9430 NOK
01 september 2015 - 30 september 2015 9.3400 NOK
01 october 2015 - 31 october 2015 9.5220 NOK
01 november 2015 - 30 november 2015 9.3670 NOK
01 december 2015 - 31 december 2015 9.1885 NOK
Top