InforEuro - Monthly accounting rate of the euro (European Commission) - 2000

Monthly InforEuro rate in 2000 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 2000 - 31 january 2000 8.0710 NOK
01 february 2000 - 29 february 2000 8.0440 NOK
01 march 2000 - 31 march 2000 8.0625 NOK
01 april 2000 - 30 april 2000 8.0815 NOK
01 may 2000 - 31 may 2000 8.1750 NOK
01 june 2000 - 30 june 2000 8.3425 NOK
01 july 2000 - 31 july 2000 8.1785 NOK
01 august 2000 - 31 august 2000 8.1835 NOK
01 september 2000 - 30 september 2000 8.0715 NOK
01 october 2000 - 31 october 2000 8.0125 NOK
01 november 2000 - 30 november 2000 7.9330 NOK
01 december 2000 - 31 december 2000 8.0280 NOK
Top