InforEuro - Monthly accounting rate of the euro (European Commission) - 2001

Monthly InforEuro rate in 2001 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 2001 - 31 january 2001 8.2525 NOK
01 february 2001 - 28 february 2001 8.1865 NOK
01 march 2001 - 31 march 2001 8.2285 NOK
01 april 2001 - 30 april 2001 8.0650 NOK
01 may 2001 - 31 may 2001 8.1550 NOK
01 june 2001 - 30 june 2001 7.9080 NOK
01 july 2001 - 31 july 2001 7.8840 NOK
01 august 2001 - 31 august 2001 7.9800 NOK
01 september 2001 - 30 september 2001 8.0485 NOK
01 october 2001 - 31 october 2001 8.0850 NOK
01 november 2001 - 30 november 2001 7.9745 NOK
01 december 2001 - 31 december 2001 7.9480 NOK
Top