Monthly InforEuro rate in 2022 for Norwegian krone
InforEuro is the monthly accounting rate set by the European Commission for the implementation of the EU budget. The rate is valid for one calendar month and is based on the European Central Bank rate of the second-to-last working day of the previous month.
| Period | 1 EUR = | Monthly change | ||
|---|---|---|---|---|
| 01 january 2022 - 31 january 2022 | 9.9703 NOK | -0.2437 | ||
| 01 february 2022 - 28 february 2022 | 10.0260 NOK | +0.0557 | ||
| 01 march 2022 - 31 march 2022 | 9.9756 NOK | -0.0504 | ||
| 01 april 2022 - 30 april 2022 | 9.6398 NOK | -0.3358 | ||
| 01 may 2022 - 31 may 2022 | 9.8990 NOK | +0.2592 | ||
| 01 june 2022 - 30 june 2022 | 10.1256 NOK | +0.2266 | ||
| 01 july 2022 - 31 july 2022 | 10.3065 NOK | +0.1809 | ||
| 01 august 2022 - 31 august 2022 | 9.8983 NOK | -0.4082 | ||
| 01 september 2022 - 30 september 2022 | 9.7553 NOK | -0.1430 | ||
| 01 october 2022 - 31 october 2022 | 10.4518 NOK | +0.6965 | ||
| 01 november 2022 - 30 november 2022 | 10.2695 NOK | -0.1823 | ||
| 01 december 2022 - 31 december 2022 | 10.3313 NOK | +0.0618 |
Current InforEuro rate for Norwegian krone:
10.8595 NOK
Other years
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
What Is the InforEuro Exchange Rate for NOK?
What is the InforEuro exchange rate and when is it used? Read how the European Commission's monthly exchange rate works for NOK and EU-related..
11.09.2026 ..read more
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro