InforEuro - Monthly accounting rate of the euro (European Commission) - 2020

Monthly InforEuro rate in 2020 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 2020 - 31 january 2020 9.8460 NOK
01 february 2020 - 29 february 2020 10.1738 NOK
01 march 2020 - 31 march 2020 10.2918 NOK
01 april 2020 - 30 april 2020 11.6888 NOK
01 may 2020 - 31 may 2020 11.2728 NOK
01 june 2020 - 30 june 2020 10.8553 NOK
01 july 2020 - 31 july 2020 10.9013 NOK
01 august 2020 - 31 august 2020 10.7213 NOK
01 september 2020 - 30 september 2020 10.4700 NOK
01 october 2020 - 31 october 2020 11.0543 NOK
01 november 2020 - 30 november 2020 11.1495 NOK
01 december 2020 - 31 december 2020 10.5630 NOK
Top