InforEuro - Monthly accounting rate of the euro (European Commission) - 2007

Monthly InforEuro rate in 2007 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 2007 - 31 january 2007 8.2375 NOK
01 february 2007 - 28 february 2007 8.1680 NOK
01 march 2007 - 31 march 2007 8.0590 NOK
01 april 2007 - 30 april 2007 8.1020 NOK
01 may 2007 - 31 may 2007 8.1380 NOK
01 june 2007 - 30 june 2007 8.1175 NOK
01 july 2007 - 31 july 2007 7.9520 NOK
01 august 2007 - 31 august 2007 8.0000 NOK
01 september 2007 - 30 september 2007 7.9590 NOK
01 october 2007 - 31 october 2007 7.7500 NOK
01 november 2007 - 30 november 2007 7.7210 NOK
01 december 2007 - 31 december 2007 8.0925 NOK
Top