Monthly InforEuro rate in 1997 for Norwegian krone
InforEuro is the monthly accounting rate set by the European Commission for the implementation of the EU budget. The rate is valid for one calendar month and is based on the European Central Bank rate of the second-to-last working day of the previous month.
| Period | 1 EUR = | Monthly change | ||
|---|---|---|---|---|
| 01 january 1997 - 31 january 1997 | 8.0657 NOK | -0.0325 | ||
| 01 february 1997 - 28 february 1997 | 7.7485 NOK | -0.3172 | ||
| 01 march 1997 - 31 march 1997 | 7.7638 NOK | +0.0153 | ||
| 01 april 1997 - 30 april 1997 | 7.7445 NOK | -0.0193 | ||
| 01 may 1997 - 31 may 1997 | 8.0357 NOK | +0.2912 | ||
| 01 june 1997 - 30 june 1997 | 8.1437 NOK | +0.1080 | ||
| 01 july 1997 - 31 july 1997 | 8.2776 NOK | +0.1339 | ||
| 01 august 1997 - 31 august 1997 | 8.1905 NOK | -0.0871 | ||
| 01 september 1997 - 30 september 1997 | 8.1526 NOK | -0.0380 | ||
| 01 october 1997 - 31 october 1997 | 7.9262 NOK | -0.2264 | ||
| 01 november 1997 - 30 november 1997 | 8.0294 NOK | +0.1032 | ||
| 01 december 1997 - 31 december 1997 | 8.0609 NOK | +0.0315 |
Current InforEuro rate for Norwegian krone:
10.8595 NOK
Other years
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
What Is the InforEuro Exchange Rate for NOK?
What is the InforEuro exchange rate and when is it used? Read how the European Commission's monthly exchange rate works for NOK and EU-related..
11.09.2026 ..read more
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro