InforEuro - Monthly accounting rate of the euro (European Commission) - 1997

Monthly InforEuro rate in 1997 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 1997 - 31 january 1997 8.0657 NOK
01 february 1997 - 28 february 1997 7.7485 NOK
01 march 1997 - 31 march 1997 7.7638 NOK
01 april 1997 - 30 april 1997 7.7445 NOK
01 may 1997 - 31 may 1997 8.0357 NOK
01 june 1997 - 30 june 1997 8.1437 NOK
01 july 1997 - 31 july 1997 8.2776 NOK
01 august 1997 - 31 august 1997 8.1905 NOK
01 september 1997 - 30 september 1997 8.1526 NOK
01 october 1997 - 31 october 1997 7.9262 NOK
01 november 1997 - 30 november 1997 8.0294 NOK
01 december 1997 - 31 december 1997 8.0609 NOK
Top