InforEuro - Monthly accounting rate of the euro (European Commission) - 2019

Monthly InforEuro rate in 2019 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 2019 - 31 january 2019 9.9738 NOK
01 february 2019 - 28 february 2019 9.6938 NOK
01 march 2019 - 31 march 2019 9.7123 NOK
01 april 2019 - 30 april 2019 9.7380 NOK
01 may 2019 - 31 may 2019 9.6883 NOK
01 june 2019 - 30 june 2019 9.7165 NOK
01 july 2019 - 31 july 2019 9.6843 NOK
01 august 2019 - 31 august 2019 9.7368 NOK
01 september 2019 - 30 september 2019 10.0365 NOK
01 october 2019 - 31 october 2019 9.9155 NOK
01 november 2019 - 30 november 2019 10.2488 NOK
01 december 2019 - 31 december 2019 10.1130 NOK
Top