InforEuro - Monthly accounting rate of the euro (European Commission) - 1996

Monthly InforEuro rate in 1996 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 1996 - 31 january 1996 8.3163 NOK
01 february 1996 - 29 february 1996 8.2702 NOK
01 march 1996 - 31 march 1996 8.2451 NOK
01 april 1996 - 30 april 1996 8.2305 NOK
01 may 1996 - 31 may 1996 8.2014 NOK
01 june 1996 - 30 june 1996 8.1829 NOK
01 july 1996 - 31 july 1996 8.1789 NOK
01 august 1996 - 31 august 1996 8.2091 NOK
01 september 1996 - 30 september 1996 8.2592 NOK
01 october 1996 - 31 october 1996 8.1801 NOK
01 november 1996 - 30 november 1996 8.1347 NOK
01 december 1996 - 31 december 1996 8.0982 NOK
Top