InforEuro - Monthly accounting rate of the euro (European Commission) - 2016

Monthly InforEuro rate in 2016 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 2016 - 31 january 2016 9.6160 NOK
01 february 2016 - 29 february 2016 9.4465 NOK
01 march 2016 - 31 march 2016 9.5245 NOK
01 april 2016 - 30 april 2016 9.4300 NOK
01 may 2016 - 31 may 2016 9.2460 NOK
01 june 2016 - 30 june 2016 9.3025 NOK
01 july 2016 - 31 july 2016 9.3065 NOK
01 august 2016 - 31 august 2016 9.4405 NOK
01 september 2016 - 30 september 2016 9.2873 NOK
01 october 2016 - 31 october 2016 9.0403 NOK
01 november 2016 - 30 november 2016 9.0445 NOK
01 december 2016 - 31 december 2016 9.0765 NOK
Top