Monthly InforEuro rate in 2016 for Norwegian krone
InforEuro is the monthly accounting rate set by the European Commission for the implementation of the EU budget. The rate is valid for one calendar month and is based on the European Central Bank rate of the second-to-last working day of the previous month.
| Period | 1 EUR = | Monthly change | ||
|---|---|---|---|---|
| 01 january 2016 - 31 january 2016 | 9.6160 NOK | +0.4275 | ||
| 01 february 2016 - 29 february 2016 | 9.4465 NOK | -0.1695 | ||
| 01 march 2016 - 31 march 2016 | 9.5245 NOK | +0.0780 | ||
| 01 april 2016 - 30 april 2016 | 9.4300 NOK | -0.0945 | ||
| 01 may 2016 - 31 may 2016 | 9.2460 NOK | -0.1840 | ||
| 01 june 2016 - 30 june 2016 | 9.3025 NOK | +0.0565 | ||
| 01 july 2016 - 31 july 2016 | 9.3065 NOK | +0.0040 | ||
| 01 august 2016 - 31 august 2016 | 9.4405 NOK | +0.1340 | ||
| 01 september 2016 - 30 september 2016 | 9.2873 NOK | -0.1532 | ||
| 01 october 2016 - 31 october 2016 | 9.0403 NOK | -0.2470 | ||
| 01 november 2016 - 30 november 2016 | 9.0445 NOK | +0.0042 | ||
| 01 december 2016 - 31 december 2016 | 9.0765 NOK | +0.0320 |
Current InforEuro rate for Norwegian krone:
10.8595 NOK
Other years
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
What Is the InforEuro Exchange Rate for NOK?
What is the InforEuro exchange rate and when is it used? Read how the European Commission's monthly exchange rate works for NOK and EU-related..
11.09.2026 ..read more
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro