InforEuro - Monthly accounting rate of the euro (European Commission) - 1999

Monthly InforEuro rate in 1999 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 1999 - 31 january 1999 8.8714 NOK
01 february 1999 - 28 february 1999 8.5700 NOK
01 march 1999 - 31 march 1999 8.6965 NOK
01 april 1999 - 30 april 1999 8.3585 NOK
01 may 1999 - 31 may 1999 8.2695 NOK
01 june 1999 - 30 june 1999 8.2445 NOK
01 july 1999 - 31 july 1999 8.1210 NOK
01 august 1999 - 31 august 1999 8.3537 NOK
01 september 1999 - 30 september 1999 8.2995 NOK
01 october 1999 - 31 october 1999 8.2110 NOK
01 november 1999 - 30 november 1999 8.2500 NOK
01 december 1999 - 31 december 1999 8.1125 NOK
Top