Monthly InforEuro rate in 1999 for Norwegian krone
InforEuro is the monthly accounting rate set by the European Commission for the implementation of the EU budget. The rate is valid for one calendar month and is based on the European Central Bank rate of the second-to-last working day of the previous month.
| Period | 1 EUR = | Monthly change | ||
|---|---|---|---|---|
| 01 january 1999 - 31 january 1999 | 8.8714 NOK | +0.2219 | ||
| 01 february 1999 - 28 february 1999 | 8.5700 NOK | -0.3014 | ||
| 01 march 1999 - 31 march 1999 | 8.6965 NOK | +0.1265 | ||
| 01 april 1999 - 30 april 1999 | 8.3585 NOK | -0.3380 | ||
| 01 may 1999 - 31 may 1999 | 8.2695 NOK | -0.0890 | ||
| 01 june 1999 - 30 june 1999 | 8.2445 NOK | -0.0250 | ||
| 01 july 1999 - 31 july 1999 | 8.1210 NOK | -0.1235 | ||
| 01 august 1999 - 31 august 1999 | 8.3537 NOK | +0.2327 | ||
| 01 september 1999 - 30 september 1999 | 8.2995 NOK | -0.0542 | ||
| 01 october 1999 - 31 october 1999 | 8.2110 NOK | -0.0885 | ||
| 01 november 1999 - 30 november 1999 | 8.2500 NOK | +0.0390 | ||
| 01 december 1999 - 31 december 1999 | 8.1125 NOK | -0.1375 |
Current InforEuro rate for Norwegian krone:
10.8595 NOK
Other years
converter which can convert using the Norges Bank (NB) exchange rate from a previous date.
What Is the InforEuro Exchange Rate for NOK?
What is the InforEuro exchange rate and when is it used? Read how the European Commission's monthly exchange rate works for NOK and EU-related..
11.09.2026 ..read more
All the data regarding the NB exchange rate is collected from the Norge Bank (NB) and is purely informative.
valuta-kurser.no is in no way associated with the Norges Bank's website
See also: Contact - Sitemap - Cookies
a fresh product provided by layerzero.ro