InforEuro - Monthly accounting rate of the euro (European Commission) - 2003

Monthly InforEuro rate in 2003 for Norwegian krone

InforEuro rate

Period 1 EUR =
01 january 2003 - 31 january 2003 7.2725 NOK
01 february 2003 - 28 february 2003 7.4315 NOK
01 march 2003 - 31 march 2003 7.7825 NOK
01 april 2003 - 30 april 2003 7.8570 NOK
01 may 2003 - 31 may 2003 7.7705 NOK
01 june 2003 - 30 june 2003 7.8793 NOK
01 july 2003 - 31 july 2003 8.2730 NOK
01 august 2003 - 31 august 2003 8.2065 NOK
01 september 2003 - 30 september 2003 8.2785 NOK
01 october 2003 - 31 october 2003 8.0875 NOK
01 november 2003 - 30 november 2003 8.2260 NOK
01 december 2003 - 31 december 2003 8.1645 NOK
Top